Foods high in Pantothenic Acid (B5)
Pantothenic acid is involved in the synthesis of coenzyme A and energy metabolism.
FDA daily value: 5 mg
Showing 6201-6250 of 10799 foods.
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 6201 | Potato, flesh and skin, baked, with salt | Vegetables and Vegetable Products | 0.37 mg | 7% | CNF |
| 6202 | Cake, gingerbread, dry mix, prepared, without icing | Baked Products | 0.37 mg | 7% | CNF |
| 6203 | Candies, NESTLE, BUTTERFINGER Bar | Sweets | 0.37 mg | 7% | USDA_SR |
| 6204 | Kale, raw | Vegetables and Vegetable Products | 0.37 mg | 7% | USDA_SR |
| 6205 | Beef, rib, large end (ribs 6-9), separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted | Beef Products | 0.37 mg | 7% | USDA_SR |
| 6206 | Beef, rib, large end (ribs 6-9), separable lean and fat, trimmed to 1/8" fat, prime, cooked, roasted | Beef Products | 0.37 mg | 7% | USDA_SR |
| 6207 | Beef, flank, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | Beef Products | 0.37 mg | 7% | USDA_SR |
| 6208 | ON THE BORDER, cheese enchilada | Restaurant Foods | 0.37 mg | 7% | USDA_SR |
| 6209 | Beef, round, top round, separable lean and fat, trimmed to 0" fat, select, cooked, braised | Beef Products | 0.37 mg | 7% | USDA_SR |
| 6210 | Beef, round, top round, separable lean only, trimmed to 0" fat, choice, cooked, braised | Beef Products | 0.37 mg | 7% | USDA_SR |
| 6211 | Beef, round, top round, separable lean only, trimmed to 0" fat, select, cooked, braised | Beef Products | 0.37 mg | 7% | USDA_SR |
| 6212 | Fast foods, fish sandwich, with tartar sauce | Fast Foods | 0.37 mg | 7% | USDA_SR |
| 6213 | Beef, rib, large end (ribs 6-9), separable lean and fat, trimmed to 0" fat, choice, cooked, roasted | Beef Products | 0.37 mg | 7% | USDA_SR |
| 6214 | Beef, round, top round, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | Beef Products | 0.37 mg | 7% | USDA_SR |
| 6215 | Beef, round, top round, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | Beef Products | 0.37 mg | 7% | USDA_SR |
| 6216 | Fast foods, hamburger; single, regular patty; with condiments | Fast Foods | 0.37 mg | 7% | USDA_SR |
| 6217 | Beef, round, top round steak, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 0.37 mg | 7% | USDA_SR |
| 6218 | Beef, loin, top loin steak, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, select, raw | Beef Products | 0.37 mg | 7% | USDA_SR |
| 6219 | Fish, tuna, white, canned in oil, without salt, drained solids | Finfish and Shellfish Products | 0.37 mg | 7% | USDA_SR |
| 6220 | Nabisco, Nabisco Ritz Crackers | Baked Products | 0.37 mg | 7% | USDA_SR |
| 6221 | Fish, tuna, light, canned in oil, drained solids | Finfish and Shellfish Products | 0.37 mg | 7% | USDA_SR |
| 6222 | Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 0.37 mg | 7% | USDA_SR |
| 6223 | Fish, tuna, light, canned in oil, without salt, drained solids | Finfish and Shellfish Products | 0.37 mg | 7% | USDA_SR |
| 6224 | Lamb, New Zealand, imported, loin saddle, separable lean and fat, raw | Lamb, Veal, and Game Products | 0.37 mg | 7% | USDA_SR |
| 6225 | Luncheon sausage, pork and beef | Sausages and Luncheon Meats | 0.37 mg | 7% | USDA_SR |
| 6226 | Cereals ready-to-eat, QUAKER, Christmas Crunch | Breakfast Cereals | 0.37 mg | 7% | USDA_SR |
| 6227 | Fish, tuna, white, canned in oil, drained solids | Finfish and Shellfish Products | 0.37 mg | 7% | USDA_SR |
| 6228 | Kale, raw | Vegetables and Vegetable Products | 0.37 mg | 7% | USDA_FF |
| 6229 | Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 0.37 mg | 7% | USDA_FF |
| 6230 | Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 0.37 mg | 7% | USDA_FF |
| 6231 | Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 0.37 mg | 7% | USDA_SR |
| 6232 | Fish, ling, cooked, dry heat | Finfish and Shellfish Products | 0.37 mg | 7% | USDA_SR |
| 6233 | Fish, ling, baked or broiled | Finfish and Shellfish Products | 0.37 mg | 7% | CNF |
| 6234 | Coffee substitute, cereal grain beverage, powder, with 2% milk | Beverages | 0.37 mg | 7% | CNF |
| 6235 | Beef, loin, top loin steak, boneless, lip off, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 0.37 mg | 7% | USDA_SR |
| 6236 | Milk shake, vanilla, thick | Beverages | 0.37 mg | 7% | CNF |
| 6237 | Beans, kidney, sprouted, raw | Vegetables and Vegetable Products | 0.37 mg | 7% | CNF |
| 6238 | Tomato products, canned, sauce, with onions | Vegetables and Vegetable Products | 0.37 mg | 7% | CNF |
| 6239 | Chicken pot pie, frozen, prepared | Mixed Dishes | 0.37 mg | 7% | CNF |
| 6240 | Beans, kidney, mature seeds, sprouted, raw | Vegetables and Vegetable Products | 0.37 mg | 7% | USDA_SR |
| 6241 | Tomato products, canned, sauce, with onions | Vegetables and Vegetable Products | 0.37 mg | 7% | USDA_SR |
| 6242 | Milk shakes, thick vanilla | Dairy and Egg Products | 0.37 mg | 7% | USDA_SR |
| 6243 | Babyfood, fruit, banana and strawberry, junior | Baby Foods | 0.37 mg | 7% | USDA_SR |
| 6244 | Beef, round, top round roast, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 0.37 mg | 7% | USDA_SR |
| 6245 | Lamb, New Zealand, imported, flap, boneless, separable lean and fat, raw | Lamb, Veal, and Game Products | 0.37 mg | 7% | USDA_SR |
| 6246 | Chicken pot pie, frozen entree, prepared | Meals, Entrees, and Side Dishes | 0.37 mg | 7% | USDA_SR |
| 6247 | Milk, lowfat, fluid, 1% milkfat, with added vitamin A and vitamin D | Dairy and Egg Products | 0.37 mg | 7% | USDA_FF |
| 6248 | Milk, lowfat, fluid, 1% milkfat, with added vitamin A and vitamin D | Dairy and Egg Products | 0.37 mg | 7% | USDA_FF |
| 6249 | Biscuits, plain or buttermilk, refrigerated dough, lower fat | Baked Products | 0.37 mg | 7% | USDA_SR |
| 6250 | Potato, hashed brown, frozen, with butter sauce, prepared | Vegetables and Vegetable Products | 0.37 mg | 7% | CNF |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free