Vegan foods high in Pantothenic Acid (B5)
Pantothenic acid is involved in the synthesis of coenzyme A and energy metabolism.
FDA daily value: 5 mg
Showing 4201-4250 of 5305 foods.
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 4201 | Babyfood, fruit and vegetable, apple and sweet potato | Baby Foods | 0.10 mg | 2% | USDA_SR |
| 4202 | Beverages, fruit punch juice drink, frozen concentrate | Beverages | 0.10 mg | 2% | USDA_SR |
| 4203 | Drumstick (horseradish-tree), leaves, boiled, drained | Vegetables and Vegetable Products | 0.10 mg | 2% | CNF |
| 4204 | Onion, frozen, chopped, unprepared | Vegetables and Vegetable Products | 0.10 mg | 2% | CNF |
| 4205 | Squash, summer, crookneck, frozen, boiled, drained | Vegetables and Vegetable Products | 0.10 mg | 2% | CNF |
| 4206 | Squash, summer, scallop, raw | Vegetables and Vegetable Products | 0.10 mg | 2% | CNF |
| 4207 | Drumstick leaves, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 0.10 mg | 2% | USDA_SR |
| 4208 | Squash, summer, crookneck and straightneck, frozen, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 0.10 mg | 2% | USDA_SR |
| 4209 | Drumstick leaves, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 0.10 mg | 2% | USDA_SR |
| 4210 | Squash, summer, scallop, raw | Vegetables and Vegetable Products | 0.10 mg | 2% | USDA_SR |
| 4211 | Onions, frozen, chopped, unprepared | Vegetables and Vegetable Products | 0.10 mg | 2% | USDA_SR |
| 4212 | Squash, summer, crookneck and straightneck, frozen, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 0.10 mg | 2% | USDA_SR |
| 4213 | Babyfood, fruit, jarred, mixed fruit | Babyfoods | 0.10 mg | 2% | CNF |
| 4214 | Babyfood, fruit, applesauce and pineapple, strained | Baby Foods | 0.10 mg | 2% | USDA_SR |
| 4215 | Cereals ready-to-eat, chocolate-flavored frosted puffed corn | Breakfast Cereals | 0.10 mg | 2% | USDA_SR |
| 4216 | Cereals, Oat Bran, QUAKER, QUAKER/MOTHER'S Oat Bran, prepared with water, salt | Breakfast Cereals | 0.10 mg | 2% | USDA_SR |
| 4217 | Cereals, QUAKER, Oat Bran, QUAKER/MOTHER'S Oat Bran, prepared with water, no salt | Breakfast Cereals | 0.10 mg | 2% | USDA_SR |
| 4218 | Noodles, chinese, cellophane or long rice (mung beans), dehydrated | Legumes and Legume Products | 0.10 mg | 2% | USDA_SR |
| 4219 | Cereals ready-to-eat, NATURE'S PATH, Organic FLAX PLUS, Pumpkin Granola | Breakfast Cereals | 0.10 mg | 2% | USDA_SR |
| 4220 | Pie, mince, prepared from recipe | Baked Products | 0.10 mg | 2% | USDA_SR |
| 4221 | Beans, baked, canned, with pork | Legumes and Legume Products | 0.10 mg | 2% | USDA_SR |
| 4222 | Soup, mushroom barley, canned, condensed | Soups, Sauces and Gravies | 0.10 mg | 2% | CNF |
| 4223 | Soup, tomato rice, canned, condensed | Soups, Sauces and Gravies | 0.10 mg | 2% | CNF |
| 4224 | Gravy, mushroom, dehydrated | Soups, Sauces and Gravies | 0.10 mg | 2% | CNF |
| 4225 | Gravy, onion, dehydrated | Soups, Sauces and Gravies | 0.10 mg | 2% | CNF |
| 4226 | Gravy, unspecified, dehydrated | Soups, Sauces and Gravies | 0.10 mg | 2% | CNF |
| 4227 | Soup, pea, green, canned, condensed | Soups, Sauces and Gravies | 0.10 mg | 2% | CNF |
| 4228 | Prune, canned, heavy syrup pack, solids and liquid | Fruits and fruit juices | 0.10 mg | 2% | CNF |
| 4229 | Prune, dried, cooked, added sugar | Fruits and fruit juices | 0.10 mg | 2% | CNF |
| 4230 | Pineapple, canned, water pack, solids and liquid | Fruits and fruit juices | 0.10 mg | 2% | CNF |
| 4231 | Pineapple, canned, juice pack, solids and liquid | Fruits and fruit juices | 0.10 mg | 2% | CNF |
| 4232 | Pineapple, canned, light syrup pack, solids and liquid | Fruits and fruit juices | 0.10 mg | 2% | CNF |
| 4233 | Pineapple, canned heavy syrup pack, solids and liquid | Fruits and fruit juices | 0.10 mg | 2% | CNF |
| 4234 | Pineapple, canned, extra heavy syrup pack, solids and liquid | Fruits and fruit juices | 0.10 mg | 2% | CNF |
| 4235 | Beans, mung, long rice (chinese noodles), dehydrated | Legumes and Legume Products | 0.10 mg | 2% | CNF |
| 4236 | Beans, baked, canned, with pork | Legumes and Legume Products | 0.10 mg | 2% | CNF |
| 4237 | Pie, mincemeat, homemade, 2 crust | Baked Products | 0.10 mg | 2% | CNF |
| 4238 | Beans, snap (Italian, green or yellow), canned, solids and liquid, unsalted | Vegetables and Vegetable Products | 0.10 mg | 2% | CNF |
| 4239 | Drumstick (horseradish-tree), leaves, boiled, drained, with salt | Vegetables and Vegetable Products | 0.10 mg | 2% | CNF |
| 4240 | Soup, vegetable, homemade | Soups, Sauces and Gravies | 0.10 mg | 2% | CNF |
| 4241 | Plums, dried (prunes), stewed, with added sugar | Fruits and Fruit Juices | 0.10 mg | 2% | USDA_SR |
| 4242 | Prunes, canned, heavy syrup pack, solids and liquids | Fruits and Fruit Juices | 0.10 mg | 2% | USDA_SR |
| 4243 | Stew/soup, caribou (Alaska Native) | American Indian/Alaska Native Foods | 0.10 mg | 2% | USDA_SR |
| 4244 | Pineapple, canned, water pack, solids and liquids | Fruits and Fruit Juices | 0.10 mg | 2% | USDA_SR |
| 4245 | Pineapple, canned, juice pack, solids and liquids | Fruits and Fruit Juices | 0.10 mg | 2% | USDA_SR |
| 4246 | Pineapple, canned, light syrup pack, solids and liquids | Fruits and Fruit Juices | 0.10 mg | 2% | USDA_SR |
| 4247 | Pineapple, canned, heavy syrup pack, solids and liquids | Fruits and Fruit Juices | 0.10 mg | 2% | USDA_SR |
| 4248 | Pineapple, canned, extra heavy syrup pack, solids and liquids | Fruits and Fruit Juices | 0.10 mg | 2% | USDA_SR |
| 4249 | Soup, mushroom barley, canned, condensed | Soups, Sauces, and Gravies | 0.10 mg | 2% | USDA_SR |
| 4250 | Gravy, mushroom, dry, powder | Soups, Sauces, and Gravies | 0.10 mg | 2% | USDA_SR |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free