Vegetarian foods high in Choline
Choline supports liver function, brain development, and nerve signaling.
FDA daily value: 550 mg
Showing 2601-2650 of 4601 foods.
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 2601 | Soup, cream, celery, canned, condensed, reduced fat, 2% M.F. milk added | Soups, Sauces and Gravies | 12.70 mg | 2% | CNF |
| 2602 | Restaurant, Latino, tripe soup | Restaurant Foods | 12.70 mg | 2% | USDA_SR |
| 2603 | Litchis, dried | Fruits and Fruit Juices | 12.70 mg | 2% | USDA_SR |
| 2604 | Plantains, yellow, baked | Fruits and Fruit Juices | 12.70 mg | 2% | USDA_SR |
| 2605 | Peaches, dried, sulfured, uncooked | Fruits and Fruit Juices | 12.70 mg | 2% | USDA_SR |
| 2606 | Snacks, popcorn, oil-popped, microwave, regular flavour, no trans fat | Snacks | 12.60 mg | 2% | CNF |
| 2607 | Potato, Russet, flesh and skin, raw | Vegetables and Vegetable Products | 12.60 mg | 2% | CNF |
| 2608 | Snacks, popcorn, sugar syrup/caramel, fat free | Snacks | 12.60 mg | 2% | CNF |
| 2609 | Snacks, popcorn, oil-popped, microwave, regular flavor, no trans fat | Snacks | 12.60 mg | 2% | USDA_SR |
| 2610 | Popcorn, sugar syrup/caramel, fat-free | Snacks | 12.60 mg | 2% | USDA_SR |
| 2611 | Potatoes, russet, flesh and skin, raw (Includes foods for USDA's Food Distribution Program) | Vegetables and Vegetable Products | 12.60 mg | 2% | USDA_SR |
| 2612 | Peas and carrots, canned, no salt added, solids and liquids | Vegetables and Vegetable Products | 12.60 mg | 2% | USDA_SR |
| 2613 | Bread, gluten-free, white, made with rice flour, corn starch, and/or tapioca | Baked Products | 12.60 mg | 2% | USDA_SR |
| 2614 | Tomato ketchup (catsup) | Vegetables and Vegetable Products | 12.50 mg | 2% | CNF |
| 2615 | Tomato ketchup (catsup), low sodium | Vegetables and Vegetable Products | 12.50 mg | 2% | CNF |
| 2616 | Catsup | Vegetables and Vegetable Products | 12.50 mg | 2% | USDA_SR |
| 2617 | Catsup, low sodium | Vegetables and Vegetable Products | 12.50 mg | 2% | USDA_SR |
| 2618 | Cheese, fresh, queso fresco | Dairy and Egg Products | 12.50 mg | 2% | USDA_SR |
| 2619 | Babyfood, vegetable, butternut squash and corn | Baby Foods | 12.50 mg | 2% | USDA_SR |
| 2620 | Margarine, stick, canola and/or soybean oil | Fats and Oils | 12.40 mg | 2% | CNF |
| 2621 | Margarine, stick, palm and soybean oils | Fats and Oils | 12.40 mg | 2% | CNF |
| 2622 | Margarine, tub, non-hydrogenated, soybean oil | Fats and Oils | 12.40 mg | 2% | CNF |
| 2623 | Margarine, tub, non-hydrogenated, canola oil (includes some sunflower oil) | Fats and Oils | 12.40 mg | 2% | CNF |
| 2624 | Margarine, tub, non-hydrogenated, canola oil, with plant sterols | Fats and Oils | 12.40 mg | 2% | CNF |
| 2625 | Margarine, tub, non-hydrogenated, canola oil (includes some sunflower oil) unsalted | Fats and Oils | 12.40 mg | 2% | CNF |
| 2626 | Margarine, tub, non-hydrogenated, canola oil (includes some sunflower oil), lactose free, vegan | Fats and Oils | 12.40 mg | 2% | CNF |
| 2627 | Margarine, tub, non-hydrogenated, canola and olive oil | Fats and Oils | 12.40 mg | 2% | CNF |
| 2628 | Margarine-like spread (including garlic flavoured), tub, non-hydrogenated, mixed vegetable oils, 68% fat | Fats and Oils | 12.40 mg | 2% | CNF |
| 2629 | Margarine, tub, hydrogenated, canola oil | Fats and Oils | 12.40 mg | 2% | CNF |
| 2630 | Granola bar, chewy, high fibre, oats and chocolate | Baked Products | 12.40 mg | 2% | CNF |
| 2631 | Margarine-like, vegetable oil spread, stick or tub, sweetened | Fats and Oils | 12.40 mg | 2% | USDA_SR |
| 2632 | Margarine-like vegetable-oil spread, stick/tub/bottle, 60% fat, with added vitamin D | Fats and Oils | 12.40 mg | 2% | USDA_SR |
| 2633 | Margarine, regular, 80% fat, composite, stick, without salt, with added vitamin D | Fats and Oils | 12.40 mg | 2% | USDA_SR |
| 2634 | Margarine,spread, 35-39% fat, tub | Fats and Oils | 12.40 mg | 2% | USDA_SR |
| 2635 | Margarine-like, vegetable oil spread, approximately 37% fat, unspecified oils, with salt, with added vitamin D | Fats and Oils | 12.40 mg | 2% | USDA_SR |
| 2636 | Margarine, regular, 80% fat, composite, stick, with salt, with added vitamin D | Fats and Oils | 12.40 mg | 2% | USDA_SR |
| 2637 | Margarine, regular, 80% fat, composite, tub, with salt, with added vitamin D | Fats and Oils | 12.40 mg | 2% | USDA_SR |
| 2638 | Margarine-like, vegetable oil spread, 60% fat, stick, with salt, with added vitamin D | Fats and Oils | 12.40 mg | 2% | USDA_SR |
| 2639 | Margarine, regular, 80% fat, composite, stick, with salt | Fats and Oils | 12.40 mg | 2% | USDA_SR |
| 2640 | Margarine, regular, 80% fat, composite, tub, with salt | Fats and Oils | 12.40 mg | 2% | USDA_SR |
| 2641 | Margarine-like, vegetable oil spread, 60% fat, stick, with salt | Fats and Oils | 12.40 mg | 2% | USDA_SR |
| 2642 | Margarine, regular, 80% fat, composite, tub, without salt | Fats and Oils | 12.40 mg | 2% | USDA_SR |
| 2643 | Margarine-like, vegetable oil spread, fat free, liquid, with salt | Fats and Oils | 12.40 mg | 2% | USDA_SR |
| 2644 | Margarine-like spread with yogurt, 70% fat, stick, with salt | Fats and Oils | 12.40 mg | 2% | USDA_SR |
| 2645 | Margarine-like, vegetable oil spread, 20% fat, with salt | Fats and Oils | 12.40 mg | 2% | USDA_SR |
| 2646 | Margarine-like, vegetable oil spread, 20% fat, without salt | Fats and Oils | 12.40 mg | 2% | USDA_SR |
| 2647 | Formulated bar, high fiber, chewy, oats and chocolate | Snacks | 12.40 mg | 2% | USDA_SR |
| 2648 | Margarine-like, vegetable oil spread, 60% fat, stick/tub/bottle, with salt | Fats and Oils | 12.40 mg | 2% | USDA_SR |
| 2649 | Margarine, regular, 80% fat, composite, stick, without salt | Fats and Oils | 12.40 mg | 2% | USDA_SR |
| 2650 | Margarine-like spread with yogurt, approximately 40% fat, tub, with salt | Fats and Oils | 12.40 mg | 2% | USDA_SR |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free