Vegetarian foods high in Choline
Choline supports liver function, brain development, and nerve signaling.
FDA daily value: 550 mg
Showing 2151-2200 of 4601 foods.
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 2151 | Yogourt, vanilla flavoured, fat free (0-0.5% M.F.) | Dairy and Egg Products | 15.20 mg | 3% | CNF |
| 2152 | Yogourt, fruit flavoured, artificially sweetened, fat free (0-0.5% M.F.), with added Vitamin D | Dairy and Egg Products | 15.20 mg | 3% | CNF |
| 2153 | Yogourt, vanilla flavoured, artificially sweetened, fat free (0-0.5% M.F.), with added Vitamin D | Dairy and Egg Products | 15.20 mg | 3% | CNF |
| 2154 | Yogourt, fruit flavoured, fat free (0-0.5% M.F.), with added fibre and Vitamin D | Dairy and Egg Products | 15.20 mg | 3% | CNF |
| 2155 | Yogourt, plain, low fat (0.5-1.9% M.F.) | Dairy and Egg Products | 15.20 mg | 3% | CNF |
| 2156 | Yogourt, vanilla flavoured, low fat (0.5-1.9% M.F.) | Dairy and Egg Products | 15.20 mg | 3% | CNF |
| 2157 | Yogourt, fruit flavoured, low fat, with added omega-3 from flax (0.5-1.9% M.F.) | Dairy and Egg Products | 15.20 mg | 3% | CNF |
| 2158 | Yogourt, plain, low fat, lactose reduced (0.5-1.9% M.F.) | Dairy and Egg Products | 15.20 mg | 3% | CNF |
| 2159 | Yogourt, fruit flavoured, low fat, lactose reduced (0.5-1.9% M.F.) | Dairy and Egg Products | 15.20 mg | 3% | CNF |
| 2160 | Yogourt, plain (2-3.9% M.F.) | Dairy and Egg Products | 15.20 mg | 3% | CNF |
| 2161 | Yogourt, plain, sweetened (2-3.9% M.F) | Dairy and Egg Products | 15.20 mg | 3% | CNF |
| 2162 | Yogourt, fruit flavoured (2-3.9% M.F.) | Dairy and Egg Products | 15.20 mg | 3% | CNF |
| 2163 | Yogourt, vanilla flavoured (2-3.9% M.F.) | Dairy and Egg Products | 15.20 mg | 3% | CNF |
| 2164 | Yogourt, coffee flavoured (2-3.9% M.F.) | Dairy and Egg Products | 15.20 mg | 3% | CNF |
| 2165 | Yogourt, fruit flavoured, with added fibre (2-3.9% M.F.) | Dairy and Egg Products | 15.20 mg | 3% | CNF |
| 2166 | Yogourt, fruit flavoured, with added calcium and vitamin D (2-3.9% M.F.) | Dairy and Egg Products | 15.20 mg | 3% | CNF |
| 2167 | Yogourt, vanilla flavoured, with added calcium and vitamin D (2-3.9% M.F.) | Dairy and Egg Products | 15.20 mg | 3% | CNF |
| 2168 | Yogourt, plain, Balkan style (4-6% M.F.) | Dairy and Egg Products | 15.20 mg | 3% | CNF |
| 2169 | Yogourt, fruit flavoured, Balkan style (4-6% M.F.) | Dairy and Egg Products | 15.20 mg | 3% | CNF |
| 2170 | Yogourt, vanilla flavoured, Balkan style (4-6% M.F.) | Dairy and Egg Products | 15.20 mg | 3% | CNF |
| 2171 | Yogourt, coffee flavoured, Balkan style (4-6% M.F.) | Dairy and Egg Products | 15.20 mg | 3% | CNF |
| 2172 | Yogourt, plain, rich/Mediterranean style (6-9% M.F.) | Dairy and Egg Products | 15.20 mg | 3% | CNF |
| 2173 | Yogourt, fruit flavoured, rich/Mediterranean style (6-9% M.F.) | Dairy and Egg Products | 15.20 mg | 3% | CNF |
| 2174 | Yogourt, vanilla flavoured, rich/Mediterranean style (6-9% M.F.) | Dairy and Egg Products | 15.20 mg | 3% | CNF |
| 2175 | Yogourt, coffee flavoured, rich/Mediterranean style (6-9% M.F.) | Dairy and Egg Products | 15.20 mg | 3% | CNF |
| 2176 | Babyfood, yogourt, fruit flavours, with added Vitamin D and DHA | Babyfoods | 15.20 mg | 3% | CNF |
| 2177 | Yogourt, vanilla flavoured, low fat, with added vitamin D (0.5-1.9% M.F.) | Dairy and Egg Products | 15.20 mg | 3% | CNF |
| 2178 | Yogourt, plain, fat free, with added Vitamin D (0-0.5% MF) | Dairy and Egg Products | 15.20 mg | 3% | CNF |
| 2179 | Yogourt, vanilla flavoured, fat free, with added Vitamin D and A (0-0.5% M.F.) | Dairy and Egg Products | 15.20 mg | 3% | CNF |
| 2180 | Yogourt, fruit flavoured (2-3.9% M.F.), with added Vitamin D | Dairy and Egg Products | 15.20 mg | 3% | CNF |
| 2181 | Yogourt, vanilla flavoured, with added Vitamin D (2-3.9% M.F.) | Dairy and Egg Products | 15.20 mg | 3% | CNF |
| 2182 | Rutabagas, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 15.20 mg | 3% | USDA_SR |
| 2183 | Spinach, canned, regular pack, solids and liquids | Vegetables and Vegetable Products | 15.20 mg | 3% | USDA_SR |
| 2184 | Babyfood, vegetable and brown rice, strained | Baby Foods | 15.20 mg | 3% | USDA_SR |
| 2185 | Spinach, canned, no salt added, solids and liquids | Vegetables and Vegetable Products | 15.20 mg | 3% | USDA_SR |
| 2186 | Rutabagas, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 15.20 mg | 3% | USDA_SR |
| 2187 | Yogurt, plain, low fat | Dairy and Egg Products | 15.20 mg | 3% | USDA_SR |
| 2188 | Yogurt, plain, skim milk | Dairy and Egg Products | 15.20 mg | 3% | USDA_SR |
| 2189 | Yogurt, vanilla, low fat. | Dairy and Egg Products | 15.20 mg | 3% | USDA_SR |
| 2190 | Yogurt, fruit, low fat,9 g protein/8 oz | Dairy and Egg Products | 15.20 mg | 3% | USDA_SR |
| 2191 | Yogurt, Greek, vanilla, nonfat | Dairy and Egg Products | 15.20 mg | 3% | USDA_SR |
| 2192 | Yogurt, Greek, plain, lowfat | Dairy and Egg Products | 15.20 mg | 3% | USDA_SR |
| 2193 | Kefir, lowfat, plain, LIFEWAY | Dairy and Egg Products | 15.20 mg | 3% | USDA_SR |
| 2194 | Milk, chocolate, lowfat, reduced sugar | Dairy and Egg Products | 15.20 mg | 3% | USDA_SR |
| 2195 | Yogurt, plain, whole milk | Dairy and Egg Products | 15.20 mg | 3% | USDA_SR |
| 2196 | Kefir, lowfat, strawberry, LIFEWAY | Dairy and Egg Products | 15.20 mg | 3% | USDA_SR |
| 2197 | Yogurt, chocolate, nonfat milk | Dairy and Egg Products | 15.20 mg | 3% | USDA_SR |
| 2198 | Yogurt, fruit, lowfat, with low calorie sweetener, fortified with vitamin D | Dairy and Egg Products | 15.20 mg | 3% | USDA_SR |
| 2199 | Yogurt, vanilla, low fat, fortified with vitamin D | Dairy and Egg Products | 15.20 mg | 3% | USDA_SR |
| 2200 | Yogurt, vanilla or lemon flavor, nonfat milk, sweetened with low-calorie sweetener, fortified with vitamin D | Dairy and Egg Products | 15.20 mg | 3% | USDA_SR |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free