Foods high in Vitamin E
Vitamin E is an antioxidant that protects cells from damage.
FDA daily value: 15 mg
Showing 2851-2900 of 9138 foods.
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 2851 | Fish, surimi | Finfish and Shellfish Products | 0.63 mg | 4% | CNF |
| 2852 | Fish, flatfish (flounder or sole or plaice), raw | Finfish and Shellfish Products | 0.63 mg | 4% | CNF |
| 2853 | Carob (St. John's bread), flour | Legumes and Legume Products | 0.63 mg | 4% | CNF |
| 2854 | Cookie, ladyfinger (with lemon juice and rind) | Baked Products | 0.63 mg | 4% | CNF |
| 2855 | Turkey, tom, drumstick, meat, roasted | Poultry Products | 0.63 mg | 4% | CNF |
| 2856 | Turkey, tom, thigh, meat, roasted | Poultry Products | 0.63 mg | 4% | CNF |
| 2857 | Turkey, tom, drumstick, meat and skin, roasted | Poultry Products | 0.63 mg | 4% | CNF |
| 2858 | Turkey, tom, thigh, meat and skin, roasted | Poultry Products | 0.63 mg | 4% | CNF |
| 2859 | Roll, pumpernickel | Baked Products | 0.63 mg | 4% | CNF |
| 2860 | Waffle, buttermilk, frozen, ready-to-heat, microwaved | Baked Products | 0.63 mg | 4% | CNF |
| 2861 | Turkey, hen, drumstick, meat only, roasted | Poultry Products | 0.63 mg | 4% | CNF |
| 2862 | Turkey, hen, thigh, meat only, roasted | Poultry Products | 0.63 mg | 4% | CNF |
| 2863 | Turkey, all classes, drumstick, meat and skin, roasted | Poultry Products | 0.63 mg | 4% | CNF |
| 2864 | Turkey, all classes, thigh, meat and skin, roasted | Poultry Products | 0.63 mg | 4% | CNF |
| 2865 | Turkey, all classes, drumstick, meat only, roasted | Poultry Products | 0.63 mg | 4% | CNF |
| 2866 | Turkey, all classes, thigh, meat only, roasted | Poultry Products | 0.63 mg | 4% | CNF |
| 2867 | Turkey, hen, drumstick, meat and skin, roasted | Poultry Products | 0.63 mg | 4% | CNF |
| 2868 | Turkey, hen, thigh, meat and skin, roasted | Poultry Products | 0.63 mg | 4% | CNF |
| 2869 | Turkey, broiler, drumstick, meat and skin, roasted | Poultry Products | 0.63 mg | 4% | CNF |
| 2870 | Turkey, broiler, drumstick, meat only, roasted | Poultry Products | 0.63 mg | 4% | CNF |
| 2871 | Turkey, broiler, thigh, meat and skin, roasted | Poultry Products | 0.63 mg | 4% | CNF |
| 2872 | Turkey, broiler, thigh, meat only, roasted | Poultry Products | 0.63 mg | 4% | CNF |
| 2873 | Waffle, buttermilk, frozen, ready-to-heat, microwaved | Baked Products | 0.63 mg | 4% | USDA_SR |
| 2874 | Restaurant, Italian, spaghetti with meat sauce | Restaurant Foods | 0.63 mg | 4% | USDA_SR |
| 2875 | Rolls, pumpernickel | Baked Products | 0.63 mg | 4% | USDA_SR |
| 2876 | Pineapple juice, canned, not from concentrate, unsweetened, with added vitamins A, C and E | Fruits and Fruit Juices | 0.63 mg | 4% | USDA_SR |
| 2877 | Pork, fresh, variety meats and by-products, heart, raw | Pork Products | 0.63 mg | 4% | USDA_SR |
| 2878 | Quinoa, cooked | Cereal Grains and Pasta | 0.63 mg | 4% | USDA_SR |
| 2879 | Bamboo shoots, canned, drained solids | Vegetables and Vegetable Products | 0.63 mg | 4% | USDA_SR |
| 2880 | Infant Formula, MEAD JOHNSON, ENFAMIL, Premium, Infant, ready-to-feed | Baby Foods | 0.63 mg | 4% | USDA_SR |
| 2881 | Cheese food, pasteurized process, American, vitamin D fortified | Dairy and Egg Products | 0.63 mg | 4% | USDA_SR |
| 2882 | Cheese food, pasteurized process, American, without added vitamin D | Dairy and Egg Products | 0.63 mg | 4% | USDA_SR |
| 2883 | Chicken, broilers or fryers, meat and skin, cooked, fried, flour | Poultry Products | 0.63 mg | 4% | USDA_SR |
| 2884 | Cereals ready-to-eat, QUAKER, CAP'N CRUNCH with CRUNCHBERRIES | Breakfast Cereals | 0.63 mg | 4% | USDA_SR |
| 2885 | Fish, carp, raw | Finfish and Shellfish Products | 0.63 mg | 4% | USDA_SR |
| 2886 | Bread, whole-wheat, commercially prepared, toasted | Baked Products | 0.63 mg | 4% | USDA_SR |
| 2887 | Cereals ready-to-eat, QUAKER, Cap'n Crunch's OOPS! All Berries Cereal | Breakfast Cereals | 0.63 mg | 4% | USDA_SR |
| 2888 | Beef, New Zealand, imported, chuck eye roll, separable lean only, raw | Beef Products | 0.63 mg | 4% | USDA_SR |
| 2889 | Fish, surimi | Finfish and Shellfish Products | 0.63 mg | 4% | USDA_SR |
| 2890 | Carob flour | Legumes and Legume Products | 0.63 mg | 4% | USDA_SR |
| 2891 | Fish, flatfish (flounder and sole species), raw | Finfish and Shellfish Products | 0.63 mg | 4% | USDA_SR |
| 2892 | Lamb, New Zealand, imported, heart, cooked, soaked and simmered | Lamb, Veal, and Game Products | 0.63 mg | 4% | USDA_SR |
| 2893 | Lamb, New Zealand, imported, square-cut shoulder chops, separable lean only, cooked, braised | Lamb, Veal, and Game Products | 0.63 mg | 4% | USDA_SR |
| 2894 | Cookies, ladyfingers, with lemon juice and rind | Baked Products | 0.63 mg | 4% | USDA_SR |
| 2895 | Fish, sturgeon, mixed species, cooked, dry heat | Finfish and Shellfish Products | 0.63 mg | 4% | USDA_SR |
| 2896 | Turkey, all classes, leg, meat and skin, roasted | Poultry Products | 0.62 mg | 4% | CNF |
| 2897 | Turkey, broiler, leg, meat and skin, roasted | Poultry Products | 0.62 mg | 4% | CNF |
| 2898 | Turkey, broiler, leg, meat only, roasted | Poultry Products | 0.62 mg | 4% | CNF |
| 2899 | Turkey, hen, leg, meat and skin, roasted | Poultry Products | 0.62 mg | 4% | CNF |
| 2900 | Turkey, tom, leg, meat and skin, roasted | Poultry Products | 0.62 mg | 4% | CNF |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free