Foods high in Vitamin E
Vitamin E is an antioxidant that protects cells from damage.
FDA daily value: 15 mg
Showing 7551-7600 of 9138 foods.
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 7551 | Milk, buttermilk, fluid, cultured, reduced fat | Dairy and Egg Products | 0.11 mg | 1% | USDA_SR |
| 7552 | Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, cooked, broiled | Pork Products | 0.11 mg | 1% | USDA_SR |
| 7553 | Pork, fresh, loin, center rib (chops), bone-in, separable lean and fat, cooked, broiled | Pork Products | 0.11 mg | 1% | USDA_SR |
| 7554 | Pork, fresh, loin, sirloin (roasts), bone-in, separable lean and fat, cooked, roasted | Pork Products | 0.11 mg | 1% | USDA_SR |
| 7555 | Pork, fresh, loin, top loin (chops), boneless, separable lean and fat, cooked, broiled | Pork Products | 0.11 mg | 1% | USDA_SR |
| 7556 | Pork, fresh, loin, top loin (roasts), boneless, separable lean and fat, cooked, roasted | Pork Products | 0.11 mg | 1% | USDA_SR |
| 7557 | Pork, fresh, composite of trimmed retail cuts (leg, loin, and shoulder), separable lean only, cooked | Pork Products | 0.11 mg | 1% | USDA_SR |
| 7558 | Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean only, cooked, braised | Pork Products | 0.11 mg | 1% | USDA_SR |
| 7559 | Pork, fresh, loin, country-style ribs, separable lean only, cooked, braised | Pork Products | 0.11 mg | 1% | USDA_SR |
| 7560 | Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean only, with added solution cooked, braised | Pork Products | 0.11 mg | 1% | USDA_SR |
| 7561 | Pork, Leg sirloin tip roast, boneless, separable lean and fat, cooked, braised | Pork Products | 0.11 mg | 1% | USDA_SR |
| 7562 | Beef, brisket, flat half, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 0.11 mg | 1% | USDA_SR |
| 7563 | Beef, plate, inside skirt steak, separable lean only, trimmed to 0" fat, all grades, cooked, broiled | Beef Products | 0.11 mg | 1% | USDA_SR |
| 7564 | Beef, plate, outside skirt steak, separable lean only, trimmed to 0" fat, all grades, cooked, broiled | Beef Products | 0.11 mg | 1% | USDA_SR |
| 7565 | Frozen yogurts, vanilla, soft-serve | Sweets | 0.11 mg | 1% | USDA_SR |
| 7566 | Rice, white, long-grain, regular, raw, enriched | Cereal Grains and Pasta | 0.11 mg | 1% | USDA_SR |
| 7567 | Rice, white, medium-grain, raw, enriched | Cereal Grains and Pasta | 0.11 mg | 1% | USDA_SR |
| 7568 | Pasta, dry, unenriched | Cereal Grains and Pasta | 0.11 mg | 1% | USDA_SR |
| 7569 | Babyfood, dinner, chicken and rice | Baby Foods | 0.11 mg | 1% | USDA_SR |
| 7570 | Pork, cured, ham and water product, slice, bone-in, separable lean only, unheated | Pork Products | 0.11 mg | 1% | USDA_SR |
| 7571 | Beef, brisket, flat half, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 0.11 mg | 1% | USDA_SR |
| 7572 | Rice flour, white, unenriched | Cereal Grains and Pasta | 0.11 mg | 1% | USDA_SR |
| 7573 | Pasta, dry, enriched | Cereal Grains and Pasta | 0.11 mg | 1% | USDA_SR |
| 7574 | Rice noodles, dry | Cereal Grains and Pasta | 0.11 mg | 1% | USDA_SR |
| 7575 | Rice, white, long-grain, regular, raw, unenriched | Cereal Grains and Pasta | 0.11 mg | 1% | USDA_SR |
| 7576 | Babyfood, fruit, tutti frutti, strained | Baby Foods | 0.11 mg | 1% | USDA_SR |
| 7577 | Cabbage, red, raw | Vegetables and Vegetable Products | 0.11 mg | 1% | USDA_SR |
| 7578 | Potato puffs, frozen, unprepared | Vegetables and Vegetable Products | 0.11 mg | 1% | USDA_SR |
| 7579 | Potatoes, french fried, all types, salt not added in processing, frozen, oven-heated | Vegetables and Vegetable Products | 0.11 mg | 1% | USDA_SR |
| 7580 | Cabbage, kimchi | Vegetables and Vegetable Products | 0.11 mg | 1% | USDA_SR |
| 7581 | Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 0.11 mg | 1% | USDA_SR |
| 7582 | Beef, chuck, mock tender steak, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, braised | Beef Products | 0.11 mg | 1% | USDA_SR |
| 7583 | Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted | Beef Products | 0.11 mg | 1% | USDA_SR |
| 7584 | Beef, chuck, mock tender steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | Beef Products | 0.11 mg | 1% | USDA_SR |
| 7585 | Beef, chuck, mock tender steak, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | Beef Products | 0.11 mg | 1% | USDA_SR |
| 7586 | Beef, chuck eye Country-Style ribs, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | Beef Products | 0.11 mg | 1% | USDA_SR |
| 7587 | Cheese, ricotta, whole milk | Dairy and Egg Products | 0.11 mg | 1% | USDA_SR |
| 7588 | Turkey, back, from whole bird, meat and skin, with added solution, raw | Poultry Products | 0.11 mg | 1% | USDA_SR |
| 7589 | Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled | Beef Products | 0.11 mg | 1% | USDA_SR |
| 7590 | Beef, shoulder pot roast, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, braised | Beef Products | 0.11 mg | 1% | USDA_SR |
| 7591 | Beef, chuck, mock tender steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, braised | Beef Products | 0.11 mg | 1% | USDA_SR |
| 7592 | Beef, chuck for stew, separable lean and fat, all grades, cooked, braised | Beef Products | 0.11 mg | 1% | USDA_SR |
| 7593 | Beef, shoulder pot roast, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | Beef Products | 0.11 mg | 1% | USDA_SR |
| 7594 | Ice cream sundae cone | Dairy and Egg Products | 0.11 mg | 1% | USDA_SR |
| 7595 | Babyfood, fruit, prunes with tapioca, without ascorbic acid, junior | Baby Foods | 0.11 mg | 1% | USDA_SR |
| 7596 | Babyfood, pears, dices, toddler | Baby Foods | 0.11 mg | 1% | USDA_SR |
| 7597 | Oil, coconut | Fats and Oils | 0.11 mg | 1% | USDA_SR |
| 7598 | Turkey, all classes, gizzard, cooked, simmered | Poultry Products | 0.11 mg | 1% | USDA_SR |
| 7599 | Turkey, dark meat, meat and skin, raw | Poultry Products | 0.11 mg | 1% | USDA_SR |
| 7600 | Turkey, Ground, cooked | Poultry Products | 0.11 mg | 1% | USDA_SR |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free