Foods high in Vitamin K
Vitamin K is essential for blood clotting and bone metabolism.
FDA daily value: 120 mcg
Showing 601-650 of 6597 foods.
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 601 | Infant formula, NESTLE, GOOD START ESSENTIALS SOY, with iron, powder | Baby Foods | 40.10 mcg | 33% | USDA_SR |
| 602 | Okra (gumbo), boiled, drained | Vegetables and Vegetable Products | 40.00 mcg | 33% | CNF |
| 603 | Okra (gumbo), boiled, drained, with salt | Vegetables and Vegetable Products | 40.00 mcg | 33% | CNF |
| 604 | Okra, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 40.00 mcg | 33% | USDA_SR |
| 605 | Okra, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 40.00 mcg | 33% | USDA_SR |
| 606 | Salad dressing, sweet and sour | Fats and Oils | 39.60 mcg | 33% | CNF |
| 607 | Salad dressing, sweet and sour | Fats and Oils | 39.60 mcg | 33% | USDA_SR |
| 608 | Salad dressing, coleslaw dressing, reduced fat | Fats and Oils | 39.50 mcg | 33% | CNF |
| 609 | Salad Dressing, coleslaw, reduced fat | Fats and Oils | 39.50 mcg | 33% | USDA_SR |
| 610 | Egg roll, vegetable, refrigerated, heated | Mixed Dishes | 39.40 mcg | 33% | CNF |
| 611 | Egg rolls, vegetable, frozen, prepared | Meals, Entrees, and Side Dishes | 39.40 mcg | 33% | USDA_SR |
| 612 | Beans, snap, yellow, canned, regular pack, drained solids | Vegetables and Vegetable Products | 39.30 mcg | 33% | USDA_SR |
| 613 | Muffin, blueberry, commercial | Baked Products | 39.20 mcg | 33% | CNF |
| 614 | Muffins, blueberry, commercially prepared (Includes mini-muffins) | Baked Products | 39.20 mcg | 33% | USDA_SR |
| 615 | Asparagus, canned, solids and liquid, unsalted | Vegetables and Vegetable Products | 39.00 mcg | 32% | CNF |
| 616 | Asparagus, canned, no salt added, solids and liquids | Vegetables and Vegetable Products | 39.00 mcg | 32% | USDA_SR |
| 617 | Infant Formula, GERBER GOOD START 2, GENTLE PLUS, powder | Baby Foods | 39.00 mcg | 32% | USDA_SR |
| 618 | Beans, snap (Italian, green or yellow), canned, drained solids | Vegetables and Vegetable Products | 38.90 mcg | 32% | CNF |
| 619 | Beans, snap (Italian, green or yellow), canned, drained solids, unsalted | Vegetables and Vegetable Products | 38.90 mcg | 32% | CNF |
| 620 | Beans, snap, green, canned, no salt added, drained solids | Vegetables and Vegetable Products | 38.90 mcg | 32% | USDA_SR |
| 621 | Beans, snap, green, canned, regular pack, drained solids | Vegetables and Vegetable Products | 38.90 mcg | 32% | USDA_SR |
| 622 | Beans, snap, yellow, canned, no salt added, drained solids | Vegetables and Vegetable Products | 38.90 mcg | 32% | USDA_SR |
| 623 | Cabbage, red, raw | Vegetables and Vegetable Products | 38.20 mcg | 32% | CNF |
| 624 | General Tao (Tso) chicken | Mixed Dishes | 38.20 mcg | 32% | CNF |
| 625 | Restaurant, Chinese, general tso's chicken | Restaurant Foods | 38.20 mcg | 32% | USDA_SR |
| 626 | Cabbage, red, raw | Vegetables and Vegetable Products | 38.20 mcg | 32% | USDA_SR |
| 627 | Beans, snap, green, frozen, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 38.10 mcg | 32% | USDA_SR |
| 628 | Beans, snap, yellow, frozen, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 38.10 mcg | 32% | USDA_SR |
| 629 | Beans, snap, yellow, frozen, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 38.10 mcg | 32% | USDA_SR |
| 630 | Beans, snap, green, frozen, cooked, boiled, drained without salt | Vegetables and Vegetable Products | 38.10 mcg | 32% | USDA_SR |
| 631 | Infant formula, MEAD JOHNSON, ENFAMIL, ENFAGROW, Soy, Toddler transitions, with ARA and DHA, powder | Baby Foods | 38.00 mcg | 32% | USDA_SR |
| 632 | Infant formula, MEAD JOHNSON, NEXT STEP, PROSOBEE LIPIL, powder, with ARA and DHA | Baby Foods | 38.00 mcg | 32% | USDA_SR |
| 633 | Infant formula, MEAD JOHNSON, NEXT STEP PROSOBEE, powder, not reconstituted | Baby Foods | 38.00 mcg | 32% | USDA_SR |
| 634 | Celery, boiled, drained | Vegetables and Vegetable Products | 37.80 mcg | 32% | CNF |
| 635 | Celery, boiled, drained, with salt | Vegetables and Vegetable Products | 37.80 mcg | 32% | CNF |
| 636 | Celery, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 37.80 mcg | 32% | USDA_SR |
| 637 | Celery, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 37.80 mcg | 32% | USDA_SR |
| 638 | Vegetables, asian mix, frozen, boiled, drained (broccoli, green beans, mini corn, snow peas, red pepper) | Vegetables and Vegetable Products | 37.30 mcg | 31% | CNF |
| 639 | Soybeans, dry, roasted | Legumes and Legume Products | 37.00 mcg | 31% | CNF |
| 640 | Soybeans, mature seeds, dry roasted | Legumes and Legume Products | 37.00 mcg | 31% | USDA_SR |
| 641 | Cowpeas (black-eyed peas), immature seeds, frozen, boiled, drained | Vegetables and Vegetable Products | 36.80 mcg | 31% | CNF |
| 642 | Peas, green, canned, drained solids | Vegetables and Vegetable Products | 36.80 mcg | 31% | CNF |
| 643 | Cowpeas (black-eyed peas), immature seeds, frozen, boiled, drained, with salt | Vegetables and Vegetable Products | 36.80 mcg | 31% | CNF |
| 644 | Snacks, Clif bar, all flavours | Snacks | 36.80 mcg | 31% | CNF |
| 645 | Cowpeas (blackeyes), immature seeds, frozen, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 36.80 mcg | 31% | USDA_SR |
| 646 | Cowpeas (blackeyes), immature seeds, frozen, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 36.80 mcg | 31% | USDA_SR |
| 647 | Peas, green (includes baby and lesuer types), canned, drained solids, unprepared | Vegetables and Vegetable Products | 36.80 mcg | 31% | USDA_SR |
| 648 | Snacks, CLIF BAR, mixed flavors | Snacks | 36.80 mcg | 31% | USDA_SR |
| 649 | Cheese food, imitation | Dairy and Egg Products | 36.70 mcg | 31% | CNF |
| 650 | DENNY'S, chicken nuggets, star shaped, from kid's menu | Restaurant Foods | 36.60 mcg | 30% | USDA_SR |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free