Foods high in Vitamin D
Vitamin D helps the body absorb calcium and supports bone health.
FDA daily value: 800 IU
Showing 2401-2450 of 3977 foods.
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 2401 | Mozzarella sticks, fried | Mixed Dishes | 7.00 IU | 1% | CNF |
| 2402 | Turkey, broiler, drumstick, meat and skin, roasted | Poultry Products | 7.00 IU | 1% | CNF |
| 2403 | Dessert, frozen, ice cream bar or stick, chocolate covered | Sweets | 7.00 IU | 1% | CNF |
| 2404 | Chinese dish, sweet and sour chicken, restaurant prepared | Mixed Dishes | 7.00 IU | 1% | CNF |
| 2405 | Pâté, country style peppercorn, glazed | Sausages and Luncheon meats | 7.00 IU | 1% | CNF |
| 2406 | Sausage, Oktoberfest, cooked | Sausages and Luncheon meats | 7.00 IU | 1% | CNF |
| 2407 | Sausage, Italian, turkey, raw | Sausages and Luncheon meats | 7.00 IU | 1% | CNF |
| 2408 | Orange juice, frozen concentrate, diluted, with added calcium and Vitamin D | Fruits and fruit juices | 7.00 IU | 1% | CNF |
| 2409 | Restaurant, Latino, empanadas, beef, prepared | Restaurant Foods | 7.00 IU | 1% | USDA_SR |
| 2410 | Frozen novelties, ice cream type, vanilla ice cream, light, no sugar added, chocolate coated | Sweets | 7.00 IU | 1% | USDA_SR |
| 2411 | Restaurant, Chinese, sweet and sour chicken | Restaurant Foods | 7.00 IU | 1% | USDA_SR |
| 2412 | Frozen novelties, ice cream type, chocolate or caramel covered, with nuts | Sweets | 7.00 IU | 1% | USDA_SR |
| 2413 | Beef, round, tip round, roast, separable lean and fat, trimmed to 1/8" fat, select, cooked, roasted | Beef Products | 7.00 IU | 1% | USDA_SR |
| 2414 | Frostings, chocolate, creamy, dry mix, prepared with butter | Sweets | 7.00 IU | 1% | USDA_SR |
| 2415 | Restaurant, family style, fried mozzarella sticks | Restaurant Foods | 7.00 IU | 1% | USDA_SR |
| 2416 | Pork, ground, 96% lean / 4% fat, cooked, crumbles | Pork Products | 7.00 IU | 1% | USDA_SR |
| 2417 | Mushrooms, white, raw | Vegetables and Vegetable Products | 7.00 IU | 1% | USDA_SR |
| 2418 | Beef, top sirloin, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled | Beef Products | 7.00 IU | 1% | USDA_SR |
| 2419 | Beef, round, tip round, roast, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted | Beef Products | 7.00 IU | 1% | USDA_SR |
| 2420 | Beef, round, top round, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, braised | Beef Products | 7.00 IU | 1% | USDA_SR |
| 2421 | Pheasant, cooked, total edible | Poultry Products | 7.00 IU | 1% | USDA_SR |
| 2422 | Dove, cooked (includes squab) | Poultry Products | 7.00 IU | 1% | USDA_SR |
| 2423 | Potatoes, mashed, home-prepared, whole milk and margarine added | Vegetables and Vegetable Products | 7.00 IU | 1% | USDA_SR |
| 2424 | Beef, cured, breakfast strips, cooked | Beef Products | 7.00 IU | 1% | USDA_SR |
| 2425 | Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled | Beef Products | 7.00 IU | 1% | USDA_SR |
| 2426 | Fast foods, cheeseburger, double, regular patty and bun, with condiments | Fast Foods | 7.00 IU | 1% | USDA_SR |
| 2427 | Fast Foods, crispy chicken filet sandwich, with lettuce and mayonnaise | Fast Foods | 7.00 IU | 1% | USDA_SR |
| 2428 | Fast Foods, Fried Chicken, Thigh, meat and skin and breading | Fast Foods | 7.00 IU | 1% | USDA_SR |
| 2429 | Beef, brisket, whole, separable lean only, trimmed to 0" fat, all grades, cooked, braised | Beef Products | 7.00 IU | 1% | USDA_SR |
| 2430 | Fast foods, submarine sandwich, cold cut on white bread with lettuce and tomato | Fast Foods | 7.00 IU | 1% | USDA_SR |
| 2431 | Fast foods, chicken, breaded and fried, boneless pieces, plain | Fast Foods | 7.00 IU | 1% | USDA_SR |
| 2432 | Fast foods, crispy chicken, bacon, and tomato club sandwich, with cheese, lettuce, and mayonnaise | Fast Foods | 7.00 IU | 1% | USDA_SR |
| 2433 | Fast Foods, Fried Chicken, Skin and breading from all pieces | Fast Foods | 7.00 IU | 1% | USDA_SR |
| 2434 | Salad dressing, mayonnaise, regular | Fats and Oils | 7.00 IU | 1% | USDA_SR |
| 2435 | Chicken, broilers or fryers, skin only, cooked, stewed | Poultry Products | 7.00 IU | 1% | USDA_SR |
| 2436 | Chicken, broilers or fryers, meat and skin, cooked, fried, batter | Poultry Products | 7.00 IU | 1% | USDA_SR |
| 2437 | Chicken, broilers or fryers, skin only, cooked, fried, batter | Poultry Products | 7.00 IU | 1% | USDA_SR |
| 2438 | Beef, plate steak, boneless, outside skirt, separable lean only, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 7.00 IU | 1% | USDA_SR |
| 2439 | Beef, rib, back ribs, bone-in, separable lean only, trimmed to 0" fat, choice, cooked, braised | Beef Products | 7.00 IU | 1% | USDA_SR |
| 2440 | Beef, rib eye steak/roast, bone-in, lip-on, separable lean and fat, trimmed to 1/8" fat, choice, raw | Beef Products | 7.00 IU | 1% | USDA_SR |
| 2441 | Beef, rib eye roast, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted | Beef Products | 7.00 IU | 1% | USDA_SR |
| 2442 | Beef, rib eye roast, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted | Beef Products | 7.00 IU | 1% | USDA_SR |
| 2443 | Beef, rib, back ribs, bone-in, separable lean and fat, trimmed to 0" fat, select, cooked, braised | Beef Products | 7.00 IU | 1% | USDA_SR |
| 2444 | Chicken, broilers or fryers, thigh, meat only, cooked, roasted | Poultry Products | 7.00 IU | 1% | USDA_SR |
| 2445 | Pie, lemon meringue, commercially prepared | Baked Products | 7.00 IU | 1% | USDA_SR |
| 2446 | Chicken, dark meat, drumstick, meat and skin, with added solution, cooked, roasted | Poultry Products | 7.00 IU | 1% | USDA_SR |
| 2447 | Chicken, dark meat, thigh, meat and skin, with added solution, raw | Poultry Products | 7.00 IU | 1% | USDA_SR |
| 2448 | Turkey, whole, meat only, with added solution, raw | Poultry Products | 7.00 IU | 1% | USDA_SR |
| 2449 | Beef, top loin filet, boneless, separable lean and fat, trimmed to 1/8" fat, choice, cooked, grilled | Beef Products | 7.00 IU | 1% | USDA_SR |
| 2450 | Beef, New Zealand, imported, brisket point end, separable lean only, cooked, braised | Beef Products | 7.00 IU | 1% | USDA_SR |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free