Foods high in Selenium
Selenium is an antioxidant that plays a role in thyroid hormone metabolism.
FDA daily value: 55 mcg
Showing 4401-4450 of 11388 foods.
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 4401 | Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8" fat, choice, raw | Beef Products | 16.20 mcg | 29% | USDA_SR |
| 4402 | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, all grades, raw | Beef Products | 16.20 mcg | 29% | USDA_SR |
| 4403 | Cheese food, cold pack, American | Dairy and Egg Products | 16.20 mcg | 29% | USDA_SR |
| 4404 | Cheese product, pasteurized process, American, vitamin D fortified | Dairy and Egg Products | 16.20 mcg | 29% | USDA_SR |
| 4405 | Fish, bass, freshwater, mixed species, cooked, dry heat | Finfish and Shellfish Products | 16.20 mcg | 29% | USDA_SR |
| 4406 | Fish, drum, freshwater, cooked, dry heat | Finfish and Shellfish Products | 16.20 mcg | 29% | USDA_SR |
| 4407 | Fish, milkfish, cooked, dry heat | Finfish and Shellfish Products | 16.20 mcg | 29% | USDA_SR |
| 4408 | Fish, pike, walleye, cooked, dry heat | Finfish and Shellfish Products | 16.20 mcg | 29% | USDA_SR |
| 4409 | Fish, sucker, white, cooked, dry heat | Finfish and Shellfish Products | 16.20 mcg | 29% | USDA_SR |
| 4410 | Fish, sunfish, pumpkin seed, cooked, dry heat | Finfish and Shellfish Products | 16.20 mcg | 29% | USDA_SR |
| 4411 | Fish, trout, mixed species, cooked, dry heat | Finfish and Shellfish Products | 16.20 mcg | 29% | USDA_SR |
| 4412 | Veal, loin, separable lean and fat, raw | Lamb, Veal, and Game Products | 16.20 mcg | 29% | USDA_SR |
| 4413 | Fish, carp, cooked, dry heat | Finfish and Shellfish Products | 16.20 mcg | 29% | USDA_SR |
| 4414 | Fish, burbot, cooked, dry heat | Finfish and Shellfish Products | 16.20 mcg | 29% | USDA_SR |
| 4415 | Fish, whitefish, mixed species, cooked, dry heat | Finfish and Shellfish Products | 16.20 mcg | 29% | USDA_SR |
| 4416 | Pheasant, raw, meat only | Poultry Products | 16.20 mcg | 29% | USDA_SR |
| 4417 | Beef, New Zealand, imported, variety meats and by-products liver, cooked, boiled | Beef Products | 16.20 mcg | 29% | USDA_SR |
| 4418 | Fish, pike, northern, cooked, dry heat | Finfish and Shellfish Products | 16.20 mcg | 29% | USDA_SR |
| 4419 | Fish, sturgeon, mixed species, cooked, dry heat | Finfish and Shellfish Products | 16.20 mcg | 29% | USDA_SR |
| 4420 | Hummus, commercial | Legumes and Legume Products | 16.20 mcg | 29% | USDA_FF |
| 4421 | Fish, perch, mixed species, cooked, dry heat | Finfish and Shellfish Products | 16.10 mcg | 29% | USDA_SR |
| 4422 | Cheese, mozzarella, (48% water, 25% M.F.) | Dairy and Egg Products | 16.10 mcg | 29% | CNF |
| 4423 | Cheese, processed food, swiss, loaf | Dairy and Egg Products | 16.10 mcg | 29% | CNF |
| 4424 | Turkey, broiler, leg, meat and skin, roasted | Poultry Products | 16.10 mcg | 29% | CNF |
| 4425 | Sausage, Italian, pork, raw | Sausages and Luncheon meats | 16.10 mcg | 29% | CNF |
| 4426 | Deli-meat, pastrami, turkey, sliced | Sausages and Luncheon meats | 16.10 mcg | 29% | CNF |
| 4427 | Nuts, coconut meat, desiccated, sweetened, flaked, packaged | Nuts and Seeds | 16.10 mcg | 29% | CNF |
| 4428 | Fish, perch, mixed species, baked or broiled | Finfish and Shellfish Products | 16.10 mcg | 29% | CNF |
| 4429 | Veal, thymus, raw | Lamb, Veal and Game | 16.10 mcg | 29% | CNF |
| 4430 | Coffee cake mix, cinnamon with crumb topping, dry, unprepared | Baked Products | 16.10 mcg | 29% | CNF |
| 4431 | Bread, white wheat | Baked Products | 16.10 mcg | 29% | USDA_SR |
| 4432 | Nuts, coconut meat, dried (desiccated), sweetened, flaked, packaged | Nut and Seed Products | 16.10 mcg | 29% | USDA_SR |
| 4433 | BURGER KING, Chicken Strips | Fast Foods | 16.10 mcg | 29% | USDA_SR |
| 4434 | Cheese, mozzarella, whole milk, low moisture | Dairy and Egg Products | 16.10 mcg | 29% | USDA_SR |
| 4435 | Cheese food, pasteurized process, swiss | Dairy and Egg Products | 16.10 mcg | 29% | USDA_SR |
| 4436 | Veal, variety meats and by-products, thymus, raw | Lamb, Veal, and Game Products | 16.10 mcg | 29% | USDA_SR |
| 4437 | Pastrami, turkey | Sausages and Luncheon Meats | 16.10 mcg | 29% | USDA_SR |
| 4438 | Beef, brisket, whole, lean and fat, 3mm (1/8") trim, raw | Beef Products | 16.00 mcg | 29% | CNF |
| 4439 | Bread, Irish soda, homemade | Baked Products | 16.00 mcg | 29% | CNF |
| 4440 | Beef, brisket, whole, separable lean and fat, trimmed to 1/8" fat, all grades, raw | Beef Products | 16.00 mcg | 29% | USDA_SR |
| 4441 | Breakfast bars, oats, sugar, raisins, coconut (include granola bar) | Snacks | 16.00 mcg | 29% | USDA_SR |
| 4442 | Pork, cured, ham, separable fat, boneless, heated | Pork Products | 16.00 mcg | 29% | USDA_SR |
| 4443 | ON THE BORDER, cheese enchilada | Restaurant Foods | 16.00 mcg | 29% | USDA_SR |
| 4444 | Fast Food, Pizza Chain, 14" pizza, cheese topping, stuffed crust | Fast Foods | 16.00 mcg | 29% | USDA_SR |
| 4445 | PIZZA HUT 14" Cheese Pizza, Stuffed Crust | Fast Foods | 16.00 mcg | 29% | USDA_SR |
| 4446 | Veal, leg, top round, cap off, cutlet, boneless, raw | Lamb, Veal, and Game Products | 16.00 mcg | 29% | USDA_SR |
| 4447 | Chicken, skin (drumsticks and thighs), cooked, braised | Poultry Products | 16.00 mcg | 29% | USDA_SR |
| 4448 | PIZZA HUT 14" Cheese Pizza, Pan Crust | Fast Foods | 16.00 mcg | 29% | USDA_SR |
| 4449 | Cereals, QUAKER, Instant Oatmeal, fruit and cream variety, dry | Breakfast Cereals | 16.00 mcg | 29% | USDA_SR |
| 4450 | Snacks, granola bars, QUAKER OATMEAL TO GO, all flavors | Snacks | 16.00 mcg | 29% | USDA_SR |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free