Vegetarian foods high in Selenium
Selenium is an antioxidant that plays a role in thyroid hormone metabolism.
FDA daily value: 55 mcg
Showing 1251-1300 of 6645 foods.
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 1251 | Danish pastry, fruit, enriched (includes apple, cinnamon, raisin, lemon, raspberry, strawberry) | Baked Products | 14.80 mcg | 27% | USDA_SR |
| 1252 | Clif Z bar | Baby Foods | 14.80 mcg | 27% | USDA_SR |
| 1253 | Cookies, peanut butter, prepared from recipe | Baked Products | 14.80 mcg | 27% | USDA_SR |
| 1254 | Rice, brown, long grain, unenriched, raw | Cereal Grains and Pasta | 14.80 mcg | 27% | USDA_FF |
| 1255 | Cracker, whole wheat, low sodium | Baked Products | 14.70 mcg | 27% | CNF |
| 1256 | Fast foods, sandwiches and burgers, donair or gyro sandwich | Fast Foods | 14.70 mcg | 27% | CNF |
| 1257 | Turnip, Prairie, native, raw | Vegetables and Vegetable Products | 14.70 mcg | 27% | CNF |
| 1258 | Prairie Turnips, raw (Northern Plains Indians) | American Indian/Alaska Native Foods | 14.70 mcg | 27% | USDA_SR |
| 1259 | Cookies, chocolate cream covered biscuit sticks | Baked Products | 14.70 mcg | 27% | USDA_SR |
| 1260 | Crackers, whole-wheat, low salt | Baked Products | 14.70 mcg | 27% | USDA_SR |
| 1261 | Mushroom, portabella | Vegetables and Vegetable Products | 14.67 mcg | 27% | USDA_FF |
| 1262 | Snacks, granola bar, QUAKER, DIPPS, all flavors | Snacks | 14.60 mcg | 27% | USDA_SR |
| 1263 | Cereals ready-to-eat, MALT-O-MEAL, MARSHMALLOW MATEYS | Breakfast Cereals | 14.60 mcg | 27% | USDA_SR |
| 1264 | Cheese, cottage, lowfat, 2% milkfat | Dairy and Egg Products | 14.60 mcg | 27% | USDA_FF |
| 1265 | Cheese, cheddar, imitation, low cholesterol | Dairy and Egg Products | 14.60 mcg | 27% | CNF |
| 1266 | Vermicelli, made from soy, cooked | Legumes and Legume Products | 14.60 mcg | 27% | CNF |
| 1267 | Cheese, processed product, cheddar, loaf | Dairy and Egg Products | 14.60 mcg | 27% | CNF |
| 1268 | Imitation cheese, american or cheddar, low cholesterol | Dairy and Egg Products | 14.60 mcg | 27% | USDA_SR |
| 1269 | Wheat flour, white (industrial), 10% protein, unbleached, enriched | Cereal Grains and Pasta | 14.60 mcg | 27% | USDA_SR |
| 1270 | Piki bread, made from blue cornmeal (Hopi) | American Indian/Alaska Native Foods | 14.60 mcg | 27% | USDA_SR |
| 1271 | Cereals ready-to-eat, frosted oat cereal with marshmallows | Breakfast Cereals | 14.60 mcg | 27% | USDA_SR |
| 1272 | Cheese, American, nonfat or fat free | Dairy and Egg Products | 14.60 mcg | 27% | USDA_SR |
| 1273 | Wheat flour, white (industrial), 10% protein, bleached, enriched | Cereal Grains and Pasta | 14.60 mcg | 27% | USDA_SR |
| 1274 | Wheat flour, white (industrial), 10% protein, bleached, unenriched | Cereal Grains and Pasta | 14.60 mcg | 27% | USDA_SR |
| 1275 | Cheese, blue | Dairy and Egg Products | 14.50 mcg | 26% | CNF |
| 1276 | Cheese, brick | Dairy and Egg Products | 14.50 mcg | 26% | CNF |
| 1277 | Cheese, brie | Dairy and Egg Products | 14.50 mcg | 26% | CNF |
| 1278 | Cheese, camembert | Dairy and Egg Products | 14.50 mcg | 26% | CNF |
| 1279 | Cheese, caraway | Dairy and Egg Products | 14.50 mcg | 26% | CNF |
| 1280 | Cheese, cheshire | Dairy and Egg Products | 14.50 mcg | 26% | CNF |
| 1281 | Cheese, colby | Dairy and Egg Products | 14.50 mcg | 26% | CNF |
| 1282 | Cheese, edam | Dairy and Egg Products | 14.50 mcg | 26% | CNF |
| 1283 | Cheese, fontina | Dairy and Egg Products | 14.50 mcg | 26% | CNF |
| 1284 | Cheese, gjetost | Dairy and Egg Products | 14.50 mcg | 26% | CNF |
| 1285 | Cheese, gruyere | Dairy and Egg Products | 14.50 mcg | 26% | CNF |
| 1286 | Cheese, limburger | Dairy and Egg Products | 14.50 mcg | 26% | CNF |
| 1287 | Cheese, monterey | Dairy and Egg Products | 14.50 mcg | 26% | CNF |
| 1288 | Cheese, muenster | Dairy and Egg Products | 14.50 mcg | 26% | CNF |
| 1289 | Cheese, port-salut | Dairy and Egg Products | 14.50 mcg | 26% | CNF |
| 1290 | Cheese, provolone | Dairy and Egg Products | 14.50 mcg | 26% | CNF |
| 1291 | Cheese, ricotta, with whole milk | Dairy and Egg Products | 14.50 mcg | 26% | CNF |
| 1292 | Cheese, romano | Dairy and Egg Products | 14.50 mcg | 26% | CNF |
| 1293 | Cheese, roquefort (blue) | Dairy and Egg Products | 14.50 mcg | 26% | CNF |
| 1294 | Cheese, tilsit, with whole milk | Dairy and Egg Products | 14.50 mcg | 26% | CNF |
| 1295 | Cheese, Mexican, queso anejo | Dairy and Egg Products | 14.50 mcg | 26% | CNF |
| 1296 | Cheese, Mexican, queso asadero | Dairy and Egg Products | 14.50 mcg | 26% | CNF |
| 1297 | Cheese, Mexican, queso chihuahua | Dairy and Egg Products | 14.50 mcg | 26% | CNF |
| 1298 | Cheese, cheddar or colby type, low fat (7% M.F.) | Dairy and Egg Products | 14.50 mcg | 26% | CNF |
| 1299 | Cheese, cheddar or colby type, low sodium | Dairy and Egg Products | 14.50 mcg | 26% | CNF |
| 1300 | Cheese, gouda | Dairy and Egg Products | 14.50 mcg | 26% | CNF |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free