Vegan foods high in Selenium (USDA SR Legacy)
Selenium is an antioxidant that plays a role in thyroid hormone metabolism.
FDA daily value: 55 mcg
Showing 1601-1650 of 2853 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 1601 | Beans, chili, barbecue, ranch style, cooked | Legumes and Legume Products | 1.30 mcg | 2% |
| 1602 | Litchis, dried | Fruits and Fruit Juices | 1.30 mcg | 2% |
| 1603 | Broccoli, chinese, cooked | Vegetables and Vegetable Products | 1.30 mcg | 2% |
| 1604 | Peas, green, canned, seasoned, solids and liquids | Vegetables and Vegetable Products | 1.30 mcg | 2% |
| 1605 | Potatoes, mashed, dehydrated, prepared from granules without milk, whole milk and butter added | Vegetables and Vegetable Products | 1.30 mcg | 2% |
| 1606 | Peas, green, canned, no salt added, solids and liquids | Vegetables and Vegetable Products | 1.30 mcg | 2% |
| 1607 | Broccoli raab, cooked | Vegetables and Vegetable Products | 1.30 mcg | 2% |
| 1608 | Collards, raw | Vegetables and Vegetable Products | 1.30 mcg | 2% |
| 1609 | Peas, green, canned, regular pack, solids and liquids | Vegetables and Vegetable Products | 1.30 mcg | 2% |
| 1610 | Infant formula, NESTLE, GOOD START SUPREME, with iron, DHA and ARA, ready-to-feed | Baby Foods | 1.30 mcg | 2% |
| 1611 | Infant formula, NESTLE, GOOD START SUPREME, with iron, DHA and ARA, prepared from liquid concentrate | Baby Foods | 1.30 mcg | 2% |
| 1612 | Apples, dried, sulfured, uncooked | Fruits and Fruit Juices | 1.30 mcg | 2% |
| 1613 | Infant formula, ABBOTT NUTRITION, SIMILAC, ADVANCE, with iron, ready-to-feed | Baby Foods | 1.20 mcg | 2% |
| 1614 | Beans, adzuki, mature seeds, cooked, boiled, without salt | Legumes and Legume Products | 1.20 mcg | 2% |
| 1615 | Beans, black, mature seeds, cooked, boiled, without salt | Legumes and Legume Products | 1.20 mcg | 2% |
| 1616 | Beans, french, mature seeds, cooked, boiled, without salt | Legumes and Legume Products | 1.20 mcg | 2% |
| 1617 | Beans, kidney, california red, mature seeds, cooked, boiled, without salt | Legumes and Legume Products | 1.20 mcg | 2% |
| 1618 | Beans, adzuki, mature seed, cooked, boiled, with salt | Legumes and Legume Products | 1.20 mcg | 2% |
| 1619 | Beans, kidney, all types, mature seeds, cooked, boiled, with salt | Legumes and Legume Products | 1.20 mcg | 2% |
| 1620 | Beans, kidney, california red, mature seeds, cooked, boiled, with salt | Legumes and Legume Products | 1.20 mcg | 2% |
| 1621 | Cereals ready-to-eat, NATURE'S PATH, Organic FLAX PLUS, Pumpkin Granola | Breakfast Cereals | 1.20 mcg | 2% |
| 1622 | Malt beverage, includes non-alcoholic beer | Beverages | 1.20 mcg | 2% |
| 1623 | Beans, black turtle, mature seeds, cooked, boiled, without salt | Legumes and Legume Products | 1.20 mcg | 2% |
| 1624 | Beans, kidney, red, mature seeds, cooked, boiled, without salt | Legumes and Legume Products | 1.20 mcg | 2% |
| 1625 | Beans, kidney, royal red, mature seeds, cooked, boiled, without salt | Legumes and Legume Products | 1.20 mcg | 2% |
| 1626 | Beans, black, mature seeds, cooked, boiled, with salt | Legumes and Legume Products | 1.20 mcg | 2% |
| 1627 | Beans, black turtle, mature seeds, cooked, boiled, with salt | Legumes and Legume Products | 1.20 mcg | 2% |
| 1628 | Beans, french, mature seeds, cooked, boiled, with salt | Legumes and Legume Products | 1.20 mcg | 2% |
| 1629 | Beans, kidney, red, mature seeds, cooked, boiled, with salt | Legumes and Legume Products | 1.20 mcg | 2% |
| 1630 | Beans, kidney, royal red, mature seeds, cooked, boiled with salt | Legumes and Legume Products | 1.20 mcg | 2% |
| 1631 | Sugars, brown | Sweets | 1.20 mcg | 2% |
| 1632 | Syrups, chocolate, HERSHEY'S Genuine Chocolate Flavored Lite Syrup | Sweets | 1.20 mcg | 2% |
| 1633 | Spinach, canned, regular pack, solids and liquids | Vegetables and Vegetable Products | 1.20 mcg | 2% |
| 1634 | Babyfood, vegetable and brown rice, strained | Baby Foods | 1.20 mcg | 2% |
| 1635 | Babyfood, peas and brown rice | Baby Foods | 1.20 mcg | 2% |
| 1636 | Turnip greens, raw | Vegetables and Vegetable Products | 1.20 mcg | 2% |
| 1637 | Tomatoes, red, ripe, cooked, stewed | Vegetables and Vegetable Products | 1.20 mcg | 2% |
| 1638 | Spinach, canned, no salt added, solids and liquids | Vegetables and Vegetable Products | 1.20 mcg | 2% |
| 1639 | Turnip greens, frozen, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 1.20 mcg | 2% |
| 1640 | Nuts, chestnuts, european, roasted | Nut and Seed Products | 1.20 mcg | 2% |
| 1641 | Broadbeans, immature seeds, raw | Vegetables and Vegetable Products | 1.20 mcg | 2% |
| 1642 | Peas and carrots, frozen, unprepared | Vegetables and Vegetable Products | 1.20 mcg | 2% |
| 1643 | Pigeonpeas, immature seeds, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 1.20 mcg | 2% |
| 1644 | Potatoes, o'brien, frozen, unprepared | Vegetables and Vegetable Products | 1.20 mcg | 2% |
| 1645 | Potatoes, o'brien, frozen, prepared | Vegetables and Vegetable Products | 1.20 mcg | 2% |
| 1646 | Turnip greens, frozen, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 1.20 mcg | 2% |
| 1647 | Potatoes, o'brien, home-prepared | Vegetables and Vegetable Products | 1.20 mcg | 2% |
| 1648 | Shallots, raw | Vegetables and Vegetable Products | 1.20 mcg | 2% |
| 1649 | Pigeonpeas, immature seeds, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 1.20 mcg | 2% |
| 1650 | Babyfood, dessert, fruit pudding, pineapple, strained | Baby Foods | 1.20 mcg | 2% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free