The copper content in food tells you less than you might think. Plant- based copper binds to compounds like phytates that the body struggles to absorb, while copper in meat and shellfish reaches your bloodstream more readily. A food high on this ranking may deliver significantly less usable copper than the table suggests.
Copper concentrates in organ meats, shellfish, nuts, seeds, and legumes. Most people in industrialised countries get enough from a varied diet without counting it. The Daily Value is 0.9 mg; this threshold was set for deficiency prevention, not for optimal intake across different ages and activity levels.
FDA daily value: 0.9 mg
Selling a product with copper? Generate a print-ready nutrition label from your recipe.
Showing 7251–7300 of 12,764 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 7251 | Chicken, broilers or fryers, drumstick, meat and skin, cooked, fried, flour | Poultry Products | 0.08 mg | 9% | USDA_SR |
| 7252 | Yogurt, fruit, low fat, 10 grams protein per 8 ounce, fortified with vitamin D | Dairy and Egg Products | 0.08 mg | 9% | USDA_SR |
| 7253 | Milk, dry, whole, without added vitamin D | Dairy and Egg Products | 0.08 mg | 9% | USDA_SR |
| 7254 | Yogurt, fruit, lowfat, with low calorie sweetener | Dairy and Egg Products | 0.08 mg | 9% | USDA_SR |
| 7255 | Beef, rib eye steak, boneless, lip-on, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, grilled | Beef Products | 0.08 mg | 9% | USDA_SR |
| 7256 | Alcoholic beverage, creme de menthe, 72 proof | Beverages | 0.08 mg | 9% | USDA_SR |
| 7257 | Beef, round, bottom round, steak, separable lean only, trimmed to 1/8" fat, choice, cooked, braised | Beef Products | 0.08 mg | 9% | USDA_SR |
| 7258 | Beef, ground, 97% lean meat / 3% fat, raw | Beef Products | 0.08 mg | 9% | USDA_SR |
| 7259 | Salami, Italian, pork and beef, dry, sliced, 50% less sodium | Sausages and Luncheon Meats | 0.08 mg | 9% | USDA_SR |
| 7260 | Bratwurst, beef and pork, smoked | Sausages and Luncheon Meats | 0.08 mg | 9% | USDA_SR |
| 7261 | Chicken, dark meat, drumstick, meat only, with added solution, cooked, roasted | Poultry Products | 0.08 mg | 9% | USDA_SR |
| 7262 | Crackers, matzo, egg and onion | Baked Products | 0.08 mg | 9% | USDA_SR |
| 7263 | Cookies, peanut butter, commercially prepared, soft-type | Baked Products | 0.08 mg | 9% | USDA_SR |
| 7264 | Chicken, broilers or fryers, neck, meat and skin, raw | Poultry Products | 0.08 mg | 9% | USDA_SR |
| 7265 | Chicken, broilers or fryers, drumstick, meat only, cooked, fried | Poultry Products | 0.08 mg | 9% | USDA_SR |
| 7266 | Yogurt, fruit, lowfat, with low calorie sweetener, fortified with vitamin D | Dairy and Egg Products | 0.08 mg | 9% | USDA_SR |
| 7267 | Beef, loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, select, cooked, grilled | Beef Products | 0.08 mg | 9% | USDA_SR |
| 7268 | Chili with beans, microwavable bowls | Meals, Entrees, and Side Dishes | 0.08 mg | 9% | USDA_SR |
| 7269 | Tortellini, pasta with cheese filling, fresh-refrigerated, as purchased | Meals, Entrees, and Side Dishes | 0.08 mg | 9% | USDA_SR |
| 7270 | Beef, round, top round, steak, separable lean only, trimmed to 1/8" fat, all grades, cooked, broiled | Beef Products | 0.08 mg | 9% | USDA_SR |
| 7271 | Beef, short loin, top loin, steak, separable lean only, trimmed to 1/8" fat, select, cooked, grilled | Beef Products | 0.08 mg | 9% | USDA_SR |
| 7272 | Beef, ground, 80% lean meat / 20% fat, patty, cooked, broiled | Beef Products | 0.08 mg | 9% | USDA_SR |
| 7273 | Boysenberries, frozen, unsweetened | Fruits and Fruit Juices | 0.08 mg | 9% | USDA_SR |
| 7274 | Ham and cheese loaf or roll | Sausages and Luncheon Meats | 0.08 mg | 9% | USDA_SR |
| 7275 | Bratwurst, pork, beef, link | Sausages and Luncheon Meats | 0.08 mg | 9% | USDA_SR |
| 7276 | Sausage, Berliner, pork, beef | Sausages and Luncheon Meats | 0.08 mg | 9% | USDA_SR |
| 7277 | Sauce, pesto, BUITONI, pesto with basil, ready-to-serve, refrigerated | Soups, Sauces, and Gravies | 0.08 mg | 9% | USDA_SR |
| 7278 | Sauce, pesto, ready-to-serve, refrigerated | Soups, Sauces, and Gravies | 0.08 mg | 9% | USDA_SR |
| 7279 | Infant formula, GERBER, GOOD START 2, PROTECT PLUS, ready-to-feed | Baby Foods | 0.08 mg | 9% | USDA_SR |
| 7280 | Yogurt, fruit, low fat, 11g protein/8 oz | Dairy and Egg Products | 0.08 mg | 9% | USDA_SR |
| 7281 | Yogurt, fruit, low fat, 10 grams protein per 8 ounce | Dairy and Egg Products | 0.08 mg | 9% | USDA_SR |
| 7282 | Cheese, gjetost | Dairy and Egg Products | 0.08 mg | 9% | USDA_SR |
| 7283 | Chicken, broilers or fryers, dark meat, meat only, cooked, roasted | Poultry Products | 0.08 mg | 9% | USDA_SR |
| 7284 | Chicken, broilers or fryers, dark meat, meat and skin, cooked, fried, batter | Poultry Products | 0.08 mg | 9% | USDA_SR |
| 7285 | Chicken, broilers or fryers, meat and skin and giblets and neck, roasted | Poultry Products | 0.08 mg | 9% | USDA_SR |
| 7286 | Infant formula, GERBER, GOOD START, PROTECT PLUS, ready-to-feed | Baby Foods | 0.08 mg | 9% | USDA_SR |
| 7287 | Babyfood, fruit, bananas with apples and pears, strained | Baby Foods | 0.08 mg | 9% | USDA_SR |
| 7288 | Babyfood, fruit, pears, junior | Baby Foods | 0.08 mg | 9% | USDA_SR |
| 7289 | Babyfood, peas, dices, toddler | Baby Foods | 0.08 mg | 9% | USDA_SR |
| 7290 | Milk, dry, whole, with added vitamin D | Dairy and Egg Products | 0.08 mg | 9% | USDA_SR |
| 7291 | Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, all grades, raw | Beef Products | 0.08 mg | 9% | USDA_SR |
| 7292 | Fast Foods, Fried Chicken, Wing, meat only, skin and breading removed | Fast Foods | 0.08 mg | 9% | USDA_SR |
| 7293 | KFC, Fried Chicken, ORIGINAL RECIPE, Drumstick, meat and skin with breading | Fast Foods | 0.08 mg | 9% | USDA_SR |
| 7294 | Beef, round, bottom round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | Beef Products | 0.08 mg | 9% | USDA_SR |
| 7295 | Beans, shellie, canned, solids and liquids | Vegetables and Vegetable Products | 0.08 mg | 9% | USDA_SR |
| 7296 | Babyfood, peas and brown rice | Baby Foods | 0.08 mg | 9% | USDA_SR |
| 7297 | Babyfood, vegetable and brown rice, strained | Baby Foods | 0.08 mg | 9% | USDA_SR |
| 7298 | Noodles, egg, spinach, enriched, cooked | Cereal Grains and Pasta | 0.08 mg | 9% | USDA_SR |
| 7299 | Pasta, fresh-refrigerated, spinach, cooked | Cereal Grains and Pasta | 0.08 mg | 9% | USDA_SR |
| 7300 | Beef, round, top round, separable lean and fat, trimmed to 1/8" fat, prime, raw | Beef Products | 0.08 mg | 9% | USDA_SR |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a print-ready FDA or Canada Nutrition Facts label. Free.