Foods high in Copper
Copper helps the body form red blood cells and maintain healthy bones and nerves.
FDA daily value: 0.9 mg
Showing 6251-6300 of 12764 foods.
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 6251 | Beef, hip, sirloin tip steak, boneless, lean and fat, 0mm (0") trim, raw | Beef Products | 0.10 mg | 11% | CNF |
| 6252 | Bread pudding, with raisins, homemade | Baked Products | 0.10 mg | 11% | CNF |
| 6253 | Cake, yellow (plus streusel), pudding-type, dry mix, prepared, with icing | Baked Products | 0.10 mg | 11% | CNF |
| 6254 | Turkey, all classes, thigh, meat and skin, roasted | Poultry Products | 0.10 mg | 11% | CNF |
| 6255 | Turkey, all classes, drumstick, meat only, roasted | Poultry Products | 0.10 mg | 11% | CNF |
| 6256 | Turkey, broiler, thigh, meat only, roasted | Poultry Products | 0.10 mg | 11% | CNF |
| 6257 | Chinese dish, fried rice without meat, restaurant prepared | Mixed Dishes | 0.10 mg | 11% | CNF |
| 6258 | Babyfood, dinner, jarred or frozen, beef with vegetables, all stages | Babyfoods | 0.10 mg | 11% | CNF |
| 6259 | Babyfood, vegetables, jarred, sweet potato, all stages | Babyfoods | 0.10 mg | 11% | CNF |
| 6260 | Bread, kneel down (Navajo) | American Indian/Alaska Native Foods | 0.10 mg | 11% | USDA_SR |
| 6261 | Restaurant, Chinese, fried rice, without meat | Restaurant Foods | 0.10 mg | 11% | USDA_SR |
| 6262 | Pork, fresh, loin, top loin (chops), boneless, separable lean and fat, cooked, pan-fried | Pork Products | 0.10 mg | 11% | USDA_SR |
| 6263 | Kumquats, raw | Fruits and Fruit Juices | 0.10 mg | 11% | USDA_SR |
| 6264 | Pork, cured, ham and water product, whole, boneless, separable lean only, heated, roasted | Pork Products | 0.10 mg | 11% | USDA_SR |
| 6265 | Potatoes, french fried, steak fries, salt added in processing, frozen, oven-heated | Vegetables and Vegetable Products | 0.10 mg | 11% | USDA_SR |
| 6266 | Beef, shoulder top blade steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 0.10 mg | 11% | USDA_SR |
| 6267 | Beef, round, top round, steak, separable lean and fat, trimmed to 1/8" fat, select, raw | Beef Products | 0.10 mg | 11% | USDA_SR |
| 6268 | Beef, plate, inside skirt steak, separable lean only, trimmed to 0" fat, all grades, cooked, broiled | Beef Products | 0.10 mg | 11% | USDA_SR |
| 6269 | Puddings, chocolate, dry mix, regular, prepared with 2% milk | Sweets | 0.10 mg | 11% | USDA_SR |
| 6270 | Rice mix, white and wild, flavored, unprepared | Meals, Entrees, and Side Dishes | 0.10 mg | 11% | USDA_SR |
| 6271 | Pork, cured, ham and water product, whole, boneless, separable lean and fat, heated, roasted | Pork Products | 0.10 mg | 11% | USDA_SR |
| 6272 | Beef, top sirloin, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, broiled | Beef Products | 0.10 mg | 11% | USDA_SR |
| 6273 | Beef, shoulder top blade steak, boneless, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 0.10 mg | 11% | USDA_SR |
| 6274 | Toppings, marshmallow cream | Sweets | 0.10 mg | 11% | USDA_SR |
| 6275 | Tomatoes, red, ripe, cooked, stewed | Vegetables and Vegetable Products | 0.10 mg | 11% | USDA_SR |
| 6276 | Beef, composite of trimmed retail cuts, separable lean only, trimmed to 0" fat, select, cooked | Beef Products | 0.10 mg | 11% | USDA_SR |
| 6277 | Beef, chuck eye Country-Style ribs, boneless, separable lean only, trimmed to 0" fat, select, cooked, braised | Beef Products | 0.10 mg | 11% | USDA_SR |
| 6278 | Chicken, broilers or fryers, back, meat only, cooked, fried | Poultry Products | 0.10 mg | 11% | USDA_SR |
| 6279 | Beef, chuck, under blade steak, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, braised | Beef Products | 0.10 mg | 11% | USDA_SR |
| 6280 | Turkey, all classes, dark meat only, roasted | Poultry Products | 0.09 mg | 10% | CNF |
| 6281 | Turkey, all classes, leg, meat and skin, roasted | Poultry Products | 0.09 mg | 10% | CNF |
| 6282 | Potato, whole, peeled, frozen, unprepared | Vegetables and Vegetable Products | 0.09 mg | 10% | CNF |
| 6283 | Sweet potato, boiled without skin | Vegetables and Vegetable Products | 0.09 mg | 10% | CNF |
| 6284 | Taro shoots, cooked | Vegetables and Vegetable Products | 0.09 mg | 10% | CNF |
| 6285 | Seeds, lotus seeds, raw | Nuts and Seeds | 0.09 mg | 10% | CNF |
| 6286 | Fish, mackerel, atlantic, baked or broiled | Finfish and Shellfish Products | 0.09 mg | 10% | CNF |
| 6287 | Mollusks, mussel, blue, raw | Finfish and Shellfish Products | 0.09 mg | 10% | CNF |
| 6288 | Cake mix, angel food, dry, unprepared | Baked Products | 0.09 mg | 10% | CNF |
| 6289 | Snacks, pork skins, plain | Snacks | 0.09 mg | 10% | CNF |
| 6290 | Pepper, banana, raw | Vegetables and Vegetable Products | 0.09 mg | 10% | CNF |
| 6291 | Turkey, tom, drumstick, meat and skin, roasted | Poultry Products | 0.09 mg | 10% | CNF |
| 6292 | Turkey, light or dark meat, smoked, cooked, skin and bone removed | Poultry Products | 0.09 mg | 10% | CNF |
| 6293 | Sweets, maple taffy | Sweets | 0.09 mg | 10% | CNF |
| 6294 | Bread, potato | Baked Products | 0.09 mg | 10% | CNF |
| 6295 | Turkey, hen, drumstick, meat and skin, roasted | Poultry Products | 0.09 mg | 10% | CNF |
| 6296 | Deli-meat, corned beef, extra lean, sliced | Sausages and Luncheon meats | 0.09 mg | 10% | CNF |
| 6297 | Sausage, Italian, turkey, cooked | Sausages and Luncheon meats | 0.09 mg | 10% | CNF |
| 6298 | Babyfood, fruit, jarred, banana, all stages | Babyfoods | 0.09 mg | 10% | CNF |
| 6299 | Babyfood, dinner, jarred, turkey with vegetables, all stages | Babyfoods | 0.09 mg | 10% | CNF |
| 6300 | Babyfood, dinner, veal with vegetables and barley | Babyfoods | 0.09 mg | 10% | CNF |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free