Foods high in Choline (USDA SR Legacy)
Choline supports liver function, brain development, and nerve signaling.
FDA daily value: 550 mg
Showing 3001-3050 of 4448 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 3001 | Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) | Baked Products | 14.60 mg | 3% |
| 3002 | Bread, Italian | Baked Products | 14.60 mg | 3% |
| 3003 | Bread, pita, white, enriched | Baked Products | 14.60 mg | 3% |
| 3004 | Bread, pumpernickel | Baked Products | 14.60 mg | 3% |
| 3005 | Bread, reduced-calorie, rye | Baked Products | 14.60 mg | 3% |
| 3006 | Bread, reduced-calorie, white | Baked Products | 14.60 mg | 3% |
| 3007 | Bread, white, commercially prepared (includes soft bread crumbs) | Baked Products | 14.60 mg | 3% |
| 3008 | Bread, crumbs, dry, grated, plain | Baked Products | 14.60 mg | 3% |
| 3009 | Bread, sticks, plain | Baked Products | 14.60 mg | 3% |
| 3010 | Bread, stuffing, dry mix | Baked Products | 14.60 mg | 3% |
| 3011 | Rolls, dinner, oat bran | Baked Products | 14.60 mg | 3% |
| 3012 | Rolls, dinner, rye | Baked Products | 14.60 mg | 3% |
| 3013 | Rolls, hard (includes kaiser) | Baked Products | 14.60 mg | 3% |
| 3014 | Potatoes, hash brown, refrigerated, unprepared | Vegetables and Vegetable Products | 14.50 mg | 3% |
| 3015 | Potatoes, baked, flesh, without salt | Vegetables and Vegetable Products | 14.50 mg | 3% |
| 3016 | Potatoes, baked, flesh, with salt | Vegetables and Vegetable Products | 14.50 mg | 3% |
| 3017 | Ice cream, lowfat, no sugar added, cone, added peanuts and chocolate sauce | Dairy and Egg Products | 14.50 mg | 3% |
| 3018 | Muffins, English, raisin-cinnamon, toasted (includes apple-cinnamon) | Baked Products | 14.50 mg | 3% |
| 3019 | Babyfood, snack, GERBER GRADUATE FRUIT STRIPS, Real Fruit Bars | Baby Foods | 14.50 mg | 3% |
| 3020 | Cereals, QUAKER, corn grits, instant, cheddar cheese flavor, dry | Breakfast Cereals | 14.50 mg | 3% |
| 3021 | Crackers, cheese, whole grain | Baked Products | 14.50 mg | 3% |
| 3022 | Rolls, hamburger or hot dog, wheat/cracked wheat | Baked Products | 14.50 mg | 3% |
| 3023 | Alfalfa seeds, sprouted, raw | Vegetables and Vegetable Products | 14.40 mg | 3% |
| 3024 | Mung beans, mature seeds, sprouted, raw | Vegetables and Vegetable Products | 14.40 mg | 3% |
| 3025 | Potatoes, white, flesh and skin, baked | Vegetables and Vegetable Products | 14.40 mg | 3% |
| 3026 | Cereals, corn grits, white, regular and quick, enriched, dry | Breakfast Cereals | 14.40 mg | 3% |
| 3027 | Cereals, QUAKER, corn grits, instant, plain, dry | Breakfast Cereals | 14.40 mg | 3% |
| 3028 | Cereals ready-to-eat, MALT-O-MEAL, GOLDEN PUFFS | Breakfast Cereals | 14.40 mg | 3% |
| 3029 | Pizza, cheese topping, regular crust, frozen, cooked | Fast Foods | 14.30 mg | 3% |
| 3030 | Burdock root, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 14.30 mg | 3% |
| 3031 | Milk shakes, thick vanilla | Dairy and Egg Products | 14.30 mg | 3% |
| 3032 | Yogurt, Greek, fruit, whole milk | Dairy and Egg Products | 14.30 mg | 3% |
| 3033 | Milk, whole, 3.25% milkfat, with added vitamin D | Dairy and Egg Products | 14.30 mg | 3% |
| 3034 | Milk, whole, 3.25% milkfat, without added vitamin A and vitamin D | Dairy and Egg Products | 14.30 mg | 3% |
| 3035 | Cookies, chocolate wafers | Baked Products | 14.30 mg | 3% |
| 3036 | Bread, roll, Mexican, bollilo | Baked Products | 14.30 mg | 3% |
| 3037 | Sauce, homemade, white, thick | Soups, Sauces, and Gravies | 14.30 mg | 3% |
| 3038 | Olives, pickled, canned or bottled, green | Fruits and Fruit Juices | 14.20 mg | 3% |
| 3039 | Cheese, mozzarella, low moisture, part-skim, shredded | Dairy and Egg Products | 14.20 mg | 3% |
| 3040 | Babyfood, yogurt, whole milk, with fruit, multigrain cereal and added DHA fortified | Baby Foods | 14.20 mg | 3% |
| 3041 | Cheese, mozzarella, low moisture, part-skim | Dairy and Egg Products | 14.20 mg | 3% |
| 3042 | Avocados, raw, all commercial varieties | Fruits and Fruit Juices | 14.20 mg | 3% |
| 3043 | Avocados, raw, California | Fruits and Fruit Juices | 14.20 mg | 3% |
| 3044 | Sauce, homemade, white, medium | Soups, Sauces, and Gravies | 14.20 mg | 3% |
| 3045 | Frozen yogurts, chocolate | Sweets | 14.10 mg | 3% |
| 3046 | Babyfood, dinner, macaroni, beef and tomato sauce, toddler | Baby Foods | 14.10 mg | 3% |
| 3047 | Rutabagas, raw | Vegetables and Vegetable Products | 14.10 mg | 3% |
| 3048 | Cheese, parmesan, grated | Dairy and Egg Products | 14.10 mg | 3% |
| 3049 | Rolls, hamburger or hot dog, whole wheat | Baked Products | 14.10 mg | 3% |
| 3050 | Clementines, raw | Fruits and Fruit Juices | 14.00 mg | 3% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free