The 550 mg Daily Value for choline is a target, not a ceiling. Your body produces some choline on its own, but not enough to cover all its work: building cell membranes, making a neurotransmitter called acetylcholine, and moving fat through your liver. Food closes the gap.
Choline clusters in animal products (eggs, beef, fish, and milk) because animals build it into their cell structures. Plant foods contain it too, but in smaller amounts. The ranking shows absolute numbers only; whether you hit the Daily Value depends on portion sizes you choose, not just which foods you pick.
FDA daily value: 550 mg
Selling a product with choline? Generate a print-ready nutrition label from your recipe.
Showing 1751–1800 of 4,448 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 1751 | Fast foods, grilled chicken, bacon and tomato club sandwich, with cheese, lettuce, and mayonnaise | Fast Foods | 47.80 mg | 9% |
| 1752 | Pork, cured, bacon, unprepared | Pork Products | 47.80 mg | 9% |
| 1753 | Candies, milk chocolate coated peanuts | Sweets | 47.80 mg | 9% |
| 1754 | Mushrooms, enoki, raw | Vegetables and Vegetable Products | 47.70 mg | 9% |
| 1755 | Beef, plate steak, boneless, inside skirt, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 47.60 mg | 9% |
| 1756 | Soybeans, mature cooked, boiled, without salt | Legumes and Legume Products | 47.50 mg | 9% |
| 1757 | Beef, rib eye steak, bone-in, lip-on, separable lean and fat, trimmed to 1/8" fat, select, cooked, grilled | Beef Products | 47.40 mg | 9% |
| 1758 | Candies, MR. GOODBAR Chocolate Bar | Sweets | 47.40 mg | 9% |
| 1759 | Snacks, granola bars, QUAKER OATMEAL TO GO, all flavors | Snacks | 47.30 mg | 9% |
| 1760 | Gravy, brown instant, dry | Soups, Sauces, and Gravies | 47.30 mg | 9% |
| 1761 | Candies, milk chocolate, with almonds | Sweets | 46.80 mg | 9% |
| 1762 | Beef, ground, 70% lean meat / 30% fat, raw | Beef Products | 46.80 mg | 9% |
| 1763 | Snacks, granola bar, KASHI TLC Bar, chewy, mixed flavors | Snacks | 46.70 mg | 8% |
| 1764 | Bockwurst, pork, veal, raw | Sausages and Luncheon Meats | 46.40 mg | 8% |
| 1765 | Chicken, meatless, breaded, fried | Legumes and Legume Products | 46.30 mg | 8% |
| 1766 | Snacks, CLIF BAR, mixed flavors | Snacks | 46.20 mg | 8% |
| 1767 | Chicken tenders, breaded, frozen, prepared | Meals, Entrees, and Side Dishes | 46.20 mg | 8% |
| 1768 | Turkey from whole, light meat, meat and skin, with added solution, raw | Poultry Products | 46.10 mg | 8% |
| 1769 | Turkey, retail parts, wing, meat and skin, raw | Poultry Products | 46.10 mg | 8% |
| 1770 | Candies, milk chocolate | Sweets | 46.10 mg | 8% |
| 1771 | Beef, plate steak, boneless, inside skirt, separable lean only, trimmed to 0" fat, all grades, raw | Beef Products | 46.00 mg | 8% |
| 1772 | Fast Foods, cheeseburger; double, large patty; with condiments, vegetables and mayonnaise | Fast Foods | 46.00 mg | 8% |
| 1773 | Pork, fresh, composite of separable fat, with added solution, cooked | Pork Products | 46.00 mg | 8% |
| 1774 | Cake, cheesecake, commercially prepared | Baked Products | 45.90 mg | 8% |
| 1775 | Sausage, breakfast sausage, beef, pre-cooked, unprepared | Sausages and Luncheon Meats | 45.80 mg | 8% |
| 1776 | Pigeonpeas, immature seeds, raw | Vegetables and Vegetable Products | 45.80 mg | 8% |
| 1777 | Candies, milk chocolate, with rice cereal | Sweets | 45.80 mg | 8% |
| 1778 | Chicken, broilers or fryers, thigh, meat and skin, raw | Poultry Products | 45.70 mg | 8% |
| 1779 | Beef, plate steak, boneless, inside skirt, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 45.70 mg | 8% |
| 1780 | Chicken, broilers or fryers, rotisserie, original seasoning, skin only, cooked | Poultry Products | 45.70 mg | 8% |
| 1781 | Chicken, broilers or fryers, skin only, cooked, roasted | Poultry Products | 45.70 mg | 8% |
| 1782 | Baking chocolate, unsweetened, squares | Sweets | 45.70 mg | 8% |
| 1783 | Nuts, hazelnuts or filberts | Nut and Seed Products | 45.60 mg | 8% |
| 1784 | Fast Foods, grilled chicken filet sandwich, with lettuce, tomato and spread | Fast Foods | 45.60 mg | 8% |
| 1785 | Cowpeas (blackeyes), immature seeds, frozen, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 45.60 mg | 8% |
| 1786 | Cowpeas (blackeyes), immature seeds, frozen, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 45.60 mg | 8% |
| 1787 | Baking chocolate, mexican, squares | Sweets | 45.60 mg | 8% |
| 1788 | Chicken, nuggets, white meat, precooked, frozen, not reheated | Meals, Entrees, and Side Dishes | 45.50 mg | 8% |
| 1789 | Chicken, nuggets, dark and white meat, precooked, frozen, not reheated | Meals, Entrees, and Side Dishes | 45.50 mg | 8% |
| 1790 | Babyfood, cereal, barley, dry fortified | Baby Foods | 45.40 mg | 8% |
| 1791 | Pork sausage, link/patty, fully cooked, unheated | Sausages and Luncheon Meats | 45.20 mg | 8% |
| 1792 | Babyfood, meat, ham, junior | Baby Foods | 45.20 mg | 8% |
| 1793 | Babyfood, meat, ham, strained | Baby Foods | 45.20 mg | 8% |
| 1794 | Meatballs, frozen, Italian style | Sausages and Luncheon Meats | 45.20 mg | 8% |
| 1795 | Collards, frozen, chopped, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 45.10 mg | 8% |
| 1796 | Snacks, potato chips, reduced fat | Snacks | 45.10 mg | 8% |
| 1797 | Collards, frozen, chopped, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 45.10 mg | 8% |
| 1798 | Bacon, meatless | Legumes and Legume Products | 45.00 mg | 8% |
| 1799 | Ice cream bar, stick or nugget, with crunch coating | Dairy and Egg Products | 45.00 mg | 8% |
| 1800 | Veal, seam fat only, raw | Lamb, Veal, and Game Products | 44.90 mg | 8% |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a print-ready FDA or Canada Nutrition Facts label. Free.