Foods high in Zinc (USDA SR Legacy)
Zinc supports immune function, wound healing, and DNA synthesis.
FDA daily value: 11 mg
Showing 3901-3950 of 7221 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 3901 | Lasagna, cheese, frozen, prepared | Meals, Entrees, and Side Dishes | 0.91 mg | 8% |
| 3902 | Beverages, chocolate-flavor beverage mix for milk, powder, with added nutrients, prepared with whole milk | Beverages | 0.91 mg | 8% |
| 3903 | Mollusks, scallop, mixed species, raw | Finfish and Shellfish Products | 0.91 mg | 8% |
| 3904 | Ham, honey, smoked, cooked | Sausages and Luncheon Meats | 0.91 mg | 8% |
| 3905 | Snacks, potato chips, made from dried potatoes (preformed), multigrain | Snacks | 0.91 mg | 8% |
| 3906 | Restaurant, Latino, bunuelos (fried yeast bread) | Restaurant Foods | 0.91 mg | 8% |
| 3907 | Restaurant, Chinese, sesame chicken | Restaurant Foods | 0.91 mg | 8% |
| 3908 | Millet, cooked | Cereal Grains and Pasta | 0.91 mg | 8% |
| 3909 | Soybeans, green, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 0.91 mg | 8% |
| 3910 | Snacks, potato chips, cheese-flavor | Snacks | 0.91 mg | 8% |
| 3911 | Potatoes, mashed, dehydrated, granules without milk, dry form | Vegetables and Vegetable Products | 0.91 mg | 8% |
| 3912 | Soybeans, green, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 0.91 mg | 8% |
| 3913 | Potato soup, instant, dry mix | Soups, Sauces, and Gravies | 0.91 mg | 8% |
| 3914 | Cookies, chocolate cream covered biscuit sticks | Baked Products | 0.90 mg | 8% |
| 3915 | Fast Foods, biscuit, with egg and sausage | Fast Foods | 0.90 mg | 8% |
| 3916 | McDONALD'S, Bacon Egg & Cheese Biscuit | Fast Foods | 0.90 mg | 8% |
| 3917 | Egg rolls, pork, refrigerated, heated | Meals, Entrees, and Side Dishes | 0.90 mg | 8% |
| 3918 | Pigeon peas (red gram), mature seeds, cooked, boiled, without salt | Legumes and Legume Products | 0.90 mg | 8% |
| 3919 | Pigeon peas (red gram), mature seeds, cooked, boiled, with salt | Legumes and Legume Products | 0.90 mg | 8% |
| 3920 | Bagels, oat bran | Baked Products | 0.90 mg | 8% |
| 3921 | Rolls, french | Baked Products | 0.90 mg | 8% |
| 3922 | Fish, tuna, light, canned in oil, drained solids | Finfish and Shellfish Products | 0.90 mg | 8% |
| 3923 | Fish, tuna, light, canned in oil, without salt, drained solids | Finfish and Shellfish Products | 0.90 mg | 8% |
| 3924 | Rolls, dinner, wheat | Baked Products | 0.90 mg | 8% |
| 3925 | Martha White Foods, Martha White's Buttermilk Biscuit Mix, dry | Baked Products | 0.90 mg | 8% |
| 3926 | Beans, kidney, royal red, mature seeds, cooked, boiled, without salt | Legumes and Legume Products | 0.90 mg | 8% |
| 3927 | Beans, kidney, royal red, mature seeds, cooked, boiled with salt | Legumes and Legume Products | 0.90 mg | 8% |
| 3928 | Crackers, cheese, reduced fat | Baked Products | 0.90 mg | 8% |
| 3929 | Pork, cured, salt pork, raw | Pork Products | 0.90 mg | 8% |
| 3930 | Amaranth leaves, raw | Vegetables and Vegetable Products | 0.90 mg | 8% |
| 3931 | Mung beans, mature seeds, sprouted, cooked, stir-fried | Vegetables and Vegetable Products | 0.90 mg | 8% |
| 3932 | Pork, fresh, composite of separable fat, with added solution, raw | Pork Products | 0.90 mg | 8% |
| 3933 | Puddings, chocolate, dry mix, regular | Sweets | 0.90 mg | 8% |
| 3934 | Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS, with almonds | Breakfast Cereals | 0.90 mg | 8% |
| 3935 | Seeds, breadfruit seeds, raw | Nut and Seed Products | 0.90 mg | 8% |
| 3936 | Potatoes, au gratin, dry mix, unprepared | Vegetables and Vegetable Products | 0.90 mg | 8% |
| 3937 | Milk, canned, evaporated, nonfat, with added vitamin A and vitamin D | Dairy and Egg Products | 0.90 mg | 8% |
| 3938 | Babyfood, crackers, vegetable | Baby Foods | 0.90 mg | 8% |
| 3939 | Soup, bean with frankfurters, canned, condensed | Soups, Sauces, and Gravies | 0.90 mg | 8% |
| 3940 | Chicken, broiler or fryers, breast, skinless, boneless, meat only, cooked, grilled | Poultry Products | 0.90 mg | 8% |
| 3941 | Soup, turkey, chunky, canned, ready-to-serve | Soups, Sauces, and Gravies | 0.90 mg | 8% |
| 3942 | Soup, vegetable chicken, canned, prepared with water, low sodium | Soups, Sauces, and Gravies | 0.90 mg | 8% |
| 3943 | Candies, MARS SNACKFOOD US, MILKY WAY Midnight Bar | Sweets | 0.89 mg | 8% |
| 3944 | Beans, navy, mature seeds, sprouted, raw | Vegetables and Vegetable Products | 0.89 mg | 8% |
| 3945 | KFC, Fried Chicken, EXTRA CRISPY, Breast, meat only, skin and breading removed | Fast Foods | 0.89 mg | 8% |
| 3946 | Yogurt parfait, lowfat, with fruit and granola | Fast Foods | 0.89 mg | 8% |
| 3947 | Yogurt, plain, low fat | Dairy and Egg Products | 0.89 mg | 8% |
| 3948 | Chili con carne with beans, canned entree | Meals, Entrees, and Side Dishes | 0.89 mg | 8% |
| 3949 | Bread, oat bran | Baked Products | 0.89 mg | 8% |
| 3950 | Croutons, plain | Baked Products | 0.89 mg | 8% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free