Both the FDA and Canada's food label rules require manufacturers to declare vitamin B6 on their nutrition facts panels when the amount meets a set threshold. It plays a role in brain function and in how your body produces neurotransmitters. The Daily Value is 1.7 mg.
Vitamin B6 concentrates in meat, fish, chickpeas and potatoes. Bear in mind that processing, especially heat, degrades some of this nutrient, so a fresh food's ranking here may not match what survives in a cooked or canned product.
FDA daily value: 1.7 mg
Selling a product with vitamin b6? Generate a print-ready nutrition label from your recipe.
Showing 2351–2400 of 3,285 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 2351 | Roll, dinner, oat bran | Baked Products | 0.04 mg | 3% |
| 2352 | Apple, Fuji, raw, with skin | Fruits and fruit juices | 0.04 mg | 3% |
| 2353 | Watermelon, raw | Fruits and fruit juices | 0.04 mg | 3% |
| 2354 | Yogourt, vanilla flavoured, low fat, with added vitamin D (0.5-1.9% M.F.) | Dairy and Egg Products | 0.04 mg | 3% |
| 2355 | Cheese, cream, light | Dairy and Egg Products | 0.04 mg | 3% |
| 2356 | Squash, summer, zucchini, frozen, boiled, drained | Vegetables and Vegetable Products | 0.04 mg | 3% |
| 2357 | Alcohol, cocktail, pina colada (rum), homemade | Beverages | 0.04 mg | 3% |
| 2358 | Cheese sauce, homemade | Dairy and Egg Products | 0.04 mg | 3% |
| 2359 | Pie, coconut cream, prepared from mix, no-bake type | Baked Products | 0.04 mg | 3% |
| 2360 | Juice drink, fruit punch, frozen concentrate | Beverages | 0.04 mg | 3% |
| 2361 | Dessert, frozen, pudding pop, vanilla | Sweets | 0.04 mg | 3% |
| 2362 | Dessert, frozen, ice cream, light, vanilla | Sweets | 0.04 mg | 3% |
| 2363 | Dessert, frozen, ice cream, vanilla, rich, 16% M.F. | Sweets | 0.04 mg | 3% |
| 2364 | Broadbeans (fava beans), canned, solids and liquid | Legumes and Legume Products | 0.04 mg | 3% |
| 2365 | Yogourt, fruit flavoured, artificially sweetened, fat free (0-0.5% M.F.), with added Vitamin D | Dairy and Egg Products | 0.04 mg | 3% |
| 2366 | Yogourt, fruit flavoured, fat free (0-0.5% M.F.), with added fibre and Vitamin D | Dairy and Egg Products | 0.04 mg | 3% |
| 2367 | Pancake, buttermilk, homemade | Baked Products | 0.04 mg | 3% |
| 2368 | Yogourt, fruit flavoured, low fat (0.5-1.9% M.F.) | Dairy and Egg Products | 0.04 mg | 3% |
| 2369 | Soup, tomato, canned, condensed, reduced sodium, 2% M.F. milk added | Soups, Sauces and Gravies | 0.04 mg | 3% |
| 2370 | Yogourt, vanilla flavoured, low fat (0.5-1.9% M.F.) | Dairy and Egg Products | 0.04 mg | 3% |
| 2371 | Cheese, cheddar or colby type, low fat (7% M.F.) | Dairy and Egg Products | 0.04 mg | 3% |
| 2372 | Black-eyed peas (cowpeas, crowder, southern), common, mature seeds, canned, plain, solids and liquid | Legumes and Legume Products | 0.04 mg | 3% |
| 2373 | Black-eyed peas (cowpeas, crowder, southern), common, mature seeds, canned with pork | Legumes and Legume Products | 0.04 mg | 3% |
| 2374 | Cherry, sour, red, canned, light syrup pack, solids and liquid | Fruits and fruit juices | 0.04 mg | 3% |
| 2375 | Dessert, flan, caramel custard, homemade | Sweets | 0.04 mg | 3% |
| 2376 | Cherry, sour, red, canned, extra heavy syrup pack, solids and liquid | Fruits and fruit juices | 0.04 mg | 3% |
| 2377 | Cherry, sour, red, canned, heavy syrup pack, solids and liquid | Fruits and fruit juices | 0.04 mg | 3% |
| 2378 | Grains, wheat flour, white, all purpose, enriched, calcium fortified | Cereals, Grains and Pasta | 0.04 mg | 3% |
| 2379 | Beans, snap (Italian, green or yellow), canned, seasoned, solids and liquid | Vegetables and Vegetable Products | 0.04 mg | 3% |
| 2380 | Cherry, sour, red, canned, water pack, solids and liquid | Fruits and fruit juices | 0.04 mg | 3% |
| 2381 | Cherry, sour, red, raw | Fruits and fruit juices | 0.04 mg | 3% |
| 2382 | Jackfruit, canned, syrup pack | Fruits and fruit juices | 0.04 mg | 3% |
| 2383 | Milk shake (fast food), strawberry | Beverages | 0.04 mg | 3% |
| 2384 | Babyfood, cereal, ready-to-eat, 'O' Shaped with whole milk | Babyfoods | 0.04 mg | 3% |
| 2385 | Fast foods, Miniature cinnamon rolls | Fast Foods | 0.04 mg | 3% |
| 2386 | Grapefruit juice, pink, raw | Fruits and fruit juices | 0.04 mg | 3% |
| 2387 | Babyfood, cereal, Oat, with milk powder, prepared with water | Babyfoods | 0.04 mg | 3% |
| 2388 | Sauce, tartar, ready-to-serve | Soups, Sauces and Gravies | 0.04 mg | 3% |
| 2389 | Hot chocolate, cocoa, without sugar, mix, powder, prepared with water | Beverages | 0.04 mg | 3% |
| 2390 | Pumpkin, boiled, drained | Vegetables and Vegetable Products | 0.04 mg | 3% |
| 2391 | Apple, canned, sweetened, sliced, heated | Fruits and fruit juices | 0.04 mg | 3% |
| 2392 | Granola bar, chewy, chocolate coated, all flavours | Baked Products | 0.04 mg | 3% |
| 2393 | Apple, canned, sweetened, sliced, unheated | Fruits and fruit juices | 0.04 mg | 3% |
| 2394 | Coffee cake mix, cinnamon with crumb topping, dry, unprepared | Baked Products | 0.04 mg | 3% |
| 2395 | Grapefruit juice, frozen concentrate, diluted | Fruits and fruit juices | 0.04 mg | 3% |
| 2396 | Apple, raw, without skin, sliced, cooked, boiled | Fruits and fruit juices | 0.04 mg | 3% |
| 2397 | Cracker, cheese, reduced fat | Baked Products | 0.04 mg | 3% |
| 2398 | Cookie, chocolate sandwich, cream filling, chocolate-coated | Baked Products | 0.04 mg | 3% |
| 2399 | Mushroom, Chanterelle, raw | Vegetables and Vegetable Products | 0.04 mg | 3% |
| 2400 | Grapefruit juice, white, raw | Fruits and fruit juices | 0.04 mg | 3% |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a print-ready FDA or Canada Nutrition Facts label. Free.