Foods high in Thiamin (B1)
Thiamin helps convert nutrients into energy and supports nerve function.
FDA daily value: 1.2 mg
Showing 11501-11550 of 12434 foods.
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 11501 | Soup, cream of shrimp, canned, condensed | Soups, Sauces, and Gravies | 0.01 mg | 1% | USDA_SR |
| 11502 | Soup, beef and vegetables, canned, ready-to-serve | Soups, Sauces, and Gravies | 0.01 mg | 1% | USDA_SR |
| 11503 | Cheese, pasteurized process, American, without added vitamin D | Dairy and Egg Products | 0.01 mg | 1% | USDA_SR |
| 11504 | Babyfood, fruit, peaches, strained | Baby Foods | 0.01 mg | 1% | USDA_SR |
| 11505 | Babyfood, fruit, peaches, junior | Baby Foods | 0.01 mg | 1% | USDA_SR |
| 11506 | Soup, turkey, chunky, canned, ready-to-serve | Soups, Sauces, and Gravies | 0.01 mg | 1% | USDA_SR |
| 11507 | Sauce, barbecue, OPEN PIT, original | Soups, Sauces, and Gravies | 0.01 mg | 1% | USDA_SR |
| 11508 | POPEYES, Coleslaw | Fast Foods | 0.01 mg | 1% | USDA_SR |
| 11509 | Babyfood, fruit, bananas with tapioca, junior | Baby Foods | 0.01 mg | 1% | USDA_SR |
| 11510 | Soup, chicken vegetable with potato and cheese, chunky, ready-to-serve | Soups, Sauces, and Gravies | 0.01 mg | 1% | USDA_SR |
| 11511 | CAMPBELL'S CHUNKY, Old Fashioned Vegetable Beef Soup | Soups, Sauces, and Gravies | 0.01 mg | 1% | USDA_SR |
| 11512 | Beef, New Zealand, imported, brisket point end, separable lean only, cooked, braised | Beef Products | 0.01 mg | 1% | USDA_SR |
| 11513 | Cheese, colby | Dairy and Egg Products | 0.01 mg | 1% | USDA_SR |
| 11514 | Babyfood, juice treats, fruit medley, toddler | Baby Foods | 0.01 mg | 1% | USDA_SR |
| 11515 | Babyfood, dinner, mixed vegetable, strained | Baby Foods | 0.01 mg | 1% | USDA_SR |
| 11516 | Salad dressing, ranch dressing, regular | Fats and Oils | 0.01 mg | 1% | USDA_SR |
| 11517 | Apricots, dried, sulfured, uncooked | Fruits and Fruit Juices | 0.01 mg | 1% | USDA_SR |
| 11518 | Cranberry sauce, canned, sweetened | Fruits and Fruit Juices | 0.01 mg | 1% | USDA_SR |
| 11519 | Soup, clam chowder, new england, canned, ready-to-serve | Soups, Sauces, and Gravies | 0.01 mg | 1% | USDA_SR |
| 11520 | Soup, clam chowder, new england, reduced sodium, canned, ready-to-serve | Soups, Sauces, and Gravies | 0.01 mg | 1% | USDA_SR |
| 11521 | Soup, beef and vegetables, reduced sodium, canned, ready-to-serve | Soups, Sauces, and Gravies | 0.01 mg | 1% | USDA_SR |
| 11522 | Mollusks, clam, mixed species, raw | Finfish and Shellfish Products | 0.01 mg | 1% | USDA_SR |
| 11523 | CAMPBELL'S CHUNKY, New England Clam Chowder | Soups, Sauces, and Gravies | 0.01 mg | 1% | USDA_SR |
| 11524 | Soup, vegetable beef, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 0.01 mg | 1% | USDA_SR |
| 11525 | Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids | Fruits and Fruit Juices | 0.01 mg | 1% | USDA_SR |
| 11526 | Snacks, candy rolls, yogurt-covered, fruit flavored with high vitamin C | Snacks | 0.01 mg | 1% | USDA_SR |
| 11527 | Snacks, Pretzels, gluten- free made with cornstarch and potato flour | Snacks | 0.01 mg | 1% | USDA_SR |
| 11528 | Beverages, Lemonade, powder | Beverages | 0.01 mg | 1% | USDA_SR |
| 11529 | Cheese, pasteurized process, American, vitamin D fortified | Dairy and Egg Products | 0.01 mg | 1% | USDA_FF |
| 11530 | Cheese, brick | Dairy and Egg Products | 0.01 mg | 1% | USDA_SR |
| 11531 | Babyfood, meat, chicken, junior | Baby Foods | 0.01 mg | 1% | USDA_SR |
| 11532 | Babyfood, dinner, mixed vegetable, junior | Baby Foods | 0.01 mg | 1% | USDA_SR |
| 11533 | Soup, cream of potato, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 0.01 mg | 1% | USDA_SR |
| 11534 | Chicken breast, fat-free, mesquite flavor, sliced | Sausages and Luncheon Meats | 0.01 mg | 1% | USDA_SR |
| 11535 | Babyfood, meat, chicken, strained | Baby Foods | 0.01 mg | 1% | USDA_SR |
| 11536 | Apples, frozen, unsweetened, heated (Includes foods for USDA's Food Distribution Program) | Fruits and Fruit Juices | 0.01 mg | 1% | USDA_SR |
| 11537 | Lamb, New Zealand, imported, flap, boneless, separable lean only, cooked, braised | Lamb, Veal, and Game Products | 0.01 mg | 1% | USDA_SR |
| 11538 | Soup, mushroom with beef stock, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 0.01 mg | 1% | USDA_SR |
| 11539 | Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, light syrup, solids and liquids | Fruits and Fruit Juices | 0.01 mg | 1% | USDA_SR |
| 11540 | Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, extra heavy syrup, solids and liquids | Fruits and Fruit Juices | 0.01 mg | 1% | USDA_SR |
| 11541 | Bread, boston brown, canned | Baked Products | 0.01 mg | 1% | USDA_SR |
| 11542 | Cheese, brick | Dairy and Egg Products | 0.01 mg | 1% | CNF |
| 11543 | Cheese, port-salut | Dairy and Egg Products | 0.01 mg | 1% | CNF |
| 11544 | Cheese, processed food, swiss, loaf | Dairy and Egg Products | 0.01 mg | 1% | CNF |
| 11545 | Milk, fluid, human (breast milk), mature | Dairy and Egg Products | 0.01 mg | 1% | CNF |
| 11546 | Poultry food products, turkey, canned, boned, with broth | Poultry Products | 0.01 mg | 1% | CNF |
| 11547 | Chicken, broiler, breast, meat and skin, stewed | Poultry Products | 0.01 mg | 1% | CNF |
| 11548 | Poultry food products, turkey, canned, flaked | Poultry Products | 0.01 mg | 1% | CNF |
| 11549 | Soup, cream, celery, canned, condensed, water added | Soups, Sauces and Gravies | 0.01 mg | 1% | CNF |
| 11550 | Soup, cream, mushroom, canned, condensed, water added | Soups, Sauces and Gravies | 0.01 mg | 1% | CNF |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free