Foods high in Sodium
Sodium is an electrolyte that helps maintain fluid balance, but excess intake raises blood pressure.
FDA daily value: 2300 mg
Showing 10201-10250 of 13352 foods.
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 10201 | Infant formula, ABBOTT NUTRITION, SIMILAC, ISOMIL, with iron, ready-to-feed | Baby Foods | 29.00 mg | 1% | USDA_SR |
| 10202 | Fish, spot, raw | Finfish and Shellfish Products | 29.00 mg | 1% | USDA_SR |
| 10203 | Beverages, vegetable and fruit juice blend, 100% juice, with added vitamins A, C, E | Beverages | 29.00 mg | 1% | USDA_SR |
| 10204 | Beef, New Zealand, imported, brisket point end, separable lean and fat, cooked, braised | Beef Products | 29.00 mg | 1% | USDA_SR |
| 10205 | Beverages, V8 SPLASH Smoothies, Strawberry Banana | Beverages | 29.00 mg | 1% | USDA_SR |
| 10206 | Sauce, cranberry, canned, sweetened | Fruits and fruit juices | 29.00 mg | 1% | CNF |
| 10207 | Lambsquarters, boiled, drained | Vegetables and Vegetable Products | 29.00 mg | 1% | CNF |
| 10208 | Mustard greens, frozen, unprepared | Vegetables and Vegetable Products | 29.00 mg | 1% | CNF |
| 10209 | Turnip greens, boiled, drained | Vegetables and Vegetable Products | 29.00 mg | 1% | CNF |
| 10210 | Sweet potato, canned, syrup pack, solids and liquid | Vegetables and Vegetable Products | 29.00 mg | 1% | CNF |
| 10211 | Beans, lima, baby, frozen, boiled, drained | Vegetables and Vegetable Products | 29.00 mg | 1% | CNF |
| 10212 | Fish, spot, raw | Finfish and Shellfish Products | 29.00 mg | 1% | CNF |
| 10213 | Snacks, sesame sticks, wheat-based, unsalted | Snacks | 29.00 mg | 1% | CNF |
| 10214 | Turnip greens, canned, unsalted | Vegetables and Vegetable Products | 29.00 mg | 1% | CNF |
| 10215 | Game meat, native, narwhal, blubber, aged | Lamb, Veal and Game | 29.00 mg | 1% | CNF |
| 10216 | Yam, flour | Vegetables and Vegetable Products | 29.00 mg | 1% | CNF |
| 10217 | Wheat, vital wheat gluten | Cereals, Grains and Pasta | 29.00 mg | 1% | CNF |
| 10218 | Yogourt, Greek style, fruit flavoured, fat free (0-0.5% M.F.) | Dairy and Egg Products | 29.00 mg | 1% | CNF |
| 10219 | Yogourt, Greek style, vanilla flavoured, fat free (0-0.5% M.F.) | Dairy and Egg Products | 29.00 mg | 1% | CNF |
| 10220 | Yogourt, goat, fruit flavoured, with added fibre | Dairy and Egg Products | 29.00 mg | 1% | CNF |
| 10221 | Yogourt, goat, fruit flavoured | Dairy and Egg Products | 29.00 mg | 1% | CNF |
| 10222 | Energy drink, shot, sugar free | Beverages | 29.00 mg | 1% | CNF |
| 10223 | Lemon juice from concentrate, bottled, CONCORD | Fruits and Fruit Juices | 29.00 mg | 1% | USDA_SR |
| 10224 | Topping, SMUCKER'S MAGIC SHELL | Sweets | 29.00 mg | 1% | USDA_SR |
| 10225 | Turnip greens, canned, no salt added | Vegetables and Vegetable Products | 29.00 mg | 1% | USDA_SR |
| 10226 | Vital wheat gluten | Cereal Grains and Pasta | 29.00 mg | 1% | USDA_SR |
| 10227 | Lambsquarters, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 29.00 mg | 1% | USDA_SR |
| 10228 | Mustard greens, frozen, unprepared | Vegetables and Vegetable Products | 29.00 mg | 1% | USDA_SR |
| 10229 | Lima beans, immature seeds, frozen, baby, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 29.00 mg | 1% | USDA_SR |
| 10230 | Sweet potato, canned, syrup pack, solids and liquids | Vegetables and Vegetable Products | 29.00 mg | 1% | USDA_SR |
| 10231 | Turnip greens, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 29.00 mg | 1% | USDA_SR |
| 10232 | Snacks, sesame sticks, wheat-based, unsalted | Snacks | 29.00 mg | 1% | USDA_SR |
| 10233 | Infant formula, ABBOTT NUTRITION, SIMILAC, ISOMIL, ADVANCE with iron, ready-to-feed | Baby Foods | 29.00 mg | 1% | USDA_SR |
| 10234 | Infant formula, ABBOTT NUTRITION, SIMILAC, Expert Care, Diarrhea, ready- to- feed with ARA and DHA | Baby Foods | 29.00 mg | 1% | USDA_SR |
| 10235 | Lettuce, leaf, green, raw | Vegetables and Vegetable Products | 28.88 mg | 1% | USDA_FF |
| 10236 | Beverages, V8 V-FUSION Juices, Peach Mango | Beverages | 28.00 mg | 1% | USDA_SR |
| 10237 | Beverages, V8 V-FUSION Juices, Strawberry Banana | Beverages | 28.00 mg | 1% | USDA_SR |
| 10238 | Margarine, regular, 80% fat, composite, tub, without salt | Fats and Oils | 28.00 mg | 1% | USDA_SR |
| 10239 | Beef, New Zealand, imported, flank, separable lean only, cooked, braised | Beef Products | 28.00 mg | 1% | USDA_SR |
| 10240 | Beverages, V8 V- FUSION Juices, Acai Berry | Beverages | 28.00 mg | 1% | USDA_SR |
| 10241 | Lamb, New Zealand, imported, subcutaneous fat, raw | Lamb, Veal, and Game Products | 28.00 mg | 1% | USDA_SR |
| 10242 | Beef, New Zealand, imported, flank, separable lean and fat, cooked, braised | Beef Products | 28.00 mg | 1% | USDA_SR |
| 10243 | Vitasoy USA Organic Nasoya Sprouted, Tofu Plus Super Firm | Legumes and Legume Products | 28.00 mg | 1% | USDA_SR |
| 10244 | Passion fruit, purple, raw | Fruits and fruit juices | 28.00 mg | 1% | CNF |
| 10245 | Tamarind, raw | Fruits and fruit juices | 28.00 mg | 1% | CNF |
| 10246 | Raisin, seeded | Fruits and fruit juices | 28.00 mg | 1% | CNF |
| 10247 | Cabbage, red, boiled, drained | Vegetables and Vegetable Products | 28.00 mg | 1% | CNF |
| 10248 | Cabbage, savoy, raw | Vegetables and Vegetable Products | 28.00 mg | 1% | CNF |
| 10249 | Lettuce, looseleaf | Vegetables and Vegetable Products | 28.00 mg | 1% | CNF |
| 10250 | Tomato products, canned, puree, no salt added | Vegetables and Vegetable Products | 28.00 mg | 1% | CNF |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free