Vegan foods high in Sodium
Sodium is an electrolyte that helps maintain fluid balance, but excess intake raises blood pressure.
FDA daily value: 2300 mg
Showing 4901-4950 of 6663 foods.
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 4901 | Beverages, OCEAN SPRAY, Cran Cherry | Beverages | 7.00 mg | 0% | USDA_SR |
| 4902 | Beverages, Wine, non-alcoholic | Beverages | 7.00 mg | 0% | USDA_SR |
| 4903 | Lentils, pink or red, raw | Legumes and Legume Products | 7.00 mg | 0% | USDA_SR |
| 4904 | Beverages, carbonated, ginger ale | Beverages | 7.00 mg | 0% | USDA_SR |
| 4905 | Beverages, fruit punch-flavor drink, powder, without added sodium, prepared with water | Beverages | 7.00 mg | 0% | USDA_SR |
| 4906 | Hyacinth beans, mature seeds, cooked, boiled, without salt | Legumes and Legume Products | 7.00 mg | 0% | USDA_SR |
| 4907 | Pears, raw, bartlett (Includes foods for USDA's Food Distribution Program) | Fruits and Fruit Juices | 7.00 mg | 0% | USDA_FF |
| 4908 | Pears, raw, bartlett | Fruits and Fruit Juices | 7.00 mg | 0% | USDA_FF |
| 4909 | Babyfood, cereal, mixed grain, dry | Babyfoods | 7.00 mg | 0% | CNF |
| 4910 | Babyfood, cereal, oat, dry | Babyfoods | 7.00 mg | 0% | CNF |
| 4911 | Cereal, ready to eat, Puffed Rice, unsweenened, Quaker | Breakfast cereals | 7.00 mg | 0% | CNF |
| 4912 | Acerola (West Indian cherry), raw | Fruits and fruit juices | 7.00 mg | 0% | CNF |
| 4913 | Apple juice, frozen concentrate, diluted, without added vitamin C | Fruits and fruit juices | 7.00 mg | 0% | CNF |
| 4914 | Avocado, raw, all commercial varieties | Fruits and fruit juices | 7.00 mg | 0% | CNF |
| 4915 | Cherry, sour, red, canned, water pack, solids and liquid | Fruits and fruit juices | 7.00 mg | 0% | CNF |
| 4916 | Cherry, sour, red, canned, heavy syrup pack, solids and liquid | Fruits and fruit juices | 7.00 mg | 0% | CNF |
| 4917 | Cherry, sour, red, canned, extra heavy syrup pack, solids and liquid | Fruits and fruit juices | 7.00 mg | 0% | CNF |
| 4918 | Grapefruit, canned, juice pack, solids and liquid | Fruits and fruit juices | 7.00 mg | 0% | CNF |
| 4919 | Peach, dried halves, sulphured, uncooked | Fruits and fruit juices | 7.00 mg | 0% | CNF |
| 4920 | Peach nectar, canned | Fruits and fruit juices | 7.00 mg | 0% | CNF |
| 4921 | Sapote, mamey, raw | Fruits and fruit juices | 7.00 mg | 0% | CNF |
| 4922 | Cherry, sour, red, canned, light syrup pack, solids and liquid | Fruits and fruit juices | 7.00 mg | 0% | CNF |
| 4923 | Grape juice, frozen concentrate, sugar and vitamin C added, undiluted | Fruits and fruit juices | 7.00 mg | 0% | CNF |
| 4924 | Orange juice, frozen concentrate, undiluted | Fruits and fruit juices | 7.00 mg | 0% | CNF |
| 4925 | Apple juice, frozen concentrate, diluted, added vitamin C | Fruits and fruit juices | 7.00 mg | 0% | CNF |
| 4926 | Beans, kidney, sprouted, boiled, drained | Vegetables and Vegetable Products | 7.00 mg | 0% | CNF |
| 4927 | Butterbur (fuki), raw | Vegetables and Vegetable Products | 7.00 mg | 0% | CNF |
| 4928 | Cowpeas, leafy tips, raw | Vegetables and Vegetable Products | 7.00 mg | 0% | CNF |
| 4929 | Okra (gumbo), raw | Vegetables and Vegetable Products | 7.00 mg | 0% | CNF |
| 4930 | Sweet potato leaves, steamed | Vegetables and Vegetable Products | 7.00 mg | 0% | CNF |
| 4931 | Pepper, hot chili, red or green, raw | Vegetables and Vegetable Products | 7.00 mg | 0% | CNF |
| 4932 | Bamboo shoots, canned, drained solids | Vegetables and Vegetable Products | 7.00 mg | 0% | CNF |
| 4933 | Potato, flesh, cooked in skin, microwaved | Vegetables and Vegetable Products | 7.00 mg | 0% | CNF |
| 4934 | Squash, winter, hubbard, raw | Vegetables and Vegetable Products | 7.00 mg | 0% | CNF |
| 4935 | Seeds, pumpkin and squash seed kernels, dried | Nuts and Seeds | 7.00 mg | 0% | CNF |
| 4936 | Nuts, ginkgo nuts, raw | Nuts and Seeds | 7.00 mg | 0% | CNF |
| 4937 | Nuts, macadamia (bushnuts, queensland), oil roasted | Nuts and Seeds | 7.00 mg | 0% | CNF |
| 4938 | Nuts, almond butter, plain | Nuts and Seeds | 7.00 mg | 0% | CNF |
| 4939 | Nuts, almond meal, partially defatted | Nuts and Seeds | 7.00 mg | 0% | CNF |
| 4940 | Carbonated drinks, ginger ale | Beverages | 7.00 mg | 0% | CNF |
| 4941 | Coffee, instant with chicory, powder, water added | Beverages | 7.00 mg | 0% | CNF |
| 4942 | Lemonade, white, frozen concentrate | Beverages | 7.00 mg | 0% | CNF |
| 4943 | Beans, hyacinth, boiled | Legumes and Legume Products | 7.00 mg | 0% | CNF |
| 4944 | Beans, mungo, boiled | Legumes and Legume Products | 7.00 mg | 0% | CNF |
| 4945 | Soybean, fermented products, natto | Legumes and Legume Products | 7.00 mg | 0% | CNF |
| 4946 | Chickpeas (garbanzo beans, bengal gram), boiled | Legumes and Legume Products | 7.00 mg | 0% | CNF |
| 4947 | Tofu, regular; medium firm or firm, raw (prepared with calcium sulphate) | Legumes and Legume Products | 7.00 mg | 0% | CNF |
| 4948 | Dessert, frozen, ice pop | Sweets | 7.00 mg | 0% | CNF |
| 4949 | Grains, corn bran, crude | Cereals, Grains and Pasta | 7.00 mg | 0% | CNF |
| 4950 | Grains, rice, white, glutinous, dry | Cereals, Grains and Pasta | 7.00 mg | 0% | CNF |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free