Foods high in Potassium
Potassium helps regulate fluid balance, muscle contractions, and nerve signals.
FDA daily value: 4700 mg
Showing 1351-1400 of 13252 foods.
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 1351 | Borage, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 491.00 mg | 10% | USDA_SR |
| 1352 | Seeds, sunflower seed kernels, toasted, with salt added | Nut and Seed Products | 491.00 mg | 10% | USDA_SR |
| 1353 | Seeds, sunflower seed kernels, toasted, without salt | Nut and Seed Products | 491.00 mg | 10% | USDA_SR |
| 1354 | Borage, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 491.00 mg | 10% | USDA_SR |
| 1355 | Breadfruit, raw | Fruits and fruit juices | 490.00 mg | 10% | CNF |
| 1356 | Fish, salmon, atlantic, wild, raw | Finfish and Shellfish Products | 490.00 mg | 10% | CNF |
| 1357 | Deli-meat, corned beef, extra lean, sliced | Sausages and Luncheon meats | 490.00 mg | 10% | CNF |
| 1358 | Breadfruit, raw | Fruits and Fruit Juices | 490.00 mg | 10% | USDA_SR |
| 1359 | Fish, salmon, Atlantic, wild, raw | Finfish and Shellfish Products | 490.00 mg | 10% | USDA_SR |
| 1360 | Cereals ready-to-eat, QUAKER, MOTHER'S Toasted Oat Bran cereal | Breakfast Cereals | 489.00 mg | 10% | USDA_SR |
| 1361 | Pork, fresh, loin, top loin (chops), boneless, separable lean and fat, with added solution, raw | Pork Products | 489.00 mg | 10% | USDA_SR |
| 1362 | Purslane, boiled, drained | Vegetables and Vegetable Products | 488.00 mg | 10% | CNF |
| 1363 | Veal, thymus, raw | Lamb, Veal and Game | 488.00 mg | 10% | CNF |
| 1364 | Mushroom, white, microwaved | Vegetables and Vegetable Products | 488.00 mg | 10% | CNF |
| 1365 | Purslane, boiled, drained, with salt | Vegetables and Vegetable Products | 488.00 mg | 10% | CNF |
| 1366 | Purslane, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 488.00 mg | 10% | USDA_SR |
| 1367 | Mushrooms, white, microwaved | Vegetables and Vegetable Products | 488.00 mg | 10% | USDA_SR |
| 1368 | Purslane, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 488.00 mg | 10% | USDA_SR |
| 1369 | Veal, variety meats and by-products, thymus, raw | Lamb, Veal, and Game Products | 488.00 mg | 10% | USDA_SR |
| 1370 | Fish, sucker, white, cooked, dry heat | Finfish and Shellfish Products | 487.00 mg | 10% | USDA_SR |
| 1371 | Fish, mullet (sucker), white, baked or broiled | Finfish and Shellfish Products | 487.00 mg | 10% | CNF |
| 1372 | Plantains, yellow, raw | Fruits and Fruit Juices | 487.00 mg | 10% | USDA_SR |
| 1373 | Sweet potatoes, orange flesh, without skin, raw | Vegetables and Vegetable Products | 486.40 mg | 10% | USDA_FF |
| 1374 | Fish, ling, cooked, dry heat | Finfish and Shellfish Products | 486.00 mg | 10% | USDA_SR |
| 1375 | Fish, ling, baked or broiled | Finfish and Shellfish Products | 486.00 mg | 10% | CNF |
| 1376 | Cereal, ready to eat, honey almond flax, Kashi | Breakfast cereals | 486.00 mg | 10% | CNF |
| 1377 | Pork, fresh, loin, country-style ribs, separable lean only, boneless, cooked, roasted | Pork Products | 486.00 mg | 10% | USDA_SR |
| 1378 | Avocado, raw, all commercial varieties | Fruits and fruit juices | 485.00 mg | 10% | CNF |
| 1379 | Avocados, raw, all commercial varieties | Fruits and Fruit Juices | 485.00 mg | 10% | USDA_SR |
| 1380 | Grapefruit juice, white, frozen concentrate, unsweetened, undiluted | Fruits and Fruit Juices | 484.00 mg | 10% | USDA_SR |
| 1381 | Ham, sliced, restaurant | Pork Products | 484.00 mg | 10% | USDA_FF |
| 1382 | Grapefruit juice, frozen concentrate, undiluted | Fruits and fruit juices | 484.00 mg | 10% | CNF |
| 1383 | Soybeans, mature seeds, sprouted, bean sprouts, raw | Vegetables and Vegetable Products | 484.00 mg | 10% | CNF |
| 1384 | Taro, cooked | Vegetables and Vegetable Products | 484.00 mg | 10% | CNF |
| 1385 | Nuts, European chestnuts (sweet), raw, peeled | Nuts and Seeds | 484.00 mg | 10% | CNF |
| 1386 | Taro, cooked, with salt | Vegetables and Vegetable Products | 484.00 mg | 10% | CNF |
| 1387 | Taro, cooked, without salt | Vegetables and Vegetable Products | 484.00 mg | 10% | USDA_SR |
| 1388 | Beef, round, top round, separable lean only, trimmed to 1/8" fat, choice, cooked, pan-fried | Beef Products | 484.00 mg | 10% | USDA_SR |
| 1389 | Soybeans, mature seeds, sprouted, raw | Vegetables and Vegetable Products | 484.00 mg | 10% | USDA_SR |
| 1390 | Taro, cooked, with salt | Vegetables and Vegetable Products | 484.00 mg | 10% | USDA_SR |
| 1391 | Nuts, chestnuts, european, raw, peeled | Nut and Seed Products | 484.00 mg | 10% | USDA_SR |
| 1392 | Soup, chicken vegetable, dehydrated | Soups, Sauces and Gravies | 483.00 mg | 10% | CNF |
| 1393 | Soup, vegetable beef, dehydrated | Soups, Sauces and Gravies | 483.00 mg | 10% | CNF |
| 1394 | Seeds, sunflower seed kernels, oil roasted, salted | Nuts and Seeds | 483.00 mg | 10% | CNF |
| 1395 | Seeds, sunflower seed kernels, oil roasted | Nuts and Seeds | 483.00 mg | 10% | CNF |
| 1396 | Fish, grouper, mixed species, raw | Finfish and Shellfish Products | 483.00 mg | 10% | CNF |
| 1397 | Seeds, sunflower seed kernels, oil roasted, with salt added | Nut and Seed Products | 483.00 mg | 10% | USDA_SR |
| 1398 | Seeds, sunflower seed kernels, oil roasted, without salt | Nut and Seed Products | 483.00 mg | 10% | USDA_SR |
| 1399 | Fish, grouper, mixed species, raw | Finfish and Shellfish Products | 483.00 mg | 10% | USDA_SR |
| 1400 | Cereals ready-to-eat, QUAKER, 100% Natural Granola, Oats, Wheat and Honey | Breakfast Cereals | 483.00 mg | 10% | USDA_SR |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free