Foods high in Potassium
Potassium helps regulate fluid balance, muscle contractions, and nerve signals.
FDA daily value: 4700 mg
Showing 8601-8650 of 13252 foods.
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 8601 | WENDY'S, Jr. Hamburger, with cheese | Fast Foods | 178.00 mg | 4% | USDA_SR |
| 8602 | BURGER KING, Cheeseburger | Fast Foods | 178.00 mg | 4% | USDA_SR |
| 8603 | Fast foods, cheeseburger; single, regular patty, with condiments and vegetables | Fast Foods | 178.00 mg | 4% | USDA_SR |
| 8604 | Chicken, broilers or fryers, breast, meat and skin, cooked, stewed | Poultry Products | 178.00 mg | 4% | USDA_SR |
| 8605 | Milk, indian buffalo, fluid | Dairy and Egg Products | 178.00 mg | 4% | USDA_SR |
| 8606 | Chicken, broilers or fryers, dark meat, meat and skin, raw | Poultry Products | 178.00 mg | 4% | USDA_SR |
| 8607 | LITTLE CAESARS 14" Original Round Pepperoni Pizza, Regular Crust | Fast Foods | 178.00 mg | 4% | USDA_SR |
| 8608 | Babyfood, cereal, oatmeal, with bananas, prepared with whole milk | Baby Foods | 178.00 mg | 4% | USDA_SR |
| 8609 | Beef, New Zealand, imported, brisket point end, separable lean only, cooked, braised | Beef Products | 178.00 mg | 4% | USDA_SR |
| 8610 | Ravioli, meat-filled, with tomato sauce or meat sauce, canned | Meals, Entrees, and Side Dishes | 178.00 mg | 4% | USDA_SR |
| 8611 | Babyfood, cereal, mixed, with bananas, prepared with whole milk | Baby Foods | 178.00 mg | 4% | USDA_SR |
| 8612 | Cowpeas, common (blackeyes, crowder, southern), mature seeds, canned with pork | Legumes and Legume Products | 178.00 mg | 4% | USDA_SR |
| 8613 | Lamb, variety meats and by-products, kidneys, cooked, braised | Lamb, Veal, and Game Products | 178.00 mg | 4% | USDA_SR |
| 8614 | Fish, tuna salad | Finfish and Shellfish Products | 178.00 mg | 4% | USDA_SR |
| 8615 | Peppers, banana or Hungarian wax, seeded, raw | Vegetables and Vegetable Products | 177.40 mg | 4% | USDA_FF |
| 8616 | Fast foods, sundae, strawberry | Fast Foods | 177.00 mg | 4% | USDA_SR |
| 8617 | McDONALD'S, Sausage Biscuit | Fast Foods | 177.00 mg | 4% | USDA_SR |
| 8618 | Yogurt, vanilla or lemon flavor, nonfat milk, sweetened with low-calorie sweetener, fortified with vitamin D | Dairy and Egg Products | 177.00 mg | 4% | USDA_SR |
| 8619 | Bread, cracked-wheat | Baked Products | 177.00 mg | 4% | USDA_SR |
| 8620 | Beef, New Zealand, imported, bolar blade, separable lean and fat, cooked, fast roasted | Beef Products | 177.00 mg | 4% | USDA_SR |
| 8621 | LITTLE CAESARS 14" Cheese Pizza, Thin Crust | Fast Foods | 177.00 mg | 4% | USDA_SR |
| 8622 | Yogurt, vanilla or lemon flavor, nonfat milk, sweetened with low-calorie sweetener | Dairy and Egg Products | 177.00 mg | 4% | USDA_SR |
| 8623 | Yogurt, fruit, low fat, 9 grams protein per 8 ounce, fortified with vitamin D | Dairy and Egg Products | 177.00 mg | 4% | USDA_SR |
| 8624 | Ice cream, soft serve, chocolate | Dairy and Egg Products | 177.00 mg | 4% | USDA_SR |
| 8625 | Chicken, broilers or fryers, wing, meat and skin, cooked, fried, flour | Poultry Products | 177.00 mg | 4% | USDA_SR |
| 8626 | Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS, pecan bunches | Breakfast Cereals | 177.00 mg | 4% | USDA_SR |
| 8627 | Muffins, wheat bran, toaster-type with raisins, toasted | Baked Products | 177.00 mg | 4% | USDA_SR |
| 8628 | Nabisco, Nabisco Grahams Crackers | Baked Products | 177.00 mg | 4% | USDA_SR |
| 8629 | Chicken, broiler, wing, meat and skin, flour coated, fried | Poultry Products | 177.00 mg | 4% | CNF |
| 8630 | Turkey, all classes, giblets, simmered | Poultry Products | 177.00 mg | 4% | CNF |
| 8631 | Sausage, Knackwurst (knockwurst), raw | Sausages and Luncheon meats | 177.00 mg | 4% | CNF |
| 8632 | Squash, summer, crookneck, boiled, drained | Vegetables and Vegetable Products | 177.00 mg | 4% | CNF |
| 8633 | Turnip, boiled, drained | Vegetables and Vegetable Products | 177.00 mg | 4% | CNF |
| 8634 | Hearts of palm, canned | Vegetables and Vegetable Products | 177.00 mg | 4% | CNF |
| 8635 | Muffin, wheat bran, toaster-type, with raisins, toasted | Baked Products | 177.00 mg | 4% | CNF |
| 8636 | Dessert, frozen, ice cream, French vanilla, soft serve | Sweets | 177.00 mg | 4% | CNF |
| 8637 | Snacks, sesame sticks, wheat-based, salted | Snacks | 177.00 mg | 4% | CNF |
| 8638 | Snacks, sesame sticks, wheat-based, unsalted | Snacks | 177.00 mg | 4% | CNF |
| 8639 | Fast foods, dessert, sundae, strawberry | Fast Foods | 177.00 mg | 4% | CNF |
| 8640 | Fast foods, sandwiches and burgers, submarine sandwich on white bread, with tuna salad, lettuce and tomatoes | Fast Foods | 177.00 mg | 4% | CNF |
| 8641 | Beverage mix, chocolate flavour, powder, with 2% M.F. milk | Beverages | 177.00 mg | 4% | CNF |
| 8642 | Coffee whitener, liquid, light | Dairy and Egg Products | 177.00 mg | 4% | CNF |
| 8643 | Soup, ramen noodles, beef flavour, dry | Soups, Sauces and Gravies | 177.00 mg | 4% | CNF |
| 8644 | Lentils, pink, boiled | Legumes and Legume Products | 177.00 mg | 4% | CNF |
| 8645 | Clementine, raw | Fruits and fruit juices | 177.00 mg | 4% | CNF |
| 8646 | Dessert, pudding, rice, with raisins, homemade | Sweets | 177.00 mg | 4% | CNF |
| 8647 | Yogourt, fruit flavoured, low fat (0.5-1.9% M.F.) | Dairy and Egg Products | 177.00 mg | 4% | CNF |
| 8648 | Yogourt, fruit flavoured, low fat, with added vitamin D (0.5-1.9% M.F.) | Dairy and Egg Products | 177.00 mg | 4% | CNF |
| 8649 | Dessert, frozen, ice cream, soft serve, chocolate | Sweets | 177.00 mg | 4% | CNF |
| 8650 | Babyfood, cereal, barley, with milk powder, prepared with water | Babyfoods | 177.00 mg | 4% | CNF |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free