Phosphorus labelling differs between regulators. The FDA requires it on every nutrition label; Canada does not mandate it at all. Yet the mineral handles a job both countries recognise: partnering with calcium to mineralise bones and teeth, and shuttling energy within each cell.
Animal foods (meat, fish, dairy, eggs) hold far more phosphorus than plants do, so this ranking skews toward them. The table shows raw numbers, but your body absorbs phosphorus from animal sources more readily than from grains or legumes, where phytic acid can bind it.
FDA daily value: 1250 mg
Selling a product with phosphorus? Generate a print-ready nutrition label from your recipe.
Showing 3151–3200 of 7,245 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 3151 | McDONALD'S, Hotcakes (with 2 pats margarine & syrup) | Fast Foods | 177.00 mg | 14% |
| 3152 | Bread, crumbs, dry, grated, seasoned | Baked Products | 177.00 mg | 14% |
| 3153 | Lamb, Australian, imported, fresh, shoulder, blade, separable lean and fat, trimmed to 1/8" fat, cooked, broiled | Lamb, Veal, and Game Products | 177.00 mg | 14% |
| 3154 | Beef, rib eye steak, boneless, lip off, separable lean only, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 177.00 mg | 14% |
| 3155 | Beef, short loin, t-bone steak, separable lean and fat, trimmed to 1/8" fat, all grades, raw | Beef Products | 177.00 mg | 14% |
| 3156 | Turkey, all classes, leg, meat and skin, raw | Poultry Products | 177.00 mg | 14% |
| 3157 | Chicken, heart, all classes, raw | Poultry Products | 177.00 mg | 14% |
| 3158 | Beef, chuck, under blade steak, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, braised | Beef Products | 177.00 mg | 14% |
| 3159 | Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 177.00 mg | 14% |
| 3160 | Beef, rib eye steak, boneless, lip-on, separable lean only, trimmed to 1/8" fat, all grades, cooked, grilled | Beef Products | 177.00 mg | 14% |
| 3161 | Beef, chuck eye Country-Style ribs, boneless, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 177.00 mg | 14% |
| 3162 | Beef, round, tip round, roast, separable lean only, trimmed to 0" fat, select, cooked, roasted | Beef Products | 177.00 mg | 14% |
| 3163 | Beef, rib, large end (ribs 6-9), separable lean and fat, trimmed to 0" fat, select, cooked, roasted | Beef Products | 177.00 mg | 14% |
| 3164 | Beef, tenderloin, steak, separable lean and fat, trimmed to 1/8" fat, choice, raw | Beef Products | 177.00 mg | 14% |
| 3165 | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted | Beef Products | 177.00 mg | 14% |
| 3166 | Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, select, cooked, roasted | Beef Products | 177.00 mg | 14% |
| 3167 | Beef, brisket, whole, separable lean and fat, trimmed to 1/8" fat, all grades, raw | Beef Products | 177.00 mg | 14% |
| 3168 | Pepperidge Farm, Goldfish, Baked Snack Crackers, Cheddar | Baked Products | 177.00 mg | 14% |
| 3169 | Lamb, New Zealand, imported, square-cut shoulder, separable lean and fat, cooked, slow roasted | Lamb, Veal, and Game Products | 176.00 mg | 14% |
| 3170 | Chicken, skin (drumsticks and thighs), with added solution, cooked, roasted | Poultry Products | 176.00 mg | 14% |
| 3171 | Game meat, moose, cooked, roasted | Lamb, Veal, and Game Products | 176.00 mg | 14% |
| 3172 | Salmon nuggets, breaded, frozen, heated | Finfish and Shellfish Products | 176.00 mg | 14% |
| 3173 | Chicken, broilers or fryers, drumstick, meat and skin, cooked, fried, flour | Poultry Products | 176.00 mg | 14% |
| 3174 | Cereals ready-to-eat, MALT-O-MEAL, Blueberry MUFFIN TOPS Cereal | Breakfast Cereals | 176.00 mg | 14% |
| 3175 | Lamb, Australian, imported, fresh, leg, shank half, separable lean and fat, trimmed to 1/8" fat, raw | Lamb, Veal, and Game Products | 176.00 mg | 14% |
| 3176 | Beef, plate steak, boneless, inside skirt, separable lean only, trimmed to 0" fat, select, cooked, grilled | Beef Products | 176.00 mg | 14% |
| 3177 | Bread, wheat, sprouted | Baked Products | 176.00 mg | 14% |
| 3178 | Turkey, thigh, from whole bird, meat only, raw | Poultry Products | 176.00 mg | 14% |
| 3179 | Turkey, retail parts, breast, meat and skin, raw | Poultry Products | 176.00 mg | 14% |
| 3180 | Turkey, whole, back, meat only, raw | Poultry Products | 176.00 mg | 14% |
| 3181 | Turkey, whole, dark meat, meat only, raw | Poultry Products | 176.00 mg | 14% |
| 3182 | Chicken, broilers or fryers, back, meat only, cooked, fried | Poultry Products | 176.00 mg | 14% |
| 3183 | Chicken, broilers or fryers, dark meat, meat and skin, cooked, fried, flour | Poultry Products | 176.00 mg | 14% |
| 3184 | Spices, pepper, white | Spices and Herbs | 176.00 mg | 14% |
| 3185 | Beef, round, bottom round, roast, separable lean only, trimmed to 0" fat, all grades, cooked, roasted | Beef Products | 176.00 mg | 14% |
| 3186 | Snacks, granola bars, soft, uncoated, chocolate chip | Snacks | 176.00 mg | 14% |
| 3187 | Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8" fat, all grades, raw | Beef Products | 176.00 mg | 14% |
| 3188 | CARRABBA'S ITALIAN GRILL, lasagne | Restaurant Foods | 176.00 mg | 14% |
| 3189 | Beef, rib, large end (ribs 6-9), separable lean and fat, trimmed to 1/8" fat, select, cooked, roasted | Beef Products | 176.00 mg | 14% |
| 3190 | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted | Beef Products | 176.00 mg | 14% |
| 3191 | Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8" fat, select, raw | Beef Products | 176.00 mg | 14% |
| 3192 | Snacks, potato chips, sour-cream-and-onion-flavor | Snacks | 176.00 mg | 14% |
| 3193 | Candies, white chocolate | Sweets | 176.00 mg | 14% |
| 3194 | Lamb, New Zealand, imported, square-cut shoulder, separable lean only, raw | Lamb, Veal, and Game Products | 175.00 mg | 14% |
| 3195 | Beverages, malted drink mix, chocolate, powder | Beverages | 175.00 mg | 14% |
| 3196 | Lamb, New Zealand, imported, neck chops, separable lean only, raw | Lamb, Veal, and Game Products | 175.00 mg | 14% |
| 3197 | Lamb, New Zealand, imported, square-cut shoulder chops, separable lean only, cooked, braised | Lamb, Veal, and Game Products | 175.00 mg | 14% |
| 3198 | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, trimmed to 1/8" fat, cooked, braised | Lamb, Veal, and Game Products | 175.00 mg | 14% |
| 3199 | Lamb, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/8" fat, choice, raw | Lamb, Veal, and Game Products | 175.00 mg | 14% |
| 3200 | Frankfurter, meat and poultry, unheated | Sausages and Luncheon Meats | 175.00 mg | 14% |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a print-ready FDA or Canada Nutrition Facts label. Free.