Foods high in Phosphorus (Canadian (CNF))
Phosphorus works with calcium to build strong bones and teeth.
FDA daily value: 1250 mg
Showing 3001-3050 of 5420 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 3001 | Hot chocolate, cocoa, without sugar, mix, powder, prepared with water | Beverages | 113.00 mg | 9% |
| 3002 | Salad dressing, ranch dressing, fat free | Fats and Oils | 113.00 mg | 9% |
| 3003 | Dessert, egg custard, baked, homemade | Sweets | 113.00 mg | 9% |
| 3004 | Potato, au gratin, homemade, with margarine | Vegetables and Vegetable Products | 113.00 mg | 9% |
| 3005 | Lasagna, vegetarian, homemade | Mixed Dishes | 113.00 mg | 9% |
| 3006 | Dessert, frozen, ice cream, soft serve, chocolate, light | Sweets | 113.00 mg | 9% |
| 3007 | Sausage, blood sausage (Blood pudding), cooked | Sausages and Luncheon meats | 113.00 mg | 9% |
| 3008 | Candies, bars, Almond Joy | Sweets | 112.00 mg | 9% |
| 3009 | Dessert, frozen, pudding pop, chocolate | Sweets | 112.00 mg | 9% |
| 3010 | Fast foods, sandwiches and burgers, submarine sandwich on white bread with coldcuts, lettuce and tomatoes | Fast Foods | 112.00 mg | 9% |
| 3011 | Babyfood, cereal, ready-to-eat, 'O' Shaped with whole milk | Babyfoods | 112.00 mg | 9% |
| 3012 | Candies, bars, KIT KAT BIG KAT | Sweets | 112.00 mg | 9% |
| 3013 | Fast foods, sandwiches and burgers, hamburger, regular, single patty, with condiments and special sauce | Fast Foods | 112.00 mg | 9% |
| 3014 | Frybread, made with lard | Baked Products | 112.00 mg | 9% |
| 3015 | Beans, lima, baby, frozen, boiled, drained, with salt | Vegetables and Vegetable Products | 112.00 mg | 9% |
| 3016 | Potato, french-fried, frozen, shoestring, heated in oven | Vegetables and Vegetable Products | 112.00 mg | 9% |
| 3017 | Stir fry with chicken | Mixed Dishes | 112.00 mg | 9% |
| 3018 | Sauce, Hollandaise (butter sauce) | Soups, Sauces and Gravies | 112.00 mg | 9% |
| 3019 | Mushroom, shiitake, raw | Vegetables and Vegetable Products | 112.00 mg | 9% |
| 3020 | Chicken, broiler, neck, meat and skin, raw | Poultry Products | 112.00 mg | 9% |
| 3021 | Prune, dehydrated (low moisture), uncooked | Fruits and fruit juices | 112.00 mg | 9% |
| 3022 | Drumstick (horseradish-tree), leaves, raw | Vegetables and Vegetable Products | 112.00 mg | 9% |
| 3023 | Beans, lima, baby, frozen, boiled, drained | Vegetables and Vegetable Products | 112.00 mg | 9% |
| 3024 | Bread, Boston brown, canned | Baked Products | 112.00 mg | 9% |
| 3025 | Pie, egg custard, commercial | Baked Products | 112.00 mg | 9% |
| 3026 | Milk, fluid, goat, enriched, whole | Dairy and Egg Products | 111.00 mg | 9% |
| 3027 | Poultry food products, chicken, flaked, canned, deboned with broth | Poultry Products | 111.00 mg | 9% |
| 3028 | Poultry food products, chicken, canned, flaked | Poultry Products | 111.00 mg | 9% |
| 3029 | Deli-meat, thuringer, cervelat, beef and pork | Sausages and Luncheon meats | 111.00 mg | 9% |
| 3030 | Beef, cured, corned beef, canned | Beef Products | 111.00 mg | 9% |
| 3031 | Beans, lima, dry, large, boiled | Legumes and Legume Products | 111.00 mg | 9% |
| 3032 | Beans, lima, dry, large, boiled, salted | Legumes and Legume Products | 111.00 mg | 9% |
| 3033 | Bread, white with raisins, commercial, toasted | Baked Products | 111.00 mg | 9% |
| 3034 | Cracker, saltine (also oyster, soda, soup), low sodium | Baked Products | 111.00 mg | 9% |
| 3035 | Fast foods, dessert, ice cream, light, vanilla, soft serve with cone | Fast Foods | 111.00 mg | 9% |
| 3036 | Egg, chicken, white, dried | Dairy and Egg Products | 111.00 mg | 9% |
| 3037 | Game meat, native, caribou (reindeer), tongue, cooked | Lamb, Veal and Game | 111.00 mg | 9% |
| 3038 | Mushroom, shiitake, stir-fried, no fat added | Vegetables and Vegetable Products | 111.00 mg | 9% |
| 3039 | Fast foods, sandwiches and burgers, hamburger, large, double patty, with condiments, vegetables and mayonnaise | Fast Foods | 111.00 mg | 9% |
| 3040 | Dessert, frozen, light ice cream, soft serve, blended with cookie pieces | Sweets | 111.00 mg | 9% |
| 3041 | Milk, fluid, goat, unenriched, whole | Dairy and Egg Products | 111.00 mg | 9% |
| 3042 | Babyfood, meat, lamb, puree | Babyfoods | 111.00 mg | 9% |
| 3043 | Babyfood, meat, turkey, puree | Babyfoods | 111.00 mg | 9% |
| 3044 | Snacks, potato chips, dried potatoes, plain | Snacks | 110.00 mg | 9% |
| 3045 | Fast foods, mexican, tostada with beef and cheese | Fast Foods | 110.00 mg | 9% |
| 3046 | Fast foods, sandwiches and burgers, hamburger, regular, single patty, with condiments | Fast Foods | 110.00 mg | 9% |
| 3047 | Spices, mace, ground | Spices and Herbs | 110.00 mg | 9% |
| 3048 | Cereal, ready to eat, Count Chocula, General Mills | Breakfast cereals | 110.00 mg | 9% |
| 3049 | Hummus, homemade | Legumes and Legume Products | 110.00 mg | 9% |
| 3050 | Bagel, oat bran | Baked Products | 110.00 mg | 9% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free