Foods high in Phosphorus (USDA SR Legacy)
Phosphorus works with calcium to build strong bones and teeth.
FDA daily value: 1250 mg
Showing 5901-5950 of 7245 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 5901 | Cabbage, chinese (pak-choi), raw | Vegetables and Vegetable Products | 37.00 mg | 3% |
| 5902 | Winged beans, immature seeds, raw | Vegetables and Vegetable Products | 37.00 mg | 3% |
| 5903 | Squash, summer, zucchini, includes skin, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 37.00 mg | 3% |
| 5904 | Salad dressing, sesame seed dressing, regular | Fats and Oils | 37.00 mg | 3% |
| 5905 | Salad dressing, russian dressing, low calorie | Fats and Oils | 37.00 mg | 3% |
| 5906 | Dressing, honey mustard, fat-free | Fats and Oils | 37.00 mg | 3% |
| 5907 | Infant formula, ABBOTT NUTRITION, SIMILAC, For Spit Up, ready-to-feed, with ARA and DHA | Baby Foods | 37.00 mg | 3% |
| 5908 | Soup, beef noodle, canned, condensed | Soups, Sauces, and Gravies | 37.00 mg | 3% |
| 5909 | Cereals, farina, enriched, assorted brands including CREAM OF WHEAT, quick (1-3 minutes), cooked with water, without salt | Breakfast Cereals | 37.00 mg | 3% |
| 5910 | Cookie, with peanut butter filling, chocolate-coated | Baked Products | 37.00 mg | 3% |
| 5911 | Babyfood, dinner, turkey and rice, junior | Baby Foods | 37.00 mg | 3% |
| 5912 | Cereals ready-to-eat, MALT-O-MEAL, CORN BURSTS | Breakfast Cereals | 37.00 mg | 3% |
| 5913 | Cereals, farina, enriched, cooked with water, with salt | Breakfast Cereals | 37.00 mg | 3% |
| 5914 | Bread, gluten-free, white, made with potato extract, rice starch, and rice flour | Baked Products | 37.00 mg | 3% |
| 5915 | Soup, cream of chicken, dry, mix, prepared with water | Soups, Sauces, and Gravies | 37.00 mg | 3% |
| 5916 | Beverages, citrus fruit juice drink, frozen concentrate | Beverages | 36.00 mg | 3% |
| 5917 | Rice and vermicelli mix, chicken flavor, prepared with 80% margarine | Meals, Entrees, and Side Dishes | 36.00 mg | 3% |
| 5918 | Beverages, tea, green, ready-to-drink, citrus, diet, fortified with vitamin C | Beverages | 36.00 mg | 3% |
| 5919 | Beverages, NESTEA, tea, black, ready-to-drink, lemon | Beverages | 36.00 mg | 3% |
| 5920 | Blueberries, dried, sweetened | Fruits and Fruit Juices | 36.00 mg | 3% |
| 5921 | Balsam-pear (bitter gourd), pods, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 36.00 mg | 3% |
| 5922 | Squash, winter, acorn, raw | Vegetables and Vegetable Products | 36.00 mg | 3% |
| 5923 | Balsam-pear (bitter gourd), pods, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 36.00 mg | 3% |
| 5924 | Alcoholic beverage, pina colada, canned | Beverages | 36.00 mg | 3% |
| 5925 | Pomegranates, raw | Fruits and Fruit Juices | 36.00 mg | 3% |
| 5926 | Squash, summer, scallop, raw | Vegetables and Vegetable Products | 36.00 mg | 3% |
| 5927 | Malabar spinach, cooked | Vegetables and Vegetable Products | 36.00 mg | 3% |
| 5928 | Tomatoes, yellow, raw | Vegetables and Vegetable Products | 36.00 mg | 3% |
| 5929 | Soup, chunky chicken noodle, canned, ready-to-serve | Soups, Sauces, and Gravies | 36.00 mg | 3% |
| 5930 | Cherries, tart, dried, sweetened (Includes foods for USDA's Food Distribution Program) | Fruits and Fruit Juices | 36.00 mg | 3% |
| 5931 | Babyfood, dinner, beef and rice, toddler | Baby Foods | 35.00 mg | 3% |
| 5932 | Infant formula, MEAD JOHNSON, ENFAMIL LIPIL, with iron, ready-to-feed, with ARA and DHA | Baby Foods | 35.00 mg | 3% |
| 5933 | Infant formula, MEAD JOHNSON, ENFAMIL, LIPIL, low iron, ready to feed, with ARA and DHA | Baby Foods | 35.00 mg | 3% |
| 5934 | Infant formula, MEAD JOHNSON, ENFAMIL, AR, ready-to-feed, with ARA and DHA | Baby Foods | 35.00 mg | 3% |
| 5935 | Cookies, fortune | Baked Products | 35.00 mg | 3% |
| 5936 | Babyfood, dinner, spaghetti and tomato and meat, junior | Baby Foods | 35.00 mg | 3% |
| 5937 | Babyfood, vegetable, butternut squash and corn | Baby Foods | 35.00 mg | 3% |
| 5938 | CAMPBELL'S CHUNKY, Classic Chicken Noodle Soup | Soups, Sauces, and Gravies | 35.00 mg | 3% |
| 5939 | Pumpkin, canned, without salt | Vegetables and Vegetable Products | 35.00 mg | 3% |
| 5940 | Squash, summer, crookneck and straightneck, frozen, unprepared | Vegetables and Vegetable Products | 35.00 mg | 3% |
| 5941 | Puddings, coconut cream, dry mix, regular | Sweets | 35.00 mg | 3% |
| 5942 | Peaches, dried, sulfured, stewed, with added sugar | Fruits and Fruit Juices | 35.00 mg | 3% |
| 5943 | Leeks, (bulb and lower leaf-portion), raw | Vegetables and Vegetable Products | 35.00 mg | 3% |
| 5944 | Hominy, canned, white | Cereal Grains and Pasta | 35.00 mg | 3% |
| 5945 | Hominy, canned, yellow | Cereal Grains and Pasta | 35.00 mg | 3% |
| 5946 | Cloudberries, raw (Alaska Native) | American Indian/Alaska Native Foods | 35.00 mg | 3% |
| 5947 | Onions, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 35.00 mg | 3% |
| 5948 | Onions, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 35.00 mg | 3% |
| 5949 | Carrots, raw | Vegetables and Vegetable Products | 35.00 mg | 3% |
| 5950 | Cauliflower, frozen, unprepared | Vegetables and Vegetable Products | 35.00 mg | 3% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free