Manganese is involved in bone formation, blood clotting, and metabolism.
FDA daily value: 2.3 mg
Selling a product with manganese? Generate a print-ready nutrition label from your recipe.
Showing 11201–11250 of 11,725 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 11201 | Yogourt, Greek style, plain, fat free (0-0.5% M.F.) | Dairy and Egg Products | 0.01 mg | 0% | CNF |
| 11202 | Alcohol, cocktail, margarita | Beverages | 0.01 mg | 0% | CNF |
| 11203 | Game meat, native, sea lion, stellar, meat with fat, raw | Lamb, Veal and Game | 0.01 mg | 0% | CNF |
| 11204 | Egg substitute, liquid, fat free | Dairy and Egg Products | 0.01 mg | 0% | CNF |
| 11205 | Game meat, native, caribou (reindeer), bone marrow, cooked | Lamb, Veal and Game | 0.01 mg | 0% | CNF |
| 11206 | Game meat, native, narwhal, skin (muktuk), raw | Lamb, Veal and Game | 0.01 mg | 0% | CNF |
| 11207 | Pork, cured, bacon, rendered fat, cooked | Pork Products | 0.01 mg | 0% | CNF |
| 11208 | Cream, sour, light | Dairy and Egg Products | 0.01 mg | 0% | CNF |
| 11209 | Dessert, frozen, ice cream, light, with aspartame, vanilla | Sweets | 0.01 mg | 0% | CNF |
| 11210 | Fish, mackerel, king, baked or broiled | Finfish and Shellfish Products | 0.01 mg | 0% | CNF |
| 11211 | Alcohol, cocktail, scotch and soda | Beverages | 0.01 mg | 0% | CNF |
| 11212 | Alcohol, liqueur, coffee and cream (17% alcohol by volume) | Beverages | 0.01 mg | 0% | CNF |
| 11213 | Beverage mix, carob flavour, powder, with whole milk | Beverages | 0.01 mg | 0% | CNF |
| 11214 | Alcohol, beer, light (4% alcohol by volume) | Beverages | 0.01 mg | 0% | CNF |
| 11215 | Pork, tail, simmered | Pork Products | 0.01 mg | 0% | CNF |
| 11216 | Pork, loin, rib chop (rib end), bone-in, lean and fat, broiled | Pork Products | 0.01 mg | 0% | CNF |
| 11217 | Pork, wholesale cuts, belly, raw | Pork Products | 0.01 mg | 0% | CNF |
| 11218 | Sausage, Knackwurst (knockwurst), raw | Sausages and Luncheon meats | 0.01 mg | 0% | CNF |
| 11219 | Soup, broth, beef, cubed, dehydrated, water added | Soups, Sauces and Gravies | 0.01 mg | 0% | CNF |
| 11220 | Soup, broth, beef, dehydrated, water added | Soups, Sauces and Gravies | 0.01 mg | 0% | CNF |
| 11221 | Soup, broth (consomme), beef, canned, condensed | Soups, Sauces and Gravies | 0.01 mg | 0% | CNF |
| 11222 | Milk, evaporated, partly skimmed, canned, undiluted, 2% M.F. | Dairy and Egg Products | 0.01 mg | 0% | CNF |
| 11223 | Milk, evaporated, whole, canned, undiluted, 7.8% M.F. | Dairy and Egg Products | 0.01 mg | 0% | CNF |
| 11224 | Egg substitute, frozen (yolk replaced) | Dairy and Egg Products | 0.01 mg | 0% | CNF |
| 11225 | Milk, evaporated, skim, canned, undiluted, 0.2% M.F. | Dairy and Egg Products | 0.01 mg | 0% | CNF |
| 11226 | Cheese, cheddar or colby type, low fat (7% M.F.) | Dairy and Egg Products | 0.01 mg | 0% | CNF |
| 11227 | Milk, condensed, sweetened, canned | Dairy and Egg Products | 0.01 mg | 0% | CNF |
| 11228 | Cheese, ricotta, with whole milk | Dairy and Egg Products | 0.01 mg | 0% | CNF |
| 11229 | Yogurt, Greek, plain, whole milk | Dairy and Egg Products | 0.01 mg | 0% | USDA_FF |
| 11230 | Scallops, sea, frozen, wild caught | Finfish and Shellfish Products | 0.01 mg | 0% | USDA_FF |
| 11231 | Fish, tilapia, farm raised, raw | Finfish and Shellfish Products | 0.01 mg | 0% | USDA_FF |
| 11232 | Chicken, ground, with additives, raw | Poultry Products | 0.01 mg | 0% | USDA_FF |
| 11233 | Squid (calamari), frozen, tubes only | Finfish and Shellfish Products | 0.01 mg | 0% | USDA_FF |
| 11234 | Butter, stick, salted | Dairy and Egg Products | 0.01 mg | 0% | USDA_FF |
| 11235 | Fish, mackerel, king, raw | Finfish and Shellfish Products | 0.01 mg | 0% | USDA_SR |
| 11236 | Lamb, Australian, imported, fresh, leg, trotter off, bone-in, separable lean and fat, trimmed to 1/8" fat, raw | Lamb, Veal, and Game Products | 0.01 mg | 0% | USDA_SR |
| 11237 | Lamb, Australian, imported, fresh, leg, bottom, boneless, separable lean only, trimmed to 1/8" fat, cooked, roasted | Lamb, Veal, and Game Products | 0.01 mg | 0% | USDA_SR |
| 11238 | Turkey, retail parts, wing, meat only, raw | Poultry Products | 0.01 mg | 0% | USDA_SR |
| 11239 | Turkey, retail parts, breast, meat only, cooked, roasted | Poultry Products | 0.01 mg | 0% | USDA_SR |
| 11240 | Turkey, retail parts, breast, meat only, with added solution, raw | Poultry Products | 0.01 mg | 0% | USDA_SR |
| 11241 | Lamb, Australian, imported, fresh, rib chop, frenched, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, grilled | Lamb, Veal, and Game Products | 0.01 mg | 0% | USDA_SR |
| 11242 | Beverages, Vegetable and fruit juice drink, reduced calorie, with low-calorie sweetener, added vitamin C | Beverages | 0.01 mg | 0% | USDA_SR |
| 11243 | Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, roasted | Beef Products | 0.01 mg | 0% | USDA_SR |
| 11244 | Margarine Spread, 40-49% fat, tub | Fats and Oils | 0.01 mg | 0% | USDA_SR |
| 11245 | Ice cream, soft serve, chocolate | Dairy and Egg Products | 0.01 mg | 0% | USDA_SR |
| 11246 | Lemonade, frozen concentrate, white, prepared with water | Beverages | 0.01 mg | 0% | USDA_SR |
| 11247 | Beverages, Energy drink, RED BULL | Beverages | 0.01 mg | 0% | USDA_SR |
| 11248 | Beef, New Zealand, imported, striploin, separable lean and fat, raw | Beef Products | 0.01 mg | 0% | USDA_SR |
| 11249 | Beef, New Zealand, imported, intermuscular fat, cooked | Beef Products | 0.01 mg | 0% | USDA_SR |
| 11250 | Soup, beef broth, less/reduced sodium, ready to serve | Soups, Sauces, and Gravies | 0.01 mg | 0% | USDA_SR |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a compliant FDA or Canada Nutrition Facts label — free.