Calcium absorption from food depends on what else you eat at that meal. Phytates in grains and oxalates in leafy greens bind calcium and prevent your gut from taking it in. The numbers in the table below show total calcium, but your body may capture only part of it, depending on what you pair it with.
Dairy products, canned fish with bones, and fortified plant drinks cluster at the top of this ranking. Leafy greens contain calcium in large amounts yet sit lower in actual usable calcium because oxalates interfere with absorption. To meet the 1300 mg Daily Value, most people need multiple sources across the day rather than one single food.
Without dairy or fish, calcium comes from fortified plant drinks, tofu made with calcium sulphate, and leafy greens; though greens pose an absorption problem. Fortification becomes the reliable route: a glass of fortified soya drink delivers more usable calcium than a handful of spinach. You need to read labels closely, because not all plant-based alternatives are fortified, and levels vary widely between brands.
FDA daily value: 1300 mg
Selling a product with calcium? Generate a print-ready nutrition label from your recipe.
Showing 1451–1500 of 8,316 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 1451 | Coffee, instant, powder, half the caffeine | Beverages | 141.00 mg | 11% | CNF |
| 1452 | Dessert, frozen, pudding pop, chocolate | Sweets | 141.00 mg | 11% | CNF |
| 1453 | Coffee, instant, regular, powder | Beverages | 141.00 mg | 11% | CNF |
| 1454 | Seeds, sesame butter, tahini, unroasted kernels | Nuts and Seeds | 141.00 mg | 11% | CNF |
| 1455 | Collards, boiled, drained, with salt | Vegetables and Vegetable Products | 141.00 mg | 11% | CNF |
| 1456 | Collards, boiled, drained | Vegetables and Vegetable Products | 141.00 mg | 11% | CNF |
| 1457 | Cream, sour, cultured, 14% M.F | Dairy and Egg Products | 141.00 mg | 11% | CNF |
| 1458 | Peanut flour, defatted | Legumes and Legume Products | 140.00 mg | 11% | USDA_SR |
| 1459 | Beverages, coffee, instant, decaffeinated, powder | Beverages | 140.00 mg | 11% | USDA_SR |
| 1460 | English muffins, whole grain white | Baked Products | 140.00 mg | 11% | USDA_SR |
| 1461 | Soymilk (All flavors), enhanced | Legumes and Legume Products | 140.00 mg | 11% | USDA_SR |
| 1462 | Cheese, goat, soft type | Dairy and Egg Products | 140.00 mg | 11% | USDA_SR |
| 1463 | Cake, angelfood, commercially prepared | Baked Products | 140.00 mg | 11% | USDA_SR |
| 1464 | Soybeans, mature seeds, dry roasted | Legumes and Legume Products | 140.00 mg | 11% | USDA_SR |
| 1465 | Gravy, au jus, dry | Soups, Sauces, and Gravies | 140.00 mg | 11% | USDA_SR |
| 1466 | Orange juice, chilled, includes from concentrate, with added calcium | Fruits and Fruit Juices | 140.00 mg | 11% | USDA_SR |
| 1467 | Rice mix, cheese flavor, dry mix, unprepared | Meals, Entrees, and Side Dishes | 140.00 mg | 11% | USDA_SR |
| 1468 | Dandelion greens, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 140.00 mg | 11% | USDA_SR |
| 1469 | Dandelion greens, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 140.00 mg | 11% | USDA_SR |
| 1470 | Orange juice, chilled, includes from concentrate, with added calcium and vitamin D | Fruits and Fruit Juices | 140.00 mg | 11% | USDA_SR |
| 1471 | Dandelion greens, boiled, drained, with salt | Vegetables and Vegetable Products | 140.00 mg | 11% | CNF |
| 1472 | Malted milk, natural flavour, powder, with 2% M.F. milk | Beverages | 140.00 mg | 11% | CNF |
| 1473 | Cake, angel food, commercial | Baked Products | 140.00 mg | 11% | CNF |
| 1474 | Soybeans, dry, roasted | Legumes and Legume Products | 140.00 mg | 11% | CNF |
| 1475 | Peanut flour, defatted, salted | Legumes and Legume Products | 140.00 mg | 11% | CNF |
| 1476 | Coffee, instant, decaffeinated, powder | Beverages | 140.00 mg | 11% | CNF |
| 1477 | Dandelion greens, boiled, drained | Vegetables and Vegetable Products | 140.00 mg | 11% | CNF |
| 1478 | Gravy, au jus, dehydrated | Soups, Sauces and Gravies | 140.00 mg | 11% | CNF |
| 1479 | Cheese, goat, soft, (more than 55% water, 21% M.F.) | Dairy and Egg Products | 140.00 mg | 11% | CNF |
| 1480 | Beverages, Malted drink mix, chocolate, with added nutrients, powder, prepared with whole milk | Beverages | 139.00 mg | 11% | USDA_SR |
| 1481 | McDONALD'S, Hot Fudge Sundae | Fast Foods | 139.00 mg | 11% | USDA_SR |
| 1482 | Muffins, English, raisin-cinnamon, toasted (includes apple-cinnamon) | Baked Products | 139.00 mg | 11% | USDA_SR |
| 1483 | Infant formula, MEAD JOHNSON, Enfamil Premature High Protein 24 Calories, ready to feed, with ARA and DHA | Baby Foods | 139.00 mg | 11% | USDA_SR |
| 1484 | Infant formula, NESTLE, GOOD START SOY, with DHA and ARA, liquid concentrate | Baby Foods | 139.00 mg | 11% | USDA_SR |
| 1485 | DIGIORNO Pizza, supreme topping, rising crust, frozen, baked | Fast Foods | 139.00 mg | 11% | USDA_SR |
| 1486 | Egg custards, dry mix, prepared with whole milk | Sweets | 139.00 mg | 11% | USDA_SR |
| 1487 | Instant breakfast, powder, chocolate, prepared with 2% milk | Beverages | 139.00 mg | 11% | CNF |
| 1488 | Dessert, egg custard, dry mix prepared with whole milk | Sweets | 139.00 mg | 11% | CNF |
| 1489 | English muffin, raisin-cinnamon, (apple cinnamon) toasted | Baked Products | 139.00 mg | 11% | CNF |
| 1490 | Soybeans, mature seeds, roasted, no salt added | Legumes and Legume Products | 138.00 mg | 11% | USDA_SR |
| 1491 | Yardlong beans, mature seeds, raw | Legumes and Legume Products | 138.00 mg | 11% | USDA_SR |
| 1492 | Mungo beans, mature seeds, raw | Legumes and Legume Products | 138.00 mg | 11% | USDA_SR |
| 1493 | Bread, gluten-free, white, made with rice flour, corn starch, and/or tapioca | Baked Products | 138.00 mg | 11% | USDA_SR |
| 1494 | Yogurt, fruit, low fat, 9 grams protein per 8 ounce, fortified with vitamin D | Dairy and Egg Products | 138.00 mg | 11% | USDA_SR |
| 1495 | Soybeans, mature seeds, roasted, salted | Legumes and Legume Products | 138.00 mg | 11% | USDA_SR |
| 1496 | Yogurt, fruit, low fat,9 g protein/8 oz | Dairy and Egg Products | 138.00 mg | 11% | USDA_SR |
| 1497 | Parsley, fresh | Vegetables and Vegetable Products | 138.00 mg | 11% | USDA_SR |
| 1498 | Frozen novelties, KLONDIKE, SLIM-A-BEAR Fudge Bar, 98% fat free, no sugar added | Sweets | 138.00 mg | 11% | USDA_SR |
| 1499 | Corn flour, yellow, masa, enriched | Cereal Grains and Pasta | 138.00 mg | 11% | USDA_SR |
| 1500 | Corn flour, masa, unenriched, white | Cereal Grains and Pasta | 138.00 mg | 11% | USDA_SR |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a print-ready FDA or Canada Nutrition Facts label. Free.