Many people think vitamin K matters only for blood clotting. It does that job, but it also activates proteins that anchor calcium into bone. Your body needs 120 mcg daily to run both processes. The ranking below shows which foods deliver the most per 100 g.
Leafy greens concentrate vitamin K far more than other foods. The pattern is so strong that it can skew the list. If you eat a small serving of these vegetables, you may cover your whole day's requirement with one dish.
FDA daily value: 120 mcg
Selling a product with vitamin k? Generate a print-ready nutrition label from your recipe.
Showing 1351–1400 of 2,525 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 1351 | Tomato, red, ripe, canned, stewed | Vegetables and Vegetable Products | 2.40 mcg | 2% |
| 1352 | Deli-meat, bologna (baloney), beef | Sausages and Luncheon meats | 2.40 mcg | 2% |
| 1353 | Soup, cheddar cheese, canned, condensed, water added | Soups, Sauces and Gravies | 2.40 mcg | 2% |
| 1354 | Sauce, pepper or hot, ready-to-serve | Soups, Sauces and Gravies | 2.40 mcg | 2% |
| 1355 | Soup, bean with bacon, canned, condensed | Soups, Sauces and Gravies | 2.40 mcg | 2% |
| 1356 | Chicken, broiler, back, meat, stewed | Poultry Products | 2.40 mcg | 2% |
| 1357 | Chicken, broiler, back, meat, roasted | Poultry Products | 2.40 mcg | 2% |
| 1358 | Chicken, broiler, back, meat, raw | Poultry Products | 2.40 mcg | 2% |
| 1359 | Chicken, broiler, back, meat and skin, raw | Poultry Products | 2.40 mcg | 2% |
| 1360 | Chicken, broiler, separable fat, raw | Poultry Products | 2.40 mcg | 2% |
| 1361 | Chicken, broiler, skin only, roasted | Poultry Products | 2.40 mcg | 2% |
| 1362 | Chicken, cornish game hens, meat only, roasted | Poultry Products | 2.40 mcg | 2% |
| 1363 | Chicken, cornish game hens, meat only, raw | Poultry Products | 2.40 mcg | 2% |
| 1364 | Chicken, cornish game hens, meat and skin, roasted | Poultry Products | 2.40 mcg | 2% |
| 1365 | Chicken, cornish game hens, meat and skin, raw | Poultry Products | 2.40 mcg | 2% |
| 1366 | Chicken, capon, meat and skin, raw | Poultry Products | 2.40 mcg | 2% |
| 1367 | Chicken, stewing, dark meat only, raw | Poultry Products | 2.40 mcg | 2% |
| 1368 | Chicken, stewing, light meat only, raw | Poultry Products | 2.40 mcg | 2% |
| 1369 | Chicken, stewing, meat and skin, raw | Poultry Products | 2.40 mcg | 2% |
| 1370 | Chicken, roasting, light meat, raw | Poultry Products | 2.40 mcg | 2% |
| 1371 | Chicken, roasting, meat only, raw | Poultry Products | 2.40 mcg | 2% |
| 1372 | Chicken, roasting, meat and skin, raw | Poultry Products | 2.40 mcg | 2% |
| 1373 | Chicken, broiler, breast, meat, fried | Poultry Products | 2.40 mcg | 2% |
| 1374 | Chicken, broiler, breast, meat and skin, batter dipped, fried | Poultry Products | 2.40 mcg | 2% |
| 1375 | Chicken, broiler, dark meat, raw | Poultry Products | 2.40 mcg | 2% |
| 1376 | Chicken, broiler, light meat, raw | Poultry Products | 2.40 mcg | 2% |
| 1377 | Chicken, broiler, dark meat and skin, flour coated, fried | Poultry Products | 2.40 mcg | 2% |
| 1378 | Chicken, broiler, dark meat and skin, raw | Poultry Products | 2.40 mcg | 2% |
| 1379 | Chicken, broiler, light meat and skin, flour coated, fried | Poultry Products | 2.40 mcg | 2% |
| 1380 | Chicken, broiler, light meat and skin, raw | Poultry Products | 2.40 mcg | 2% |
| 1381 | Chicken, broiler, meat only, stewed | Poultry Products | 2.40 mcg | 2% |
| 1382 | Chicken, broiler, meat only, roasted | Poultry Products | 2.40 mcg | 2% |
| 1383 | Chicken, broiler, meat and skin, roasted | Poultry Products | 2.40 mcg | 2% |
| 1384 | Chicken, broiler, meat and skin, flour coated, fried | Poultry Products | 2.40 mcg | 2% |
| 1385 | Chicken, broiler, meat and skin, batter dipped, fried | Poultry Products | 2.40 mcg | 2% |
| 1386 | Chicken, broiler, meat, skin, giblets and neck, roasted | Poultry Products | 2.40 mcg | 2% |
| 1387 | Cheese, Mexican, queso asadero | Dairy and Egg Products | 2.40 mcg | 2% |
| 1388 | Cheese, port-salut | Dairy and Egg Products | 2.40 mcg | 2% |
| 1389 | Cheese, blue | Dairy and Egg Products | 2.40 mcg | 2% |
| 1390 | Refried beans, canned, reduced sodium | Legumes and Legume Products | 2.30 mcg | 2% |
| 1391 | Beans, black, mature seeds, canned, solids and liquid, reduced sodium | Legumes and Legume Products | 2.30 mcg | 2% |
| 1392 | Ravioli, cheese-filled, canned | Mixed Dishes | 2.30 mcg | 2% |
| 1393 | Soup, chicken noodle, ready-to-serve, reduced sodium | Soups, Sauces and Gravies | 2.30 mcg | 2% |
| 1394 | Lasagna, vegetarian, homemade | Mixed Dishes | 2.30 mcg | 2% |
| 1395 | Yam, boiled, drained or baked, salt added | Vegetables and Vegetable Products | 2.30 mcg | 2% |
| 1396 | Sweet potato, baked, skin removed after baking, with salt | Vegetables and Vegetable Products | 2.30 mcg | 2% |
| 1397 | Plant-based beverage, soy, enriched, all flavours, fat free | Beverages | 2.30 mcg | 2% |
| 1398 | Juice, tomato, canned, no salt added | Vegetables and Vegetable Products | 2.30 mcg | 2% |
| 1399 | Candies, fudge, chocolate marshmallow, homemade | Sweets | 2.30 mcg | 2% |
| 1400 | Salad dressing, creamy, made with sour cream and/or buttermilk and oil, calorie-reduced, fat free | Fats and Oils | 2.30 mcg | 2% |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a print-ready FDA or Canada Nutrition Facts label. Free.