Vegetarian foods high in Vitamin E
Vitamin E is an antioxidant that protects cells from damage.
FDA daily value: 15 mg
Showing 4651-4700 of 5487 foods.
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 4651 | Puddings, chocolate, dry mix, instant | Sweets | 0.07 mg | 0% | USDA_SR |
| 4652 | Puddings, rice, ready-to-eat | Sweets | 0.07 mg | 0% | USDA_SR |
| 4653 | Puddings, coconut cream, dry mix, regular | Sweets | 0.07 mg | 0% | USDA_SR |
| 4654 | Litchis, raw | Fruits and Fruit Juices | 0.07 mg | 0% | USDA_SR |
| 4655 | Mung beans, mature seeds, sprouted, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 0.07 mg | 0% | USDA_SR |
| 4656 | Corn, sweet, yellow, canned, cream style, regular pack | Vegetables and Vegetable Products | 0.07 mg | 0% | USDA_SR |
| 4657 | Corn, sweet, yellow, canned, cream style, no salt added | Vegetables and Vegetable Products | 0.07 mg | 0% | USDA_SR |
| 4658 | Corn, sweet, yellow, frozen, kernels, cut off cob, boiled, drained, with salt | Vegetables and Vegetable Products | 0.07 mg | 0% | USDA_SR |
| 4659 | Jute, potherb, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 0.07 mg | 0% | USDA_SR |
| 4660 | Corn, sweet, white, canned, cream style, regular pack | Vegetables and Vegetable Products | 0.07 mg | 0% | USDA_SR |
| 4661 | Corn, sweet, white, frozen, kernels cut off cob, boiled, drained, with salt | Vegetables and Vegetable Products | 0.07 mg | 0% | USDA_SR |
| 4662 | Tennis Bread, plain (Apache) | American Indian/Alaska Native Foods | 0.07 mg | 0% | USDA_SR |
| 4663 | Babyfood, peas and brown rice | Baby Foods | 0.07 mg | 0% | USDA_SR |
| 4664 | Babyfood, dessert, banana pudding, strained | Baby Foods | 0.07 mg | 0% | USDA_SR |
| 4665 | Corn, sweet, yellow, raw | Vegetables and Vegetable Products | 0.07 mg | 0% | USDA_SR |
| 4666 | Onions, canned, solids and liquids | Vegetables and Vegetable Products | 0.07 mg | 0% | USDA_SR |
| 4667 | Potatoes, Russet, flesh and skin, baked | Vegetables and Vegetable Products | 0.07 mg | 0% | USDA_SR |
| 4668 | Cauliflower, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 0.07 mg | 0% | USDA_SR |
| 4669 | Cauliflower, frozen, unprepared | Vegetables and Vegetable Products | 0.07 mg | 0% | USDA_SR |
| 4670 | Milk, chocolate, fluid, commercial, whole, with added vitamin A and vitamin D | Dairy and Egg Products | 0.07 mg | 0% | USDA_SR |
| 4671 | Cheese, Swiss, nonfat or fat free | Dairy and Egg Products | 0.07 mg | 0% | USDA_SR |
| 4672 | Yogurt, Greek, fruit, whole milk | Dairy and Egg Products | 0.07 mg | 0% | USDA_SR |
| 4673 | Babyfood, yogurt, whole milk, with fruit, multigrain cereal and added DHA fortified | Baby Foods | 0.07 mg | 0% | USDA_SR |
| 4674 | Soup, cream of potato, canned, condensed | Soups, Sauces, and Gravies | 0.07 mg | 0% | USDA_SR |
| 4675 | Cheese, ricotta, part skim milk | Dairy and Egg Products | 0.07 mg | 0% | USDA_SR |
| 4676 | Milk, whole, 3.25% milkfat, with added vitamin D | Dairy and Egg Products | 0.07 mg | 0% | USDA_SR |
| 4677 | Milk, goat, fluid, with added vitamin D | Dairy and Egg Products | 0.07 mg | 0% | USDA_SR |
| 4678 | Babyfood, fruit, apple and raspberry, junior | Baby Foods | 0.07 mg | 0% | USDA_SR |
| 4679 | Cereals, oats, instant, fortified, plain, prepared with water (boiling water added or microwaved) | Breakfast Cereals | 0.07 mg | 0% | USDA_SR |
| 4680 | Cherries, sweet, raw | Fruits and Fruit Juices | 0.07 mg | 0% | USDA_SR |
| 4681 | Milk, whole, 3.25% milkfat, without added vitamin A and vitamin D | Dairy and Egg Products | 0.07 mg | 0% | USDA_SR |
| 4682 | Milk, buttermilk, fluid, whole | Dairy and Egg Products | 0.07 mg | 0% | USDA_SR |
| 4683 | Babyfood, vegetables, green beans, strained | Baby Foods | 0.07 mg | 0% | USDA_SR |
| 4684 | Babyfood, GERBER, 2nd Foods, apple, carrot and squash, organic | Baby Foods | 0.07 mg | 0% | USDA_SR |
| 4685 | Lemonade, frozen concentrate, pink | Beverages | 0.07 mg | 0% | USDA_SR |
| 4686 | Cereals ready-to-eat, MALT-O-MEAL, CORN BURSTS | Breakfast Cereals | 0.07 mg | 0% | USDA_SR |
| 4687 | Cherries, sour, red, raw | Fruits and Fruit Juices | 0.07 mg | 0% | USDA_SR |
| 4688 | Beverages, chocolate-flavor beverage mix for milk, powder, with added nutrients, prepared with whole milk | Beverages | 0.07 mg | 0% | USDA_SR |
| 4689 | Beverages, Malted drink mix, chocolate, with added nutrients, powder, prepared with whole milk | Beverages | 0.07 mg | 0% | USDA_SR |
| 4690 | Biscuits, plain or buttermilk, refrigerated dough, lower fat, baked | Baked Products | 0.07 mg | 0% | USDA_SR |
| 4691 | Ice cream cones, sugar, rolled-type | Baked Products | 0.07 mg | 0% | USDA_SR |
| 4692 | Cheese, cheddar or colby type, low fat (7% M.F.) | Dairy and Egg Products | 0.06 mg | 0% | CNF |
| 4693 | Soup, scotch broth, canned, condensed | Soups, Sauces and Gravies | 0.06 mg | 0% | CNF |
| 4694 | Cereal, ready to eat, Alpha-bits, Post | Breakfast cereals | 0.06 mg | 0% | CNF |
| 4695 | Cereal, ready to eat, Corn Pops, Kellogg's | Breakfast cereals | 0.06 mg | 0% | CNF |
| 4696 | Peach, dried halves, sulphured, cooked, no added sugar | Fruits and fruit juices | 0.06 mg | 0% | CNF |
| 4697 | Pear, dried halves, sulphured, uncooked | Fruits and fruit juices | 0.06 mg | 0% | CNF |
| 4698 | Cauliflower, frozen, boiled, drained | Vegetables and Vegetable Products | 0.06 mg | 0% | CNF |
| 4699 | Beets, pickled, canned, solids and liquid | Vegetables and Vegetable Products | 0.06 mg | 0% | CNF |
| 4700 | Beverage mix, carob flavour, powder, with whole milk | Beverages | 0.06 mg | 0% | CNF |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free