Vegetarian foods high in Vitamin E
Vitamin E is an antioxidant that protects cells from damage.
FDA daily value: 15 mg
Showing 2901-2950 of 5487 foods.
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 2901 | Fruit cocktail (peach, pear, apricot, pineapple, cherry, grape), canned, extra light syrup pack, solids and liquid | Fruits and fruit juices | 0.40 mg | 3% | CNF |
| 2902 | Fruit cocktail (peach, pear, apricot, pineapple, cherry, grape), canned, heavy syrup pack, solids and liquid | Fruits and fruit juices | 0.40 mg | 3% | CNF |
| 2903 | Fruit cocktail (peach, pear, apricot, pineapple, cherry, grape), canned, extra heavy syrup, solids and liquid | Fruits and fruit juices | 0.40 mg | 3% | CNF |
| 2904 | Fruit salad (peach, pear, apricot, pineapple, cherry), canned, water pack, solids and liquid | Fruits and fruit juices | 0.40 mg | 3% | CNF |
| 2905 | Fruit salad (peach, pear, apricot, pineapple, cherry), canned, heavy syrup pack, solids and liquid | Fruits and fruit juices | 0.40 mg | 3% | CNF |
| 2906 | Fruit salad (peach, pear, apricot, pineapple, cherry), canned, extra heavy syrup pack, solids and liquid | Fruits and fruit juices | 0.40 mg | 3% | CNF |
| 2907 | Fruit salad, tropical (pineapple, red and yellow papaya), canned, heavy syrup pack, solids and liquid | Fruits and fruit juices | 0.40 mg | 3% | CNF |
| 2908 | Fruit salad (peach, pear, apricot, pineapple, cherry), canned, juice pack, solids and liquid | Fruits and fruit juices | 0.40 mg | 3% | CNF |
| 2909 | Fruit salad (peach, pear, apricot, pineapple, cherry), canned, light syrup pack, solids and liquid | Fruits and fruit juices | 0.40 mg | 3% | CNF |
| 2910 | Pickle relish, hot dog | Vegetables and Vegetable Products | 0.40 mg | 3% | CNF |
| 2911 | Pickle relish, hamburger | Vegetables and Vegetable Products | 0.40 mg | 3% | CNF |
| 2912 | Onion rings, breaded, par-fried, frozen, unprepared | Vegetables and Vegetable Products | 0.40 mg | 3% | CNF |
| 2913 | Croutons, seasoned | Baked Products | 0.40 mg | 3% | CNF |
| 2914 | Pie, banana cream, homemade | Baked Products | 0.40 mg | 3% | CNF |
| 2915 | Sweets, baking chocolate, unsweetened, square | Sweets | 0.40 mg | 3% | CNF |
| 2916 | Grains, wheat flour, white, bread flour | Cereals, Grains and Pasta | 0.40 mg | 3% | CNF |
| 2917 | Hot chocolate, cocoa, without sugar, mix, powder | Beverages | 0.40 mg | 3% | CNF |
| 2918 | Soup, cream, onion, canned, condensed, 2% M.F. milk added | Soups, Sauces and Gravies | 0.40 mg | 3% | CNF |
| 2919 | Dessert topping (non dairy), powdered, prepared with 2% milk | Dairy and Egg Products | 0.40 mg | 3% | CNF |
| 2920 | Dessert, frozen, ice cream sandwich | Sweets | 0.40 mg | 3% | CNF |
| 2921 | Dessert, frozen, ice cream cookie sandwich | Sweets | 0.40 mg | 3% | CNF |
| 2922 | Babyfood, cereal, wheat, with milk powder, prepared with water | Babyfoods | 0.40 mg | 3% | CNF |
| 2923 | Baking chocolate, unsweetened, squares | Sweets | 0.40 mg | 3% | USDA_SR |
| 2924 | Babyfood, dessert, blueberry yogurt, strained | Baby Foods | 0.40 mg | 3% | USDA_SR |
| 2925 | Escarole, cooked, boiled, drained, no salt added | Vegetables and Vegetable Products | 0.40 mg | 3% | USDA_SR |
| 2926 | Wheat flour, white, bread, enriched | Cereal Grains and Pasta | 0.40 mg | 3% | USDA_SR |
| 2927 | Wheat flours, bread, unenriched | Cereal Grains and Pasta | 0.40 mg | 3% | USDA_SR |
| 2928 | SUBWAY, steak & cheese sub on white bread with American cheese, lettuce and tomato | Fast Foods | 0.40 mg | 3% | USDA_SR |
| 2929 | Fast foods, submarine sandwich, steak and cheese on white bread with cheese, lettuce and tomato | Fast Foods | 0.40 mg | 3% | USDA_SR |
| 2930 | Salad dressing, russian dressing, low calorie | Fats and Oils | 0.40 mg | 3% | USDA_SR |
| 2931 | Oil, walnut | Fats and Oils | 0.40 mg | 3% | USDA_SR |
| 2932 | Cheese, neufchatel | Dairy and Egg Products | 0.40 mg | 3% | USDA_SR |
| 2933 | Salad dressing, mayonnaise, imitation, milk cream | Fats and Oils | 0.40 mg | 3% | USDA_SR |
| 2934 | Ice cream sandwich | Dairy and Egg Products | 0.40 mg | 3% | USDA_SR |
| 2935 | Ice cream cookie sandwich | Dairy and Egg Products | 0.40 mg | 3% | USDA_SR |
| 2936 | Croutons, seasoned | Baked Products | 0.40 mg | 3% | USDA_SR |
| 2937 | Pie, banana cream, prepared from recipe | Baked Products | 0.40 mg | 3% | USDA_SR |
| 2938 | Cereals, QUAKER, Instant Oatmeal, Raisin and Spice, dry | Breakfast Cereals | 0.40 mg | 3% | USDA_SR |
| 2939 | Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, heavy syrup, solids and liquids | Fruits and Fruit Juices | 0.40 mg | 3% | USDA_SR |
| 2940 | Sour cream, reduced fat | Dairy and Egg Products | 0.40 mg | 3% | USDA_SR |
| 2941 | Cereals ready-to-eat, Post, Waffle Crisp | Breakfast Cereals | 0.40 mg | 3% | USDA_SR |
| 2942 | Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, water pack, solids and liquids | Fruits and Fruit Juices | 0.40 mg | 3% | USDA_SR |
| 2943 | Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, juice pack, solids and liquids | Fruits and Fruit Juices | 0.40 mg | 3% | USDA_SR |
| 2944 | Bread, multi-grain, toasted (includes whole-grain) | Baked Products | 0.40 mg | 3% | USDA_SR |
| 2945 | Banana, dehydrated or banana powder | Fruits and fruit juices | 0.39 mg | 3% | CNF |
| 2946 | Peas, edible-podded (snow peas), boiled, drained | Vegetables and Vegetable Products | 0.39 mg | 3% | CNF |
| 2947 | Peas, pigeon, raw | Vegetables and Vegetable Products | 0.39 mg | 3% | CNF |
| 2948 | Peas, edible-podded (snow peas), raw | Vegetables and Vegetable Products | 0.39 mg | 3% | CNF |
| 2949 | Potato, french-fried, frozen, all types, salt added in processing, home-prepared, heated in oven | Vegetables and Vegetable Products | 0.39 mg | 3% | CNF |
| 2950 | Nuts, coconut meat, desiccated, sweetened, shredded | Nuts and Seeds | 0.39 mg | 3% | CNF |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free