Foods high in Total Fat
Dietary fat provides energy and helps absorb fat-soluble vitamins.
FDA daily value: 78 g
Showing 4301-4350 of 13404 foods.
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 4301 | Veal, shoulder, whole, lean and fat, braised | Lamb, Veal and Game | 10.14 g | 13% | CNF |
| 4302 | Frybread, made with lard | Baked Products | 10.14 g | 13% | CNF |
| 4303 | Frybread, made with lard (Apache) | American Indian/Alaska Native Foods | 10.14 g | 13% | USDA_SR |
| 4304 | Pork, fresh, variety meats and by-products, stomach, raw | Pork Products | 10.14 g | 13% | USDA_SR |
| 4305 | Pork, fresh, loin, center rib (chops), boneless, separable lean only, cooked, braised | Pork Products | 10.14 g | 13% | USDA_SR |
| 4306 | Pork, fresh, composite of trimmed retail cuts (loin and shoulder blade), separable lean and fat, raw | Pork Products | 10.14 g | 13% | USDA_SR |
| 4307 | Pork, loin, rib steak (rib end), boneless, lean, roasted | Pork Products | 10.13 g | 13% | CNF |
| 4308 | Beef, ground, extra lean, crumbled, pan-fried | Beef Products | 10.13 g | 13% | CNF |
| 4309 | Pork, fresh, loin, center rib (roasts), boneless, separable lean only, cooked, roasted | Pork Products | 10.13 g | 13% | USDA_SR |
| 4310 | Beef, round, top round, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, braised | Beef Products | 10.13 g | 13% | USDA_SR |
| 4311 | Lamb, New Zealand, imported, square-cut shoulder, separable lean only, cooked, slow roasted | Lamb, Veal, and Game Products | 10.13 g | 13% | USDA_SR |
| 4312 | Fish, mackerel, Pacific and jack, mixed species, cooked, dry heat | Finfish and Shellfish Products | 10.12 g | 13% | USDA_SR |
| 4313 | Fish, mackerel, pacific and jack, mixed species, baked or broiled | Finfish and Shellfish Products | 10.12 g | 13% | CNF |
| 4314 | DIGIORNO Pizza, pepperoni topping, rising crust, frozen, baked | Fast Foods | 10.11 g | 13% | USDA_SR |
| 4315 | Beef, plate steak, boneless, inside skirt, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 10.11 g | 13% | USDA_SR |
| 4316 | Veal, variety meats and by-products, tongue, cooked, braised | Lamb, Veal, and Game Products | 10.10 g | 13% | USDA_SR |
| 4317 | Muffins, blueberry, toaster-type, toasted | Baked Products | 10.10 g | 13% | USDA_SR |
| 4318 | Veal, tongue, braised | Lamb, Veal and Game | 10.10 g | 13% | CNF |
| 4319 | Muffin, blueberry, toaster-type, toasted | Baked Products | 10.10 g | 13% | CNF |
| 4320 | Dessert, frozen, ice cream, vanilla, light, no sugar added, chocolate coated | Sweets | 10.10 g | 13% | CNF |
| 4321 | Waffle, chocolate chip, frozen, ready-to-heat | Baked Products | 10.10 g | 13% | CNF |
| 4322 | Waffles, chocolate chip, frozen, ready-to-heat | Baked Products | 10.10 g | 13% | USDA_SR |
| 4323 | Frozen novelties, ice cream type, vanilla ice cream, light, no sugar added, chocolate coated | Sweets | 10.10 g | 13% | USDA_SR |
| 4324 | Beef, round, top round, steak, separable lean and fat, trimmed to 1/8" fat, prime, cooked, broiled | Beef Products | 10.10 g | 13% | USDA_SR |
| 4325 | Veal, shoulder, blade, lean and fat, braised | Lamb, Veal and Game | 10.09 g | 13% | CNF |
| 4326 | Goose, wild (Canada goose), native, breast, meat and skin, fire roasted | Poultry Products | 10.09 g | 13% | CNF |
| 4327 | McDONALD'S, Hamburger | Fast Foods | 10.09 g | 13% | USDA_SR |
| 4328 | Veal, shoulder, blade, separable lean and fat, cooked, braised | Lamb, Veal, and Game Products | 10.09 g | 13% | USDA_SR |
| 4329 | Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 10.08 g | 13% | USDA_SR |
| 4330 | Beef, brisket, lean, 0mm (0") trim, braised | Beef Products | 10.08 g | 13% | CNF |
| 4331 | Beef, brisket, whole, separable lean only, trimmed to 0" fat, all grades, cooked, braised | Beef Products | 10.08 g | 13% | USDA_SR |
| 4332 | Veal, loin, lean and fat, raw | Lamb, Veal and Game | 10.07 g | 13% | CNF |
| 4333 | Fast foods, mexican, chimichanga with beef and red chili | Fast Foods | 10.07 g | 13% | CNF |
| 4334 | Egg, whole, raw, frozen, salted, pasteurized | Dairy and Egg Products | 10.07 g | 13% | USDA_SR |
| 4335 | Veal, loin, separable lean and fat, raw | Lamb, Veal, and Game Products | 10.07 g | 13% | USDA_SR |
| 4336 | Avocados, raw, Florida | Fruits and Fruit Juices | 10.06 g | 13% | USDA_SR |
| 4337 | Avocado, raw, florida | Fruits and fruit juices | 10.06 g | 13% | CNF |
| 4338 | Beef, plate, inside skirt steak, separable lean only, trimmed to 0" fat, all grades, cooked, broiled | Beef Products | 10.06 g | 13% | USDA_SR |
| 4339 | Pork, loin, rib steak (rib end), boneless, lean, broiled | Pork Products | 10.05 g | 13% | CNF |
| 4340 | Beef, ground, extra lean, patty, pan-fried | Beef Products | 10.05 g | 13% | CNF |
| 4341 | Pork, fresh, loin, center rib (chops), boneless, separable lean only, cooked, broiled | Pork Products | 10.05 g | 13% | USDA_SR |
| 4342 | Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted | Beef Products | 10.05 g | 13% | USDA_SR |
| 4343 | Fast foods, sandwiches and burgers, submarine sandwich on white bread with coldcuts, lettuce and tomatoes | Fast Foods | 10.04 g | 13% | CNF |
| 4344 | SUBWAY, cold cut sub on white bread with lettuce and tomato | Fast Foods | 10.04 g | 13% | USDA_SR |
| 4345 | Fast foods, submarine sandwich, cold cut on white bread with lettuce and tomato | Fast Foods | 10.04 g | 13% | USDA_SR |
| 4346 | School Lunch, pizza, TONY'S Breakfast Pizza Sausage, frozen | Fast Foods | 10.04 g | 13% | USDA_SR |
| 4347 | Cookies, oatmeal, reduced fat | Baked Products | 10.04 g | 13% | USDA_SR |
| 4348 | Fast foods, mexican, tostada with beef and cheese | Fast Foods | 10.03 g | 13% | CNF |
| 4349 | Beef, loin, t-bone steak (porterhouse), lean, raw | Beef Products | 10.03 g | 13% | CNF |
| 4350 | Turkey, hen, thigh, meat and skin, roasted | Poultry Products | 10.03 g | 13% | CNF |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free