Foods high in Total Fat
Dietary fat provides energy and helps absorb fat-soluble vitamins.
FDA daily value: 78 g
Showing 4151-4200 of 13404 foods.
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 4151 | Wheat flour, white, tortilla mix, enriched | Cereal Grains and Pasta | 10.63 g | 14% | USDA_SR |
| 4152 | Sauce, homemade, white, medium | Soups, Sauces, and Gravies | 10.63 g | 14% | USDA_SR |
| 4153 | Lamb, New Zealand, imported, rack - partly frenched, separable lean only, cooked, fast roasted | Lamb, Veal, and Game Products | 10.63 g | 14% | USDA_SR |
| 4154 | Egg, whole, cooked, hard-boiled | Dairy and Egg Products | 10.61 g | 14% | USDA_SR |
| 4155 | Beef, ribeye cap steak, boneless, separable lean only, trimmed to 0" fat, all grades, raw | Beef Products | 10.60 g | 14% | USDA_SR |
| 4156 | Sour cream, light | Dairy and Egg Products | 10.60 g | 14% | USDA_SR |
| 4157 | KRAFT VELVEETA LIGHT Reduced Fat Pasteurized Process Cheese Product | Dairy and Egg Products | 10.60 g | 14% | USDA_SR |
| 4158 | Cookies, graham crackers, plain or honey (includes cinnamon) | Baked Products | 10.60 g | 14% | USDA_SR |
| 4159 | Turkey, tom, dark meat and skin, roasted | Poultry Products | 10.60 g | 14% | CNF |
| 4160 | Potato, french-fried, frozen, restaurant prepared, fried in vegetable oil | Vegetables and Vegetable Products | 10.60 g | 14% | CNF |
| 4161 | Cookie, graham cracker, plain or honey (includes cinnamon) | Baked Products | 10.60 g | 14% | CNF |
| 4162 | Fast foods, sandwiches and burgers, ham and cheese sandwich | Fast Foods | 10.60 g | 14% | CNF |
| 4163 | Fish, salmon, native, tipnuk, fermented | Finfish and Shellfish Products | 10.60 g | 14% | CNF |
| 4164 | Sausage, kielbasa (kolbassa) | Sausages and Luncheon meats | 10.60 g | 14% | CNF |
| 4165 | Fish, salmon, tipnuk, fermented (Alaska Native) | American Indian/Alaska Native Foods | 10.60 g | 14% | USDA_SR |
| 4166 | WENDY'S, CLASSIC SINGLE Hamburger, no cheese | Fast Foods | 10.60 g | 14% | USDA_SR |
| 4167 | Granola bar, chewy, fruit flavour, soy protein added, yogourt coated | Baked Products | 10.59 g | 14% | CNF |
| 4168 | Beef, cured, corned beef, brisket, cooked | Beef Products | 10.58 g | 14% | CNF |
| 4169 | Biscuit, plain/buttermilk, refrigerated dough, higher fat | Baked Products | 10.58 g | 14% | CNF |
| 4170 | Cookies, Marie biscuit | Baked Products | 10.58 g | 14% | USDA_SR |
| 4171 | Biscuits, plain or buttermilk, refrigerated dough, higher fat | Baked Products | 10.58 g | 14% | USDA_SR |
| 4172 | Veal, shoulder, blade chop, separable lean and fat, cooked, grilled | Lamb, Veal, and Game Products | 10.57 g | 14% | USDA_SR |
| 4173 | Beef, rib eye steak, boneless, lip-on, separable lean only, trimmed to 1/8" fat, all grades, cooked, grilled | Beef Products | 10.57 g | 14% | USDA_SR |
| 4174 | Turkey, hen, wing, meat and skin, roasted | Poultry Products | 10.55 g | 14% | CNF |
| 4175 | BURGER KING, Hamburger | Fast Foods | 10.55 g | 14% | USDA_SR |
| 4176 | Beef, New Zealand, imported, flat, separable lean and fat, raw | Beef Products | 10.55 g | 14% | USDA_SR |
| 4177 | Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust | Fast Foods | 10.54 g | 14% | USDA_SR |
| 4178 | Pork, pickled, pork hocks | Pork Products | 10.54 g | 14% | CNF |
| 4179 | Fast foods, pizza, cheese, thick crust | Fast Foods | 10.54 g | 14% | CNF |
| 4180 | Pork, pickled pork hocks | Pork Products | 10.54 g | 14% | USDA_SR |
| 4181 | Beef, top sirloin, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, broiled | Beef Products | 10.54 g | 14% | USDA_SR |
| 4182 | Beef, brain, simmered | Beef Products | 10.53 g | 13% | CNF |
| 4183 | Beef, variety meats and by-products, brain, cooked, simmered | Beef Products | 10.53 g | 13% | USDA_SR |
| 4184 | Snack, Mixed Berry Bar | Snacks | 10.53 g | 13% | USDA_SR |
| 4185 | Beef, chuck, shoulder clod, top blade, steak, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 10.52 g | 13% | USDA_SR |
| 4186 | LITTLE CAESARS 14" Original Round Pepperoni Pizza, Regular Crust | Fast Foods | 10.50 g | 13% | USDA_SR |
| 4187 | Lamb, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4" fat, choice, cooked, broiled | Lamb, Veal, and Game Products | 10.50 g | 13% | USDA_SR |
| 4188 | Honey roll sausage, beef | Sausages and Luncheon Meats | 10.50 g | 13% | USDA_SR |
| 4189 | Bread, banana, prepared from recipe, made with margarine | Baked Products | 10.50 g | 13% | USDA_SR |
| 4190 | Cereal, ready to eat, Reese Puffs (Peanut butter), General Mills | Breakfast cereals | 10.50 g | 13% | CNF |
| 4191 | Bread, banana, homemade, made with margarine | Baked Products | 10.50 g | 13% | CNF |
| 4192 | Cereals ready-to-eat, POST, GREAT GRAINS Crunchy Pecan Cereal | Breakfast Cereals | 10.50 g | 13% | USDA_SR |
| 4193 | Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 10.50 g | 13% | USDA_SR |
| 4194 | KFC, Fried Chicken, ORIGINAL RECIPE, Wing, meat only, skin and breading removed | Fast Foods | 10.49 g | 13% | USDA_SR |
| 4195 | Pork, composite cuts, leg, loin and shoulder, lean and fat, raw | Pork Products | 10.48 g | 13% | CNF |
| 4196 | Salisbury steak with gravy, frozen | Meals, Entrees, and Side Dishes | 10.47 g | 13% | USDA_SR |
| 4197 | Beef, chuck, under blade pot roast, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, braised | Beef Products | 10.46 g | 13% | USDA_SR |
| 4198 | Fish, sardine, pacific, canned in tomato sauce, drained with bones | Finfish and Shellfish Products | 10.45 g | 13% | CNF |
| 4199 | Veal, sirloin, lean and fat, roasted | Lamb, Veal and Game | 10.45 g | 13% | CNF |
| 4200 | Beef, chuck, cross rib roast, boneless, lean and fat, 3mm (1/8") trim, raw | Beef Products | 10.45 g | 13% | CNF |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free