Foods high in Total Fat
Dietary fat provides energy and helps absorb fat-soluble vitamins.
FDA daily value: 78 g
Showing 8801-8850 of 13404 foods.
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 8801 | Cereal, ready to eat, All Bran Strawberry Bites, Kellogg's | Breakfast cereals | 2.00 g | 3% | CNF |
| 8802 | Yogourt, Greek style, plain, 2% M.F. | Dairy and Egg Products | 2.00 g | 3% | CNF |
| 8803 | Yogourt, Greek style, fruit flavoured, 2% M.F. | Fats and Oils | 2.00 g | 3% | CNF |
| 8804 | Sherbet, orange | Sweets | 2.00 g | 3% | USDA_SR |
| 8805 | Milk, buttermilk, fluid, cultured, reduced fat | Dairy and Egg Products | 2.00 g | 3% | USDA_SR |
| 8806 | Milk, imitation, non-soy | Dairy and Egg Products | 2.00 g | 3% | USDA_SR |
| 8807 | Rowal, raw | Fruits and Fruit Juices | 2.00 g | 3% | USDA_SR |
| 8808 | Nuts, ginkgo nuts, dried | Nut and Seed Products | 2.00 g | 3% | USDA_SR |
| 8809 | Milk, evaporated, 2% fat, with added vitamin A and vitamin D | Dairy and Egg Products | 2.00 g | 3% | USDA_SR |
| 8810 | Babyfood, pretzels | Baby Foods | 2.00 g | 3% | USDA_SR |
| 8811 | Babyfood, dessert, custard pudding, vanilla, strained | Baby Foods | 2.00 g | 3% | USDA_SR |
| 8812 | Soup, vegetable chicken, canned, prepared with water, low sodium | Soups, Sauces, and Gravies | 2.00 g | 3% | USDA_SR |
| 8813 | Cereals, whole wheat hot natural cereal, dry | Breakfast Cereals | 2.00 g | 3% | USDA_SR |
| 8814 | Babyfood, dinner, macaroni and cheese, junior | Baby Foods | 2.00 g | 3% | USDA_SR |
| 8815 | Muffins, English, wheat | Baked Products | 2.00 g | 3% | USDA_SR |
| 8816 | Soup, shark fin, restaurant-prepared | Soups, Sauces, and Gravies | 2.00 g | 3% | USDA_SR |
| 8817 | Cereals, QUAKER, Whole Wheat Natural Cereal, dry | Breakfast Cereals | 2.00 g | 3% | USDA_SR |
| 8818 | Fish, mackerel, king, raw | Finfish and Shellfish Products | 2.00 g | 3% | USDA_SR |
| 8819 | Fish, sea bass, mixed species, raw | Finfish and Shellfish Products | 2.00 g | 3% | USDA_SR |
| 8820 | Soymilk (All flavors), enhanced | Legumes and Legume Products | 1.99 g | 3% | USDA_SR |
| 8821 | Bread, rye | Baked Products | 1.99 g | 3% | CNF |
| 8822 | Grains, wheat, soft white | Cereals, Grains and Pasta | 1.99 g | 3% | CNF |
| 8823 | Cereal, hot, oats, instant: Dinosaur Eggs, prepared, Quaker | Breakfast cereals | 1.99 g | 3% | CNF |
| 8824 | Coffee substitute, cereal grain beverage, powder, with 2% milk | Beverages | 1.99 g | 3% | CNF |
| 8825 | Wheat, soft white | Cereal Grains and Pasta | 1.99 g | 3% | USDA_SR |
| 8826 | Milk, fluid, partly skimmed, 2% M.F. | Dairy and Egg Products | 1.98 g | 3% | CNF |
| 8827 | Yogourt, plain (2-3.9% M.F.) | Dairy and Egg Products | 1.98 g | 3% | CNF |
| 8828 | Bread, spelt, commercial | Baked Products | 1.98 g | 3% | CNF |
| 8829 | Milk, reduced fat, fluid, 2% milkfat, protein fortified, with added vitamin A and vitamin D | Dairy and Egg Products | 1.98 g | 3% | USDA_SR |
| 8830 | Milk, reduced fat, fluid, 2% milkfat, with added vitamin A and vitamin D | Dairy and Egg Products | 1.98 g | 3% | USDA_SR |
| 8831 | Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids, without added vitamin A | Dairy and Egg Products | 1.98 g | 3% | USDA_SR |
| 8832 | Milk, reduced fat, fluid, 2% milkfat, without added vitamin A and vitamin D | Dairy and Egg Products | 1.98 g | 3% | USDA_SR |
| 8833 | Beef, New Zealand, imported, variety meats and by-products, tripe uncooked, raw | Beef Products | 1.98 g | 3% | USDA_SR |
| 8834 | Turkey, retail parts, breast, meat only, cooked, roasted | Poultry Products | 1.97 g | 3% | USDA_SR |
| 8835 | Seeds, lotus seeds, dried | Nuts and Seeds | 1.97 g | 3% | CNF |
| 8836 | Grape leaves, canned | Vegetables and Vegetable Products | 1.97 g | 3% | CNF |
| 8837 | Bread, 60% whole wheat, commercial, toasted | Baked Products | 1.97 g | 3% | CNF |
| 8838 | Pasta mix, Italian lasagna, unprepared | Meals, Entrees, and Side Dishes | 1.97 g | 3% | USDA_SR |
| 8839 | Grape leaves, canned | Vegetables and Vegetable Products | 1.97 g | 3% | USDA_SR |
| 8840 | Seeds, lotus seeds, dried | Nut and Seed Products | 1.97 g | 3% | USDA_SR |
| 8841 | Pork, leg, inside, boneless, lean, raw | Pork Products | 1.96 g | 3% | CNF |
| 8842 | Ostrich, outside leg, raw | Poultry Products | 1.96 g | 3% | CNF |
| 8843 | Beef macaroni with tomato sauce, frozen entree, reduced fat | Meals, Entrees, and Side Dishes | 1.96 g | 3% | USDA_SR |
| 8844 | Ostrich, outside leg, raw | Poultry Products | 1.96 g | 3% | USDA_SR |
| 8845 | Soy milk, sweetened, plain, refrigerated | Legumes and Legume Products | 1.96 g | 3% | USDA_FF |
| 8846 | Mollusks, clam, mixed species, cooked, moist heat | Finfish and Shellfish Products | 1.95 g | 2% | USDA_SR |
| 8847 | Fish, monkfish, cooked, dry heat | Finfish and Shellfish Products | 1.95 g | 2% | USDA_SR |
| 8848 | Turkey, ground, fat free, raw | Poultry Products | 1.95 g | 2% | USDA_SR |
| 8849 | Soup, tomato bisque, canned, condensed | Soups, Sauces, and Gravies | 1.95 g | 2% | USDA_SR |
| 8850 | Chickpeas (garbanzo beans, bengal gram), mature seeds, canned, solids and liquids | Legumes and Legume Products | 1.95 g | 2% | USDA_SR |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free