Foods high in Magnesium
Magnesium supports muscle and nerve function, blood sugar control, and bone health.
FDA daily value: 420 mg
Showing 6051-6100 of 12978 foods.
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 6051 | SUBWAY, sweet onion chicken teriyaki sub on white bread with lettuce, tomato and sweet onion sauce | Fast Foods | 23.00 mg | 5% | USDA_SR |
| 6052 | Fast foods, submarine sandwich, turkey breast on white bread with lettuce and tomato | Fast Foods | 23.00 mg | 5% | USDA_SR |
| 6053 | SUBWAY, turkey breast sub on white bread with lettuce and tomato | Fast Foods | 23.00 mg | 5% | USDA_SR |
| 6054 | TACO BELL, BURRITO SUPREME with beef | Fast Foods | 23.00 mg | 5% | USDA_SR |
| 6055 | KFC, Fried Chicken, ORIGINAL RECIPE, Drumstick, meat only, skin and breading removed | Fast Foods | 23.00 mg | 5% | USDA_SR |
| 6056 | KFC, Fried Chicken, ORIGINAL RECIPE, Drumstick, meat and skin with breading | Fast Foods | 23.00 mg | 5% | USDA_SR |
| 6057 | Fast Foods, Fried Chicken, Skin and breading from all pieces | Fast Foods | 23.00 mg | 5% | USDA_SR |
| 6058 | PIZZA HUT 14" Sausage Pizza, Hand-Tossed Crust | Fast Foods | 23.00 mg | 5% | USDA_SR |
| 6059 | ARBY'S, roast beef sandwich, classic | Fast Foods | 23.00 mg | 5% | USDA_SR |
| 6060 | School Lunch, pizza, sausage topping, thick crust, whole grain, frozen, cooked | Fast Foods | 23.00 mg | 5% | USDA_SR |
| 6061 | Beef, chuck eye steak, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 23.00 mg | 5% | USDA_SR |
| 6062 | Beef, chuck, mock tender steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, braised | Beef Products | 23.00 mg | 5% | USDA_SR |
| 6063 | Beef, chuck, mock tender steak, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, braised | Beef Products | 23.00 mg | 5% | USDA_SR |
| 6064 | Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 23.00 mg | 5% | USDA_SR |
| 6065 | Beef, rib eye steak/roast, boneless, lip-on, separable lean only, trimmed to 1/8" fat, all grades, raw | Beef Products | 23.00 mg | 5% | USDA_SR |
| 6066 | Beef, rib eye steak/roast, boneless, lip-on, separable lean only, trimmed to 1/8" fat, select, raw | Beef Products | 23.00 mg | 5% | USDA_SR |
| 6067 | Cheese, mozzarella, part skim milk | Dairy and Egg Products | 23.00 mg | 5% | USDA_SR |
| 6068 | Babyfood, banana with mixed berries, strained | Baby Foods | 23.00 mg | 5% | USDA_SR |
| 6069 | Chicken, broilers or fryers, meat and skin and giblets and neck, roasted | Poultry Products | 23.00 mg | 5% | USDA_SR |
| 6070 | Chicken, broilers or fryers, light meat, meat and skin, raw | Poultry Products | 23.00 mg | 5% | USDA_SR |
| 6071 | Chicken, broilers or fryers, dark meat, meat only, raw | Poultry Products | 23.00 mg | 5% | USDA_SR |
| 6072 | Chicken, broilers or fryers, dark meat, meat only, cooked, roasted | Poultry Products | 23.00 mg | 5% | USDA_SR |
| 6073 | Chicken, broiler, rotisserie, BBQ, drumstick, meat only | Poultry Products | 23.00 mg | 5% | USDA_SR |
| 6074 | Chicken, broilers or fryers, rotisserie, original seasoning, back, meat and skin, cooked | Poultry Products | 23.00 mg | 5% | USDA_SR |
| 6075 | Chicken, broiler, rotisserie, BBQ, drumstick, meat and skin | Poultry Products | 23.00 mg | 5% | USDA_SR |
| 6076 | Turkey, retail parts, breast, meat and skin, with added solution, raw | Poultry Products | 23.00 mg | 5% | USDA_SR |
| 6077 | Beef, chuck, mock tender steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, braised | Beef Products | 23.00 mg | 5% | USDA_SR |
| 6078 | Beef, chuck for stew, separable lean and fat, all grades, cooked, braised | Beef Products | 23.00 mg | 5% | USDA_SR |
| 6079 | Beef, chuck for stew, separable lean and fat, select, cooked, braised | Beef Products | 23.00 mg | 5% | USDA_SR |
| 6080 | Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | Beef Products | 23.00 mg | 5% | USDA_SR |
| 6081 | Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean and fat, trimmed to 0" fat, select, cooked, grilled | Beef Products | 23.00 mg | 5% | USDA_SR |
| 6082 | Milk, chocolate beverage, hot cocoa, homemade | Dairy and Egg Products | 23.00 mg | 5% | USDA_SR |
| 6083 | Chicken, broilers or fryers, meat and skin, cooked, roasted | Poultry Products | 23.00 mg | 5% | USDA_SR |
| 6084 | Chicken, broilers or fryers, back, meat and skin, cooked, fried, flour | Poultry Products | 23.00 mg | 5% | USDA_SR |
| 6085 | Turkey, all classes, leg, meat and skin, cooked, roasted | Poultry Products | 23.00 mg | 5% | USDA_SR |
| 6086 | Turkey, Ground, raw | Poultry Products | 23.00 mg | 5% | USDA_SR |
| 6087 | Chicken breast tenders, breaded, uncooked | Poultry Products | 23.00 mg | 5% | USDA_SR |
| 6088 | Beef, chuck, mock tender steak, separable lean and fat, trimmed to 0" fat, USDA choice, cooked, broiled | Beef Products | 23.00 mg | 5% | USDA_SR |
| 6089 | Beef, ground, 90% lean meat / 10% fat, patty, cooked, pan-broiled | Beef Products | 23.00 mg | 5% | USDA_SR |
| 6090 | Beef, ground, 80% lean meat / 20% fat, crumbles, cooked, pan-browned | Beef Products | 23.00 mg | 5% | USDA_SR |
| 6091 | Beef, rib, small end (ribs 10-12), separable lean only, trimmed to 1/8" fat, select, raw | Beef Products | 23.00 mg | 5% | USDA_SR |
| 6092 | Beef, tenderloin, steak, separable lean only, trimmed to 1/8" fat, select, raw | Beef Products | 23.00 mg | 5% | USDA_SR |
| 6093 | Beef, top sirloin, steak, separable lean only, trimmed to 1/8" fat, select, raw | Beef Products | 23.00 mg | 5% | USDA_SR |
| 6094 | Beef, rib, small end (ribs 10-12), separable lean only, trimmed to 1/8" fat, all grades, raw | Beef Products | 23.00 mg | 5% | USDA_SR |
| 6095 | Beef, tenderloin, steak, separable lean only, trimmed to 1/8" fat, all grades, raw | Beef Products | 23.00 mg | 5% | USDA_SR |
| 6096 | Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, choice, cooked, braised | Beef Products | 23.00 mg | 5% | USDA_SR |
| 6097 | Soup, ramen noodle, dry, any flavor, reduced fat, reduced sodium | Soups, Sauces, and Gravies | 23.00 mg | 5% | USDA_SR |
| 6098 | Flour, rice, white, unenriched | Cereal Grains and Pasta | 22.90 mg | 5% | USDA_FF |
| 6099 | Fish, tuna, light, canned in water, drained solids | Finfish and Shellfish Products | 22.70 mg | 5% | USDA_FF |
| 6100 | Crustaceans, shrimp, farm raised, raw | Finfish and Shellfish Products | 22.53 mg | 5% | USDA_FF |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free