The copper content in food tells you less than you might think. Plant- based copper binds to compounds like phytates that the body struggles to absorb, while copper in meat and shellfish reaches your bloodstream more readily. A food high on this ranking may deliver significantly less usable copper than the table suggests.
Copper concentrates in organ meats, shellfish, nuts, seeds, and legumes. Most people in industrialised countries get enough from a varied diet without counting it. The Daily Value is 0.9 mg; this threshold was set for deficiency prevention, not for optimal intake across different ages and activity levels.
FDA daily value: 0.9 mg
Selling a product with copper? Generate a print-ready nutrition label from your recipe.
Showing 2301–2350 of 7,069 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 2301 | Mountain yam, hawaii, cooked, steamed, with salt | Vegetables and Vegetable Products | 0.13 mg | 14% |
| 2302 | Refried beans, canned, traditional, reduced sodium | Legumes and Legume Products | 0.13 mg | 14% |
| 2303 | Bread, naan, plain, commercially prepared, refrigerated | Baked Products | 0.13 mg | 14% |
| 2304 | Peppers, serrano, raw | Vegetables and Vegetable Products | 0.13 mg | 14% |
| 2305 | Lamb, shoulder, blade, separable lean only, trimmed to 1/4" fat, choice, cooked, broiled | Lamb, Veal, and Game Products | 0.13 mg | 14% |
| 2306 | Potatoes, o'brien, home-prepared | Vegetables and Vegetable Products | 0.13 mg | 14% |
| 2307 | Mountain yam, hawaii, cooked, steamed, without salt | Vegetables and Vegetable Products | 0.13 mg | 14% |
| 2308 | Kohlrabi, raw | Vegetables and Vegetable Products | 0.13 mg | 14% |
| 2309 | Refried beans, canned, traditional style | Legumes and Legume Products | 0.13 mg | 14% |
| 2310 | Chicken, broilers or fryers, neck, meat only, cooked, simmered | Poultry Products | 0.13 mg | 14% |
| 2311 | Lamb, foreshank, separable lean only, trimmed to 1/4" fat, choice, cooked, braised | Lamb, Veal, and Game Products | 0.13 mg | 14% |
| 2312 | Beef, shoulder pot roast, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | Beef Products | 0.13 mg | 14% |
| 2313 | MORI-NU, Tofu, silken, lite extra firm | Legumes and Legume Products | 0.13 mg | 14% |
| 2314 | Peppers, hot chili, red, raw | Vegetables and Vegetable Products | 0.13 mg | 14% |
| 2315 | Burrito, bean and cheese, frozen | Meals, Entrees, and Side Dishes | 0.13 mg | 14% |
| 2316 | Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, choice, cooked, braised | Beef Products | 0.13 mg | 14% |
| 2317 | English muffins, plain, unenriched, with calcium propionate (includes sourdough) | Baked Products | 0.13 mg | 14% |
| 2318 | Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean and fat, cooked, braised | Pork Products | 0.13 mg | 14% |
| 2319 | Veal, leg (top round), separable lean and fat, cooked, roasted | Lamb, Veal, and Game Products | 0.13 mg | 14% |
| 2320 | English muffins, plain, enriched, without calcium propionate(includes sourdough) | Baked Products | 0.13 mg | 14% |
| 2321 | Beef, round, top round, separable lean only, trimmed to 1/8" fat, choice, cooked, pan-fried | Beef Products | 0.13 mg | 14% |
| 2322 | Rice, brown, parboiled, cooked, UNCLE BENS | Cereal Grains and Pasta | 0.13 mg | 14% |
| 2323 | English muffins, plain, unenriched, without calcium propionate (includes sourdough) | Baked Products | 0.13 mg | 14% |
| 2324 | Beef, chuck, blade roast, separable lean and fat, trimmed to 1/8" fat, select, cooked, braised | Beef Products | 0.13 mg | 14% |
| 2325 | Lamb, rib, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted | Lamb, Veal, and Game Products | 0.13 mg | 14% |
| 2326 | Lamb, shoulder, blade, separable lean only, trimmed to 1/4" fat, choice, cooked, braised | Lamb, Veal, and Game Products | 0.13 mg | 14% |
| 2327 | Veal, sirloin, separable lean and fat, cooked, braised | Lamb, Veal, and Game Products | 0.13 mg | 14% |
| 2328 | Turkey, drumstick, from whole bird, meat only, with added solution, roasted | Poultry Products | 0.13 mg | 14% |
| 2329 | Cereals ready-to-eat, MALT-O-MEAL, Fruity DYNO-BITES | Breakfast Cereals | 0.13 mg | 14% |
| 2330 | Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) | Baked Products | 0.13 mg | 14% |
| 2331 | Soymilk, original and vanilla, unfortified | Legumes and Legume Products | 0.13 mg | 14% |
| 2332 | Turkey, dark meat, meat only, with added solution, cooked, roasted | Poultry Products | 0.13 mg | 14% |
| 2333 | Beef, short loin, porterhouse steak, separable lean and fat, trimmed to 0" fat, USDA select, cooked, broiled | Beef Products | 0.13 mg | 14% |
| 2334 | Turkey, thigh, from whole bird, meat only, with added solution, roasted | Poultry Products | 0.13 mg | 14% |
| 2335 | Beef, chuck, blade roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | Beef Products | 0.13 mg | 14% |
| 2336 | Soybeans, green, raw | Vegetables and Vegetable Products | 0.13 mg | 14% |
| 2337 | Ice cream cone, chocolate covered, with nuts, flavors other than chocolate | Dairy and Egg Products | 0.13 mg | 14% |
| 2338 | Lamb, Australian, imported, fresh, tenderloin, boneless, separable lean only, trimmed to 1/8" fat, raw | Lamb, Veal, and Game Products | 0.13 mg | 14% |
| 2339 | Lamb, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/4" fat, choice, cooked, broiled | Lamb, Veal, and Game Products | 0.13 mg | 14% |
| 2340 | Fish, roe, mixed species, cooked, dry heat | Finfish and Shellfish Products | 0.13 mg | 14% |
| 2341 | Ostrich, ground, raw | Poultry Products | 0.13 mg | 14% |
| 2342 | Lamb, ground, cooked, broiled | Lamb, Veal, and Game Products | 0.13 mg | 14% |
| 2343 | Bread, oat bran, toasted | Baked Products | 0.13 mg | 14% |
| 2344 | Pork, cured, shoulder, arm picnic, separable lean only, roasted | Pork Products | 0.13 mg | 14% |
| 2345 | Veal, shoulder, arm, separable lean and fat, cooked, braised | Lamb, Veal, and Game Products | 0.13 mg | 14% |
| 2346 | Pork, fresh, shoulder, arm picnic, separable lean only, cooked, roasted | Pork Products | 0.13 mg | 14% |
| 2347 | Soup, cream of chicken, canned, condensed | Soups, Sauces, and Gravies | 0.13 mg | 14% |
| 2348 | Lamb, loin, separable lean only, trimmed to 1/4" fat, choice, raw | Lamb, Veal, and Game Products | 0.13 mg | 14% |
| 2349 | PAPA JOHN'S 14" Pepperoni Pizza, Original Crust | Fast Foods | 0.13 mg | 14% |
| 2350 | Lima beans, immature seeds, frozen, baby, unprepared | Vegetables and Vegetable Products | 0.13 mg | 14% |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a print-ready FDA or Canada Nutrition Facts label. Free.