The copper content in food tells you less than you might think. Plant- based copper binds to compounds like phytates that the body struggles to absorb, while copper in meat and shellfish reaches your bloodstream more readily. A food high on this ranking may deliver significantly less usable copper than the table suggests.
Copper concentrates in organ meats, shellfish, nuts, seeds, and legumes. Most people in industrialised countries get enough from a varied diet without counting it. The Daily Value is 0.9 mg; this threshold was set for deficiency prevention, not for optimal intake across different ages and activity levels.
FDA daily value: 0.9 mg
Selling a product with copper? Generate a print-ready nutrition label from your recipe.
Showing 2101–2150 of 7,069 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 2101 | Lamb, Australian, imported, fresh, shoulder, arm, separable lean only, trimmed to 1/8" fat, raw | Lamb, Veal, and Game Products | 0.14 mg | 15% |
| 2102 | Lamb, variety meats and by-products, spleen, cooked, braised | Lamb, Veal, and Game Products | 0.14 mg | 15% |
| 2103 | Beverages, coffee, instant, regular, half the caffeine | Beverages | 0.14 mg | 15% |
| 2104 | Ostrich, round, raw | Poultry Products | 0.14 mg | 15% |
| 2105 | Crackers, saltines (includes oyster, soda, soup) | Baked Products | 0.14 mg | 15% |
| 2106 | Lamb, Australian, imported, fresh, leg, sirloin chops, boneless, separable lean and fat, trimmed to 1/8" fat, raw | Lamb, Veal, and Game Products | 0.14 mg | 15% |
| 2107 | Lamb, shoulder, arm, separable lean and fat, trimmed to 1/4" fat, choice, cooked, braised | Lamb, Veal, and Game Products | 0.14 mg | 15% |
| 2108 | Lamb, rib, separable lean only, trimmed to 1/4" fat, choice, cooked, broiled | Lamb, Veal, and Game Products | 0.14 mg | 15% |
| 2109 | Mungo beans, mature seeds, cooked, boiled, without salt | Legumes and Legume Products | 0.14 mg | 15% |
| 2110 | Beef, chuck, shoulder clod, top blade, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, grilled | Beef Products | 0.14 mg | 15% |
| 2111 | Chicken, nuggets, white meat, precooked, frozen, not reheated | Meals, Entrees, and Side Dishes | 0.14 mg | 15% |
| 2112 | Beverages, coffee, instant, regular, powder | Beverages | 0.14 mg | 15% |
| 2113 | Cherries, sweet, canned, extra heavy syrup pack, solids and liquids | Fruits and Fruit Juices | 0.14 mg | 15% |
| 2114 | Turkey thigh, pre-basted, meat and skin, cooked, roasted | Poultry Products | 0.14 mg | 15% |
| 2115 | WENDY'S, CLASSIC SINGLE Hamburger, no cheese | Fast Foods | 0.14 mg | 15% |
| 2116 | Wheat flour, white, cake, enriched | Cereal Grains and Pasta | 0.14 mg | 15% |
| 2117 | Cornmeal, white, self-rising, bolted, with wheat flour added, enriched | Cereal Grains and Pasta | 0.14 mg | 15% |
| 2118 | Cornmeal, yellow, self-rising, bolted, with wheat flour added, enriched | Cereal Grains and Pasta | 0.14 mg | 15% |
| 2119 | Sweet potato, canned, vacuum pack | Vegetables and Vegetable Products | 0.14 mg | 15% |
| 2120 | Restaurant, Latino, Arroz con habichuelas colorados (Rice And Red Beans) | Restaurant Foods | 0.14 mg | 15% |
| 2121 | Pepperidge Farm, Goldfish, Baked Snack Crackers, Parmesan | Baked Products | 0.14 mg | 15% |
| 2122 | Bread, white, commercially prepared, toasted | Baked Products | 0.14 mg | 15% |
| 2123 | Apricots, dried, sulfured, stewed, with added sugar | Fruits and Fruit Juices | 0.14 mg | 15% |
| 2124 | Veal, sirloin, separable lean only, cooked, braised | Lamb, Veal, and Game Products | 0.14 mg | 15% |
| 2125 | Veal, shoulder, blade, separable lean and fat, cooked, roasted | Lamb, Veal, and Game Products | 0.14 mg | 15% |
| 2126 | Beef, New Zealand, imported, bolar blade, separable lean and fat, raw | Beef Products | 0.14 mg | 15% |
| 2127 | Beef, top loin filet, boneless, separable lean and fat, trimmed to 1/8" fat, select, cooked, grilled | Beef Products | 0.14 mg | 15% |
| 2128 | Bread, white, commercially prepared, toasted, low sodium no salt | Baked Products | 0.14 mg | 15% |
| 2129 | Lamb, New Zealand, imported, breast, separable lean only, cooked, braised | Lamb, Veal, and Game Products | 0.14 mg | 15% |
| 2130 | Lamb, Australian, imported, fresh, leg, shank half, separable lean and fat, trimmed to 1/8" fat, cooked, roasted | Lamb, Veal, and Game Products | 0.14 mg | 15% |
| 2131 | Fast Food, Pizza Chain, 14" pizza, meat and vegetable topping, regular crust | Fast Foods | 0.14 mg | 15% |
| 2132 | Beef, shoulder pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | Beef Products | 0.14 mg | 15% |
| 2133 | Parsnips, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 0.14 mg | 15% |
| 2134 | Parsnips, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 0.14 mg | 15% |
| 2135 | T.G.I. FRIDAY'S, FRIDAY'S Shrimp, breaded | Restaurant Foods | 0.14 mg | 15% |
| 2136 | Agave, raw (Southwest) | American Indian/Alaska Native Foods | 0.14 mg | 15% |
| 2137 | Potatoes, mashed, home-prepared, whole milk and butter added | Vegetables and Vegetable Products | 0.14 mg | 15% |
| 2138 | Raspberry juice concentrate | Fruits and Fruit Juices | 0.14 mg | 15% |
| 2139 | Lamb, Australian, imported, fresh, tenderloin, boneless, separable lean and fat, trimmed to 1/8" fat, cooked, roasted | Lamb, Veal, and Game Products | 0.14 mg | 15% |
| 2140 | Lamb, Australian, imported, fresh, tenderloin, boneless, separable lean only, trimmed to 1/8" fat, cooked, roasted | Lamb, Veal, and Game Products | 0.14 mg | 15% |
| 2141 | Ostrich, top loin, raw | Poultry Products | 0.14 mg | 15% |
| 2142 | Sauce, pizza, canned, ready-to-serve | Soups, Sauces, and Gravies | 0.14 mg | 15% |
| 2143 | Ostrich, tip trimmed, raw | Poultry Products | 0.14 mg | 15% |
| 2144 | Pancakes, special dietary, dry mix | Baked Products | 0.14 mg | 15% |
| 2145 | Lamb, New Zealand, imported, loin saddle, separable lean only, cooked, fast roasted | Lamb, Veal, and Game Products | 0.14 mg | 15% |
| 2146 | Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, cooked | Lamb, Veal, and Game Products | 0.14 mg | 15% |
| 2147 | Lamb, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4" fat, choice, cooked, broiled | Lamb, Veal, and Game Products | 0.14 mg | 15% |
| 2148 | Cookies, oatmeal sandwich, with creme filling | Baked Products | 0.14 mg | 15% |
| 2149 | Carambola, (starfruit), raw | Fruits and Fruit Juices | 0.14 mg | 15% |
| 2150 | Chrysanthemum, garland, raw | Vegetables and Vegetable Products | 0.14 mg | 15% |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a print-ready FDA or Canada Nutrition Facts label. Free.