Foods high in Calcium
Calcium is essential for building and maintaining strong bones and teeth.
FDA daily value: 1300 mg
Showing 11301-11350 of 13418 foods.
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 11301 | Lamb, New Zealand, imported, loin saddle, separable lean and fat, cooked, fast roasted | Lamb, Veal, and Game Products | 7.00 mg | 1% | USDA_SR |
| 11302 | Ostrich, ground, raw | Poultry Products | 7.00 mg | 1% | USDA_SR |
| 11303 | Chicken, skin (drumsticks and thighs), with added solution, raw | Poultry Products | 7.00 mg | 1% | USDA_SR |
| 11304 | Soup, turkey vegetable, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 7.00 mg | 1% | USDA_SR |
| 11305 | Sausage, New england brand, pork, beef | Sausages and Luncheon Meats | 7.00 mg | 1% | USDA_SR |
| 11306 | Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids | Fruits and Fruit Juices | 7.00 mg | 1% | USDA_SR |
| 11307 | Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, light syrup, solids and liquids | Fruits and Fruit Juices | 7.00 mg | 1% | USDA_SR |
| 11308 | Guava sauce, cooked | Fruits and Fruit Juices | 7.00 mg | 1% | USDA_SR |
| 11309 | Beef, ribeye cap steak, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11310 | Beef, loin, top sirloin cap steak, boneless, separable lean and fat, trimmed to 1/8" fat, choice, cooked, grilled | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11311 | Beef, top loin petite roast, boneless, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11312 | Beef, top loin petite roast, boneless, separable lean and fat, trimmed to 1/8" fat, choice, cooked, roasted | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11313 | Beef, New Zealand, imported, brisket navel end, separable lean only, cooked, braised | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11314 | Beef, New Zealand, imported, brisket point end, separable lean and fat, cooked, braised | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11315 | Beef, ground, 97% lean meat / 3% fat, crumbles, cooked, pan-browned | Beef Products | 7.00 mg | 1% | USDA_SR |
| 11316 | Soup, egg drop, Chinese restaurant | Soups, Sauces, and Gravies | 7.00 mg | 1% | USDA_SR |
| 11317 | Beverages, Coconut water, ready-to-drink, unsweetened | Beverages | 7.00 mg | 1% | USDA_SR |
| 11318 | Malt beverage, includes non-alcoholic beer | Beverages | 7.00 mg | 1% | USDA_SR |
| 11319 | Lamb, Australian, imported, fresh, rack, roast, frenched, denuded, bone-in, separable lean only, trimmed to 0" fat, cooked, roasted | Lamb, Veal, and Game Products | 7.00 mg | 1% | USDA_SR |
| 11320 | Pie, apple, prepared from recipe | Baked Products | 7.00 mg | 1% | USDA_SR |
| 11321 | Game meat, deer, cooked, roasted | Lamb, Veal, and Game Products | 7.00 mg | 1% | USDA_SR |
| 11322 | Beverages, fruit punch juice drink, frozen concentrate, prepared with water | Beverages | 7.00 mg | 1% | USDA_SR |
| 11323 | Fish, salmon, pink, raw | Finfish and Shellfish Products | 7.00 mg | 1% | USDA_SR |
| 11324 | Veal, composite of trimmed retail cuts, separable fat, raw | Lamb, Veal, and Game Products | 7.00 mg | 1% | USDA_SR |
| 11325 | Veal, leg (top round), separable lean only, cooked, pan-fried, not breaded | Lamb, Veal, and Game Products | 7.00 mg | 1% | USDA_SR |
| 11326 | Apples, gala, with skin, raw | Fruits and Fruit Juices | 7.00 mg | 1% | USDA_FF |
| 11327 | Vinegar, cider | Spices and Herbs | 7.00 mg | 1% | CNF |
| 11328 | Turkey, all classes, light meat and skin, roasted | Poultry Products | 7.00 mg | 1% | CNF |
| 11329 | Turkey, all classes, light meat only, roasted | Poultry Products | 7.00 mg | 1% | CNF |
| 11330 | Turkey, all classes, wing, meat and skin, raw | Poultry Products | 7.00 mg | 1% | CNF |
| 11331 | Turkey, broiler, breast, meat and skin, roasted | Poultry Products | 7.00 mg | 1% | CNF |
| 11332 | Turkey, broiler, breast, meat only, roasted | Poultry Products | 7.00 mg | 1% | CNF |
| 11333 | Turkey, broiler, wing, meat and skin, raw | Poultry Products | 7.00 mg | 1% | CNF |
| 11334 | Turkey, hen, light meat and skin, roasted | Poultry Products | 7.00 mg | 1% | CNF |
| 11335 | Turkey, hen, wing, meat and skin, raw | Poultry Products | 7.00 mg | 1% | CNF |
| 11336 | Turkey, tom, meat and skin, roasted | Poultry Products | 7.00 mg | 1% | CNF |
| 11337 | Turkey, tom, meat only, roasted | Poultry Products | 7.00 mg | 1% | CNF |
| 11338 | Turkey, tom, wing, meat and skin, raw | Poultry Products | 7.00 mg | 1% | CNF |
| 11339 | Chicken, broiler, separable fat, raw | Poultry Products | 7.00 mg | 1% | CNF |
| 11340 | Chicken, broiler, thigh, meat and skin, raw | Poultry Products | 7.00 mg | 1% | CNF |
| 11341 | Chicken, broiler, thigh, meat, raw | Poultry Products | 7.00 mg | 1% | CNF |
| 11342 | Gravy, mushroom, canned | Soups, Sauces and Gravies | 7.00 mg | 1% | CNF |
| 11343 | Soup, chicken rice, canned, condensed, water added | Soups, Sauces and Gravies | 7.00 mg | 1% | CNF |
| 11344 | Soup, chicken vegetable, canned, condensed, water added | Soups, Sauces and Gravies | 7.00 mg | 1% | CNF |
| 11345 | Deli-meat, turkey breast, cooked, sliced | Sausages and Luncheon meats | 7.00 mg | 1% | CNF |
| 11346 | Deli-meat, Dutch loaf, old fashioned, pork and beef | Sausages and Luncheon meats | 7.00 mg | 1% | CNF |
| 11347 | Sausage, breakfast links or rounds, pork, raw | Sausages and Luncheon meats | 7.00 mg | 1% | CNF |
| 11348 | Cereal, ready to eat, Puffed Rice, unsweenened, Quaker | Breakfast cereals | 7.00 mg | 1% | CNF |
| 11349 | Fruit salad (peach, pear, apricot, pineapple, cherry), canned, water pack, solids and liquid | Fruits and fruit juices | 7.00 mg | 1% | CNF |
| 11350 | Guava sauce, cooked | Fruits and fruit juices | 7.00 mg | 1% | CNF |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free