Foods high in Calcium
Calcium is essential for building and maintaining strong bones and teeth.
FDA daily value: 1300 mg
Showing 10401-10450 of 13418 foods.
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 10401 | Beef, cured, pastrami | Sausages and Luncheon Meats | 10.00 mg | 1% | USDA_SR |
| 10402 | Snacks, popcorn, air-popped (Unsalted) | Snacks | 10.00 mg | 1% | USDA_SR |
| 10403 | Snacks, popcorn, oil-popped, white popcorn, salt added | Snacks | 10.00 mg | 1% | USDA_SR |
| 10404 | Bulgur, cooked | Cereal Grains and Pasta | 10.00 mg | 1% | USDA_SR |
| 10405 | Peppers, sweet, green, raw | Vegetables and Vegetable Products | 10.00 mg | 1% | USDA_SR |
| 10406 | Potatoes, white, flesh and skin, baked | Vegetables and Vegetable Products | 10.00 mg | 1% | USDA_SR |
| 10407 | Tomatoes, red, ripe, raw, year round average | Vegetables and Vegetable Products | 10.00 mg | 1% | USDA_SR |
| 10408 | Tomato juice, canned, with salt added | Vegetables and Vegetable Products | 10.00 mg | 1% | USDA_SR |
| 10409 | Tomato products, canned, sauce, with tomato tidbits | Vegetables and Vegetable Products | 10.00 mg | 1% | USDA_SR |
| 10410 | Squash, winter, hubbard, cooked, boiled, mashed, with salt | Vegetables and Vegetable Products | 10.00 mg | 1% | USDA_SR |
| 10411 | Tomato juice, canned, without salt added | Vegetables and Vegetable Products | 10.00 mg | 1% | USDA_SR |
| 10412 | Beef, rib, large end (ribs 6-9), separable lean and fat, trimmed to 0" fat, choice, cooked, roasted | Beef Products | 10.00 mg | 1% | USDA_SR |
| 10413 | Beef, rib eye steak/roast, bone-in, lip-on, separable lean only, trimmed to 1/8" fat, select, raw | Beef Products | 10.00 mg | 1% | USDA_SR |
| 10414 | Babyfood, fruit, pears and pineapple, strained | Baby Foods | 10.00 mg | 1% | USDA_SR |
| 10415 | Babyfood, dessert, peach melba, strained | Baby Foods | 10.00 mg | 1% | USDA_SR |
| 10416 | Chicken, broilers or fryers, giblets, raw | Poultry Products | 10.00 mg | 1% | USDA_SR |
| 10417 | Squab, (pigeon), light meat without skin, raw | Poultry Products | 10.00 mg | 1% | USDA_SR |
| 10418 | Duck, young duckling, domesticated, White Pekin, leg, meat and skin, bone in, cooked, roasted | Poultry Products | 10.00 mg | 1% | USDA_SR |
| 10419 | Duck, young duckling, domesticated, White Pekin, leg, meat only, bone in, cooked without skin, braised | Poultry Products | 10.00 mg | 1% | USDA_SR |
| 10420 | Soup, chicken, canned, chunky, ready-to-serve | Soups, Sauces, and Gravies | 10.00 mg | 1% | USDA_SR |
| 10421 | Soup, mushroom barley, canned, condensed | Soups, Sauces, and Gravies | 10.00 mg | 1% | USDA_SR |
| 10422 | Babyfood, pears, dices, toddler | Baby Foods | 10.00 mg | 1% | USDA_SR |
| 10423 | Babyfood, fruit, pears and pineapple, junior | Baby Foods | 10.00 mg | 1% | USDA_SR |
| 10424 | Babyfood, juice, orange and apple | Baby Foods | 10.00 mg | 1% | USDA_SR |
| 10425 | Babyfood, dessert, tropical fruit, junior | Baby Foods | 10.00 mg | 1% | USDA_SR |
| 10426 | Pear, Anjou, green, with skin, raw | Fruits and Fruit Juices | 9.99 mg | 1% | USDA_FF |
| 10427 | Tomato, roma | Vegetables and Vegetable Products | 9.96 mg | 1% | USDA_FF |
| 10428 | Tomato, roma | Vegetables and Vegetable Products | 9.96 mg | 1% | USDA_FF |
| 10429 | Pawpaw, peeled, seeded, raw | Fruits and Fruit Juices | 9.91 mg | 1% | USDA_FF |
| 10430 | Grapes, green, seedless, raw | Fruits and Fruit Juices | 9.90 mg | 1% | USDA_FF |
| 10431 | Grapes, green, seedless, raw | Fruits and Fruit Juices | 9.90 mg | 1% | USDA_FF |
| 10432 | Peppers, banana or Hungarian wax, seeded, raw | Vegetables and Vegetable Products | 9.82 mg | 1% | USDA_FF |
| 10433 | Tomato juice, with added ingredients, from concentrate, shelf stable | Vegetables and Vegetable Products | 9.74 mg | 1% | USDA_FF |
| 10434 | Grape juice, purple, with added vitamin C, from concentrate, shelf stable | Fruits and Fruit Juices | 9.74 mg | 1% | USDA_FF |
| 10435 | Fish, salmon, Atlantic, farm raised, raw | Finfish and Shellfish Products | 9.42 mg | 1% | USDA_FF |
| 10436 | Orange juice, no pulp, not fortified, not from concentrate, refrigerated | Fruits and Fruit Juices | 9.29 mg | 1% | USDA_FF |
| 10437 | Rice, red, unenriched, dry, raw | Cereal Grains and Pasta | 9.22 mg | 1% | USDA_FF |
| 10438 | Millet, whole grain | Cereal Grains and Pasta | 9.11 mg | 1% | USDA_FF |
| 10439 | Cod, Pacific or Alaskan, frozen, wild caught | Finfish and Shellfish Products | 9.01 mg | 1% | USDA_FF |
| 10440 | Sauce, peanut, made from coconut, water, sugar, peanuts | Soups, Sauces, and Gravies | 9.00 mg | 1% | USDA_SR |
| 10441 | Sauce, peppers, hot, chili, mature red, canned | Soups, Sauces, and Gravies | 9.00 mg | 1% | USDA_SR |
| 10442 | Braunschweiger (a liver sausage), pork | Sausages and Luncheon Meats | 9.00 mg | 1% | USDA_SR |
| 10443 | Cereals ready-to-eat, QUAKER, CAP'N CRUNCH'S PEANUT BUTTER CRUNCH | Breakfast Cereals | 9.00 mg | 1% | USDA_SR |
| 10444 | Cereals ready-to-eat, QUAKER, SWEET CRUNCH/QUISP | Breakfast Cereals | 9.00 mg | 1% | USDA_SR |
| 10445 | Cereals ready-to-eat, QUAKER, QUAKER Puffed Rice | Breakfast Cereals | 9.00 mg | 1% | USDA_SR |
| 10446 | Cereals, oats, regular and quick and instant, unenriched, cooked with water (includes boiling and microwaving), with salt | Breakfast Cereals | 9.00 mg | 1% | USDA_SR |
| 10447 | Apricots, canned, heavy syrup pack, with skin, solids and liquids | Fruits and Fruit Juices | 9.00 mg | 1% | USDA_SR |
| 10448 | Apricots, canned, heavy syrup pack, without skin, solids and liquids | Fruits and Fruit Juices | 9.00 mg | 1% | USDA_SR |
| 10449 | Cherries, sweet, canned, extra heavy syrup pack, solids and liquids | Fruits and Fruit Juices | 9.00 mg | 1% | USDA_SR |
| 10450 | Cranberries, dried, sweetened (Includes foods for USDA's Food Distribution Program) | Fruits and Fruit Juices | 9.00 mg | 1% | USDA_SR |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free