Foods high in Calcium
Calcium is essential for building and maintaining strong bones and teeth.
FDA daily value: 1300 mg
Showing 9551-9600 of 13418 foods.
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 9551 | Mung beans, mature seeds, sprouted, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 12.00 mg | 1% | USDA_SR |
| 9552 | Pork, cured, ham with natural juices, slice, bone-in, separable lean and fat, heated, pan-broil | Pork Products | 12.00 mg | 1% | USDA_SR |
| 9553 | Pork, cured, ham, slice, bone-in, separable lean and fat, unheated | Pork Products | 12.00 mg | 1% | USDA_SR |
| 9554 | Pork, fresh, loin, blade (roasts), boneless, separable lean and fat, cooked, roasted | Pork Products | 12.00 mg | 1% | USDA_SR |
| 9555 | Bamboo shoots, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 12.00 mg | 1% | USDA_SR |
| 9556 | Potatoes, french fried, all types, salt added in processing, frozen, home-prepared, oven heated | Vegetables and Vegetable Products | 12.00 mg | 1% | USDA_SR |
| 9557 | Potatoes, frozen, french fried, par fried, extruded, prepared, heated in oven, without salt | Vegetables and Vegetable Products | 12.00 mg | 1% | USDA_SR |
| 9558 | Beef, chuck, under blade pot roast or steak, boneless, separable lean only, trimmed to 0" fat, all grades, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9559 | Beef, chuck, under blade pot roast or steak, boneless, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9560 | Beef, shoulder top blade steak, boneless, separable lean only, trimmed to 0" fat, all grades, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9561 | Beef, shoulder top blade steak, boneless, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9562 | Beef, shoulder pot roast or steak, boneless, separable lean only, trimmed to 0" fat, all grades, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9563 | Beef, shoulder pot roast or steak, boneless, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9564 | Beef, shoulder pot roast or steak, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9565 | Beef, shoulder top blade steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9566 | Beef, top sirloin, steak, separable lean and fat, trimmed to 1/8" fat, choice, cooked, pan-fried | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9567 | Beef, brisket, flat half, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9568 | Noodles, egg, enriched, cooked | Cereal Grains and Pasta | 12.00 mg | 1% | USDA_SR |
| 9569 | Noodles, egg, cooked, unenriched, with added salt | Cereal Grains and Pasta | 12.00 mg | 1% | USDA_SR |
| 9570 | CRACKER BARREL, chicken tenderloin platter, fried | Restaurant Foods | 12.00 mg | 1% | USDA_SR |
| 9571 | Frankfurter, meat and poultry, low fat | Sausages and Luncheon Meats | 12.00 mg | 1% | USDA_SR |
| 9572 | Potatoes, flesh and skin, raw | Vegetables and Vegetable Products | 12.00 mg | 1% | USDA_SR |
| 9573 | Yambean (jicama), raw | Vegetables and Vegetable Products | 12.00 mg | 1% | USDA_SR |
| 9574 | Seaweed, spirulina, raw | Vegetables and Vegetable Products | 12.00 mg | 1% | USDA_SR |
| 9575 | Potatoes, french fried, all types, salt not added in processing, frozen, oven-heated | Vegetables and Vegetable Products | 12.00 mg | 1% | USDA_SR |
| 9576 | Nuts, chestnuts, chinese, boiled and steamed | Nut and Seed Products | 12.00 mg | 1% | USDA_SR |
| 9577 | Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean only, trimmed to 0" fat, choice, cooked, grilled | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9578 | POPEYES, Spicy Chicken Strips, analyzed 2006 | Fast Foods | 12.00 mg | 1% | USDA_SR |
| 9579 | Potatoes, french fried, shoestring, salt added in processing, frozen, oven-heated | Vegetables and Vegetable Products | 12.00 mg | 1% | USDA_SR |
| 9580 | Beef, variety meats and by-products, spleen, cooked, braised | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9581 | Beef, sandwich steaks, flaked, chopped, formed and thinly sliced, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9582 | Beef, cured, corned beef, canned | Sausages and Luncheon Meats | 12.00 mg | 1% | USDA_SR |
| 9583 | Beef, chuck, under blade pot roast or steak, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9584 | Beef, chuck, under blade center steak, boneless, Denver Cut, separable lean only, trimmed to 0" fat, choice, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9585 | Snacks, rice cakes, brown rice, sesame seed, unsalted | Snacks | 12.00 mg | 1% | USDA_SR |
| 9586 | Sugar, turbinado | Sweets | 12.00 mg | 1% | USDA_SR |
| 9587 | Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, all grades, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9588 | Beef, chuck, under blade pot roast or steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9589 | Beef, chuck, under blade pot roast or steak, boneless, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9590 | Beef, chuck, under blade pot roast or steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9591 | Beef, shoulder pot roast or steak, boneless, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9592 | Beef, shoulder pot roast or steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9593 | Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9594 | Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 12.00 mg | 1% | USDA_SR |
| 9595 | Salad dressing, honey mustard, regular | Fats and Oils | 12.00 mg | 1% | USDA_SR |
| 9596 | Chicken, broilers or fryers, meat only, raw | Poultry Products | 12.00 mg | 1% | USDA_SR |
| 9597 | Chicken, broilers or fryers, skin only, cooked, stewed | Poultry Products | 12.00 mg | 1% | USDA_SR |
| 9598 | Chicken, broilers or fryers, dark meat, meat only, raw | Poultry Products | 12.00 mg | 1% | USDA_SR |
| 9599 | Turkey, canned, meat only, with broth | Poultry Products | 12.00 mg | 1% | USDA_SR |
| 9600 | Chicken, cornish game hens, meat only, raw | Poultry Products | 12.00 mg | 1% | USDA_SR |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free