Calcium absorption from food depends on what else you eat at that meal. Phytates in grains and oxalates in leafy greens bind calcium and prevent your gut from taking it in. The numbers in the table below show total calcium, but your body may capture only part of it, depending on what you pair it with.
Dairy products, canned fish with bones, and fortified plant drinks cluster at the top of this ranking. Leafy greens contain calcium in large amounts yet sit lower in actual usable calcium because oxalates interfere with absorption. To meet the 1300 mg Daily Value, most people need multiple sources across the day rather than one single food.
FDA daily value: 1300 mg
Selling a product with calcium? Generate a print-ready nutrition label from your recipe.
Showing 8851–8900 of 13,418 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 8851 | Grape, North American type (slip skin), raw | Fruits and fruit juices | 14.00 mg | 1% | CNF |
| 8852 | Grapefruit, canned, light syrup pack, solids and liquid | Fruits and fruit juices | 14.00 mg | 1% | CNF |
| 8853 | Cherry, sweet, canned, juice pack, solids and liquid | Fruits and fruit juices | 14.00 mg | 1% | CNF |
| 8854 | Apple, dried, sulphured, uncooked | Fruits and fruit juices | 14.00 mg | 1% | CNF |
| 8855 | Cereal, hot, oats, porridge (with added oat bran, wheat bran and flax seed), prepared, Rogers | Breakfast cereals | 14.00 mg | 1% | CNF |
| 8856 | Cereal, hot, cream of wheat, instant: original, dry | Breakfast cereals | 14.00 mg | 1% | CNF |
| 8857 | Cereal, hot, cream of wheat, quick, dry | Breakfast cereals | 14.00 mg | 1% | CNF |
| 8858 | Cereal, hot, cream of wheat, regular, dry | Breakfast cereals | 14.00 mg | 1% | CNF |
| 8859 | Sausage, ham, pre cooked | Sausages and Luncheon meats | 14.00 mg | 1% | CNF |
| 8860 | Deli-meat, ham, cooked, sliced | Sausages and Luncheon meats | 14.00 mg | 1% | CNF |
| 8861 | Soup, cream, celery, dehydrated, water added | Soups, Sauces and Gravies | 14.00 mg | 1% | CNF |
| 8862 | Soup, cream, onion, canned, condensed, water added | Soups, Sauces and Gravies | 14.00 mg | 1% | CNF |
| 8863 | Soup, minestrone, canned, condensed, water added | Soups, Sauces and Gravies | 14.00 mg | 1% | CNF |
| 8864 | Soup, cream, celery, canned, condensed, water added | Soups, Sauces and Gravies | 14.00 mg | 1% | CNF |
| 8865 | Soup, chicken vegetable, canned, condensed | Soups, Sauces and Gravies | 14.00 mg | 1% | CNF |
| 8866 | Soup, cream, chicken, canned, condensed | Soups, Sauces and Gravies | 14.00 mg | 1% | CNF |
| 8867 | Poultry food products, chicken, canned, flaked | Poultry Products | 14.00 mg | 1% | CNF |
| 8868 | Chicken, broiler, breast, meat and skin, roasted | Poultry Products | 14.00 mg | 1% | CNF |
| 8869 | Chicken, broiler, skin only, roasted | Poultry Products | 14.00 mg | 1% | CNF |
| 8870 | Poultry food products, turkey sticks, breaded, battered, fried | Poultry Products | 14.00 mg | 1% | CNF |
| 8871 | Poultry food products, turkey patties, breaded, battered and fried | Poultry Products | 14.00 mg | 1% | CNF |
| 8872 | Poultry food products, turkey and gravy, frozen | Poultry Products | 14.00 mg | 1% | CNF |
| 8873 | Poultry food products, chicken, flaked, canned, deboned with broth | Poultry Products | 14.00 mg | 1% | CNF |
| 8874 | Goose, domesticated, meat only, roasted | Poultry Products | 14.00 mg | 1% | CNF |
| 8875 | Chicken, capon, meat and skin, roasted | Poultry Products | 14.00 mg | 1% | CNF |
| 8876 | Chicken, stewing, light meat only, stewed | Poultry Products | 14.00 mg | 1% | CNF |
| 8877 | Chicken, broiler, thigh, meat and skin, flour coated, fried | Poultry Products | 14.00 mg | 1% | CNF |
| 8878 | Chicken, broiler, dark meat, stewed | Poultry Products | 14.00 mg | 1% | CNF |
| 8879 | Chicken, broiler, dark meat and skin, stewed | Poultry Products | 14.00 mg | 1% | CNF |
| 8880 | Chicken, broiler, giblets, simmered | Poultry Products | 14.00 mg | 1% | CNF |
| 8881 | Chicken, broiler, skin only, flour coated, fried | Poultry Products | 14.00 mg | 1% | CNF |
| 8882 | Chicken, broiler, meat only, stewed | Poultry Products | 14.00 mg | 1% | CNF |
| 8883 | Chicken, broiler, meat, skin, giblets and neck, stewed | Poultry Products | 14.00 mg | 1% | CNF |
| 8884 | Sandwich spread, with chopped pickle, regular, unspecified oil | Fats and Oils | 14.00 mg | 1% | CNF |
| 8885 | Snapper, frozen, wild caught | Finfish and Shellfish Products | 13.91 mg | 1% | USDA_FF |
| 8886 | Beets, raw | Vegetables and Vegetable Products | 13.82 mg | 1% | USDA_FF |
| 8887 | Buckwheat, whole grain | Cereal Grains and Pasta | 13.64 mg | 1% | USDA_FF |
| 8888 | Chicken, wing, meat and skin, raw | Poultry Products | 13.55 mg | 1% | USDA_FF |
| 8889 | Pork, cured, bacon, cooked, restaurant | Pork Products | 13.00 mg | 1% | USDA_FF |
| 8890 | Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 13.00 mg | 1% | USDA_FF |
| 8891 | Beef, round, eye of round roast, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 13.00 mg | 1% | USDA_FF |
| 8892 | Beef, loin, tenderloin roast, separable lean only, boneless, trimmed to 0" fat, select, cooked, roasted | Beef Products | 13.00 mg | 1% | USDA_FF |
| 8893 | Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 13.00 mg | 1% | USDA_FF |
| 8894 | Beef, round, eye of round roast, boneless, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 13.00 mg | 1% | USDA_FF |
| 8895 | Beef, loin, tenderloin roast, separable lean only, boneless, trimmed to 0" fat, select, cooked, roasted | Beef Products | 13.00 mg | 1% | USDA_FF |
| 8896 | Game meat, goat, raw | Lamb, Veal, and Game Products | 13.00 mg | 1% | USDA_SR |
| 8897 | Veal, sirloin, separable lean and fat, cooked, roasted | Lamb, Veal, and Game Products | 13.00 mg | 1% | USDA_SR |
| 8898 | Veal, rib, separable lean and fat, raw | Lamb, Veal, and Game Products | 13.00 mg | 1% | USDA_SR |
| 8899 | Cookies, shortbread, commercially prepared, plain | Baked Products | 13.00 mg | 1% | USDA_SR |
| 8900 | Bagels, egg | Baked Products | 13.00 mg | 1% | USDA_SR |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a print-ready FDA or Canada Nutrition Facts label. Free.