Vegetarian foods high in Vitamin E (USDA SR Legacy)
Vitamin E is an antioxidant that protects cells from damage.
FDA daily value: 15 mg
Showing 2801-2850 of 2982 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 2801 | Puddings, chocolate flavor, low calorie, regular, dry mix | Sweets | 0.02 mg | 0% |
| 2802 | Pineapple, canned, juice pack, drained | Fruits and Fruit Juices | 0.02 mg | 0% |
| 2803 | Babyfood, dessert, banana yogurt, strained | Baby Foods | 0.02 mg | 0% |
| 2804 | Puddings, chocolate flavor, low calorie, instant, dry mix | Sweets | 0.02 mg | 0% |
| 2805 | Pineapple juice, canned or bottled, unsweetened, with added ascorbic acid | Fruits and Fruit Juices | 0.02 mg | 0% |
| 2806 | Pineapple, raw, extra sweet variety | Fruits and Fruit Juices | 0.02 mg | 0% |
| 2807 | Alfalfa seeds, sprouted, raw | Vegetables and Vegetable Products | 0.02 mg | 0% |
| 2808 | Alcoholic beverage, pina colada, prepared-from-recipe | Beverages | 0.02 mg | 0% |
| 2809 | Puddings, vanilla, dry mix, instant | Sweets | 0.02 mg | 0% |
| 2810 | Millet, cooked | Cereal Grains and Pasta | 0.02 mg | 0% |
| 2811 | Beverages, Orange juice drink | Beverages | 0.02 mg | 0% |
| 2812 | Passion-fruit, (granadilla), purple, raw | Fruits and Fruit Juices | 0.02 mg | 0% |
| 2813 | Pineapple, raw, all varieties | Fruits and Fruit Juices | 0.02 mg | 0% |
| 2814 | Beans, snap, green, canned, regular pack, solids and liquids | Vegetables and Vegetable Products | 0.02 mg | 0% |
| 2815 | Mushrooms, portabella, raw | Vegetables and Vegetable Products | 0.02 mg | 0% |
| 2816 | Wheat flour, white, cake, enriched | Cereal Grains and Pasta | 0.02 mg | 0% |
| 2817 | Cabbage, mustard, salted | Vegetables and Vegetable Products | 0.02 mg | 0% |
| 2818 | Melons, honeydew, raw | Fruits and Fruit Juices | 0.02 mg | 0% |
| 2819 | Pineapple, frozen, chunks, sweetened | Fruits and Fruit Juices | 0.02 mg | 0% |
| 2820 | Pineapple juice, canned or bottled, unsweetened, without added ascorbic acid | Fruits and Fruit Juices | 0.02 mg | 0% |
| 2821 | Onions, raw | Vegetables and Vegetable Products | 0.02 mg | 0% |
| 2822 | Onions, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 0.02 mg | 0% |
| 2823 | Onions, sweet, raw | Vegetables and Vegetable Products | 0.02 mg | 0% |
| 2824 | Peas, green, frozen, unprepared (Includes foods for USDA's Food Distribution Program) | Vegetables and Vegetable Products | 0.02 mg | 0% |
| 2825 | Peas and onions, frozen, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 0.02 mg | 0% |
| 2826 | Turnips, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 0.02 mg | 0% |
| 2827 | Turnips, frozen, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 0.02 mg | 0% |
| 2828 | Onions, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 0.02 mg | 0% |
| 2829 | Peas, green, canned, no salt added, solids and liquids | Vegetables and Vegetable Products | 0.02 mg | 0% |
| 2830 | Mushrooms, portabella, exposed to ultraviolet light, raw | Vegetables and Vegetable Products | 0.02 mg | 0% |
| 2831 | Barley, pearled, raw | Cereal Grains and Pasta | 0.02 mg | 0% |
| 2832 | Onions, frozen, whole, unprepared | Vegetables and Vegetable Products | 0.02 mg | 0% |
| 2833 | Peas, green, canned, regular pack, solids and liquids | Vegetables and Vegetable Products | 0.02 mg | 0% |
| 2834 | Potatoes, mashed, home-prepared, whole milk added | Vegetables and Vegetable Products | 0.02 mg | 0% |
| 2835 | Peas and onions, frozen, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 0.02 mg | 0% |
| 2836 | Turnips, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 0.02 mg | 0% |
| 2837 | Turnips, frozen, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 0.02 mg | 0% |
| 2838 | Syrups, chocolate, HERSHEY'S Sugar free, Genuine Chocolate Flavored, Lite Syrup | Sweets | 0.02 mg | 0% |
| 2839 | Yogurt, vanilla, low fat. | Dairy and Egg Products | 0.02 mg | 0% |
| 2840 | Yogurt, fruit, low fat,9 g protein/8 oz | Dairy and Egg Products | 0.02 mg | 0% |
| 2841 | Yogurt, Greek, strawberry, nonfat | Dairy and Egg Products | 0.02 mg | 0% |
| 2842 | Yogurt, Greek, vanilla, nonfat | Dairy and Egg Products | 0.02 mg | 0% |
| 2843 | Kefir, lowfat, plain, LIFEWAY | Dairy and Egg Products | 0.02 mg | 0% |
| 2844 | Yogurt, Greek, vanilla, lowfat | Dairy and Egg Products | 0.02 mg | 0% |
| 2845 | Babyfood, vegetables, peas, strained | Baby Foods | 0.02 mg | 0% |
| 2846 | Babyfood, fruit, applesauce with banana, junior | Baby Foods | 0.02 mg | 0% |
| 2847 | Babyfood, fruit, bananas and pineapple with tapioca, junior | Baby Foods | 0.02 mg | 0% |
| 2848 | Babyfood, juice, orange and apple and banana | Baby Foods | 0.02 mg | 0% |
| 2849 | Salad dressing, caesar, fat-free | Fats and Oils | 0.02 mg | 0% |
| 2850 | Whey, sweet, dried | Dairy and Egg Products | 0.02 mg | 0% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free