Foods high in Vitamin C (USDA SR Legacy)
Vitamin C is an antioxidant that supports immune function and collagen production.
FDA daily value: 90 mg
Showing 2601-2650 of 3530 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 2601 | Ice creams, BREYERS, All Natural Light French Vanilla | Sweets | 0.90 mg | 1% |
| 2602 | Fast foods, submarine sandwich, ham on white bread with lettuce and tomato | Fast Foods | 0.90 mg | 1% |
| 2603 | SUBWAY, black forest ham sub on white bread with lettuce and tomato | Fast Foods | 0.90 mg | 1% |
| 2604 | DIGIORNO Pizza, pepperoni topping, thin crispy crust, frozen, baked | Fast Foods | 0.90 mg | 1% |
| 2605 | Milk, filled, fluid, with blend of hydrogenated vegetable oils | Dairy and Egg Products | 0.90 mg | 1% |
| 2606 | Milk, filled, fluid, with lauric acid oil | Dairy and Egg Products | 0.90 mg | 1% |
| 2607 | Milk, low sodium, fluid | Dairy and Egg Products | 0.90 mg | 1% |
| 2608 | Milk, chocolate, fluid, commercial, whole, with added vitamin A and vitamin D | Dairy and Egg Products | 0.90 mg | 1% |
| 2609 | Yogurt, plain, skim milk | Dairy and Egg Products | 0.90 mg | 1% |
| 2610 | Milk dessert bar, frozen, made from lowfat milk | Dairy and Egg Products | 0.90 mg | 1% |
| 2611 | Soup, minestrone, canned, condensed | Soups, Sauces, and Gravies | 0.90 mg | 1% |
| 2612 | Cream, fluid, half and half | Dairy and Egg Products | 0.90 mg | 1% |
| 2613 | Cream, sour, reduced fat, cultured | Dairy and Egg Products | 0.90 mg | 1% |
| 2614 | Cream, sour, cultured | Dairy and Egg Products | 0.90 mg | 1% |
| 2615 | Sour dressing, non-butterfat, cultured, filled cream-type | Dairy and Egg Products | 0.90 mg | 1% |
| 2616 | Whey, acid, dried | Dairy and Egg Products | 0.90 mg | 1% |
| 2617 | Spices, paprika | Spices and Herbs | 0.90 mg | 1% |
| 2618 | Babyfood, cereal, egg yolks and bacon, junior | Baby Foods | 0.90 mg | 1% |
| 2619 | Sauce, cheese sauce mix, dry | Soups, Sauces, and Gravies | 0.90 mg | 1% |
| 2620 | Gravy, instant beef, dry | Soups, Sauces, and Gravies | 0.90 mg | 1% |
| 2621 | Gravy, instant turkey, dry | Soups, Sauces, and Gravies | 0.90 mg | 1% |
| 2622 | Cereals ready-to-eat, POST Raisin Bran Cereal | Breakfast Cereals | 0.90 mg | 1% |
| 2623 | Cereals, QUAKER, oatmeal, REAL MEDLEYS, apple walnut, dry | Breakfast Cereals | 0.90 mg | 1% |
| 2624 | Apples, dried, sulfured, stewed, with added sugar | Fruits and Fruit Juices | 0.90 mg | 1% |
| 2625 | Sauce, duck, ready-to-serve | Soups, Sauces, and Gravies | 0.90 mg | 1% |
| 2626 | Fast foods, burrito, with beans | Fast Foods | 0.90 mg | 1% |
| 2627 | Refried beans, canned, fat-free | Legumes and Legume Products | 0.90 mg | 1% |
| 2628 | Muffins, blueberry, commercially prepared (Includes mini-muffins) | Baked Products | 0.90 mg | 1% |
| 2629 | Pie, cherry, commercially prepared | Baked Products | 0.90 mg | 1% |
| 2630 | Fast foods, vanilla, light, soft-serve ice cream, with cone | Fast Foods | 0.90 mg | 1% |
| 2631 | DOMINO'S 14" Cheese Pizza, Classic Hand-Tossed Crust | Fast Foods | 0.90 mg | 1% |
| 2632 | Fast Food, Pizza Chain, 14" pizza, pepperoni topping, regular crust | Fast Foods | 0.90 mg | 1% |
| 2633 | McDONALD'S, McCHICKEN Sandwich (without mayonnaise) | Fast Foods | 0.90 mg | 1% |
| 2634 | Fast foods, hamburger; single, large patty; with condiments, vegetables and mayonnaise | Fast Foods | 0.90 mg | 1% |
| 2635 | Light Ice Cream, soft serve, blended with milk chocolate candies | Fast Foods | 0.90 mg | 1% |
| 2636 | Beef, corned beef hash, with potato, canned | Meals, Entrees, and Side Dishes | 0.90 mg | 1% |
| 2637 | Sour cream, reduced fat | Dairy and Egg Products | 0.90 mg | 1% |
| 2638 | Sour cream, light | Dairy and Egg Products | 0.90 mg | 1% |
| 2639 | Beverages, coffee substitute, cereal grain beverage, powder, prepared with whole milk | Beverages | 0.90 mg | 1% |
| 2640 | Beans, navy, mature seeds, cooked, boiled, without salt | Legumes and Legume Products | 0.90 mg | 1% |
| 2641 | HOUSE FOODS Premium Soft Tofu | Legumes and Legume Products | 0.90 mg | 1% |
| 2642 | Beans, navy, mature seeds, cooked, boiled, with salt | Legumes and Legume Products | 0.90 mg | 1% |
| 2643 | Lebanon bologna, beef | Sausages and Luncheon Meats | 0.90 mg | 1% |
| 2644 | Cereals ready-to-eat, POST SELECTS Blueberry Morning | Breakfast Cereals | 0.90 mg | 1% |
| 2645 | Apple juice, canned or bottled, unsweetened, without added ascorbic acid | Fruits and Fruit Juices | 0.90 mg | 1% |
| 2646 | Crustaceans, crayfish, mixed species, wild, cooked, moist heat | Finfish and Shellfish Products | 0.90 mg | 1% |
| 2647 | Cereals, QUAKER, Instant Oatmeal, Banana Bread, dry | Breakfast Cereals | 0.90 mg | 1% |
| 2648 | Snacks, FRITOLAY, SUNCHIPS, multigrain, French onion flavor | Snacks | 0.90 mg | 1% |
| 2649 | Snacks, FRITOLAY, SUNCHIPS, Multigrain Snack, Harvest Cheddar flavor | Snacks | 0.90 mg | 1% |
| 2650 | Snacks, granola bars, QUAKER OATMEAL TO GO, all flavors | Snacks | 0.90 mg | 1% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free