Orange and red vegetables fill the top of this ranking because they contain beta-carotene, which your body converts to vitamin A. Animal liver tops it all; a single serving can exceed your 5000 IU Daily Value. The colour is your clue: carotenoids give these foods their warm hues and your body its raw material.
Vitamin A lets your eyes detect light, keeps your immune cells functioning, and helps your skin renew itself. You will notice animal sources cluster high because they store retinol, the active form. Plant sources offer carotenoids instead, which your body must transform; so the conversion rate matters as much as the amount in the table.
FDA daily value: 5000 IU
Selling a product with vitamin a? Generate a print-ready nutrition label from your recipe.
Showing 2101–2150 of 5,270 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 2101 | Pie, lemon meringue, prepared from recipe | Baked Products | 160.00 IU | 3% |
| 2102 | Mollusks, mussel, blue, raw | Finfish and Shellfish Products | 160.00 IU | 3% |
| 2103 | Cherries, sweet, canned, water pack, solids and liquids | Fruits and Fruit Juices | 160.00 IU | 3% |
| 2104 | Spices, cloves, ground | Spices and Herbs | 160.00 IU | 3% |
| 2105 | Fish, halibut, cooked, with skin (Alaska Native) | American Indian/Alaska Native Foods | 160.00 IU | 3% |
| 2106 | Puddings, tapioca, dry mix, prepared with 2% milk | Sweets | 160.00 IU | 3% |
| 2107 | Macaroni, vegetable, enriched, dry | Cereal Grains and Pasta | 160.00 IU | 3% |
| 2108 | Frozen yogurts, chocolate, soft-serve | Sweets | 160.00 IU | 3% |
| 2109 | Puddings, vanilla, dry mix, regular, prepared with 2% milk | Sweets | 160.00 IU | 3% |
| 2110 | Cereals ready-to-eat, QUAKER, MOTHER'S PEANUT BUTTER BUMPERS Cereal | Breakfast Cereals | 159.00 IU | 3% |
| 2111 | Fast foods, taco with beef, cheese and lettuce, soft | Fast Foods | 159.00 IU | 3% |
| 2112 | Candies, fudge, chocolate, prepared-from-recipe | Sweets | 159.00 IU | 3% |
| 2113 | Tortilla chips, yellow, plain, salted | Snacks | 158.00 IU | 3% |
| 2114 | Soup, mushroom barley, canned, condensed | Soups, Sauces, and Gravies | 158.00 IU | 3% |
| 2115 | Fast Foods, grilled chicken filet sandwich, with lettuce, tomato and spread | Fast Foods | 158.00 IU | 3% |
| 2116 | Turnover, meat- and cheese-filled, tomato-based sauce, reduced fat, frozen | Meals, Entrees, and Side Dishes | 158.00 IU | 3% |
| 2117 | CAMPBELL'S CHUNKY, Hearty Beef Barley Soup | Soups, Sauces, and Gravies | 157.00 IU | 3% |
| 2118 | Cherries, sweet, canned, light syrup pack, solids and liquids | Fruits and Fruit Juices | 157.00 IU | 3% |
| 2119 | Bread, stuffing, cornbread, dry mix | Baked Products | 157.00 IU | 3% |
| 2120 | Potato salad, home-prepared | Vegetables and Vegetable Products | 157.00 IU | 3% |
| 2121 | Turnover, filled with egg, meat and cheese, frozen | Meals, Entrees, and Side Dishes | 157.00 IU | 3% |
| 2122 | Fish, mackerel, salted | Finfish and Shellfish Products | 157.00 IU | 3% |
| 2123 | Fish, halibut, raw, with skin (Alaska Native) | American Indian/Alaska Native Foods | 157.00 IU | 3% |
| 2124 | Crackers, cheese, low sodium | Baked Products | 156.00 IU | 3% |
| 2125 | Crackers, cheese, regular | Baked Products | 156.00 IU | 3% |
| 2126 | Soup, cream of chicken, dry, mix, prepared with water | Soups, Sauces, and Gravies | 156.00 IU | 3% |
| 2127 | PIZZA HUT 14" Super Supreme Pizza, Hand-Tossed Crust | Fast Foods | 156.00 IU | 3% |
| 2128 | Soybeans, green, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 156.00 IU | 3% |
| 2129 | Sweetener, syrup, agave | Sweets | 156.00 IU | 3% |
| 2130 | Soybeans, green, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 156.00 IU | 3% |
| 2131 | Babyfood, cereal, mixed, with bananas, prepared with whole milk | Baby Foods | 155.00 IU | 3% |
| 2132 | Babyfood, cereal, oatmeal, with bananas, prepared with whole milk | Baby Foods | 155.00 IU | 3% |
| 2133 | Candies, M&M MARS 3 MUSKETEERS Truffle Crisp | Sweets | 155.00 IU | 3% |
| 2134 | Peppers, sweet, green, canned, solids and liquids | Vegetables and Vegetable Products | 155.00 IU | 3% |
| 2135 | Snacks, popcorn, home-prepared, oil-popped, unsalted | Snacks | 155.00 IU | 3% |
| 2136 | Cauliflower, green, raw | Vegetables and Vegetable Products | 155.00 IU | 3% |
| 2137 | Alfalfa seeds, sprouted, raw | Vegetables and Vegetable Products | 155.00 IU | 3% |
| 2138 | Candies, MARS SNACKFOOD US, MILKY WAY Midnight Bar | Sweets | 155.00 IU | 3% |
| 2139 | Fish, sea bass, mixed species, raw | Finfish and Shellfish Products | 154.00 IU | 3% |
| 2140 | Cherries, sweet, canned, pitted, heavy syrup pack, solids and liquids | Fruits and Fruit Juices | 154.00 IU | 3% |
| 2141 | Cereals ready-to-eat, QUAKER, QUAKER CRUNCHY BRAN | Breakfast Cereals | 154.00 IU | 3% |
| 2142 | Cake, sponge, commercially prepared | Baked Products | 154.00 IU | 3% |
| 2143 | Turkey, gizzard, all classes, raw | Poultry Products | 154.00 IU | 3% |
| 2144 | DIGIORNO Pizza, cheese topping, rising crust, frozen, baked | Fast Foods | 154.00 IU | 3% |
| 2145 | Artichokes, (globe or french), frozen, unprepared | Vegetables and Vegetable Products | 154.00 IU | 3% |
| 2146 | Snacks, popcorn, oil-popped, microwave, regular flavor, no trans fat | Snacks | 154.00 IU | 3% |
| 2147 | Lamb, New Zealand, imported, Intermuscular fat, raw | Lamb, Veal, and Game Products | 153.00 IU | 3% |
| 2148 | Fast foods, burrito, with beans | Fast Foods | 153.00 IU | 3% |
| 2149 | Yogurt, Greek, 2% fat, apricot, CHOBANI | Dairy and Egg Products | 153.00 IU | 3% |
| 2150 | Child formula, ABBOTT NUTRITION, PEDIASURE, ready-to-feed, with iron and fiber | Baby Foods | 152.00 IU | 3% |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a print-ready FDA or Canada Nutrition Facts label. Free.