Vegetarian foods high in Vitamin A
Vitamin A supports vision, immune function, and cell growth.
FDA daily value: 5000 IU
Showing 1551-1600 of 3286 foods.
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 1551 | Infant formula, MEAD JOHNSON, PROSOBEE, with iron, ready-to-feed | Baby Foods | 194.00 IU | 4% | USDA_SR |
| 1552 | Infant formula, MEAD JOHNSON,NEXT STEP PROSOBEE, prepared from powder | Baby Foods | 194.00 IU | 4% | USDA_SR |
| 1553 | Bread, irish soda, prepared from recipe | Baked Products | 194.00 IU | 4% | USDA_SR |
| 1554 | Toddler formula, MEAD JOHNSON, ENFAGROW PREMIUM (formerly ENFAMIL, LIPIL, NEXT STEP), ready-to-feed | Baby Foods | 193.00 IU | 4% | USDA_SR |
| 1555 | Infant formula, MEAD JOHNSON, ENFAMIL LIPIL, with iron, ready-to-feed, with ARA and DHA | Baby Foods | 193.00 IU | 4% | USDA_SR |
| 1556 | Bread, crumbs, dry, grated, seasoned | Baked Products | 193.00 IU | 4% | USDA_SR |
| 1557 | Cheese, mexican, queso chihuahua | Dairy and Egg Products | 193.00 IU | 4% | USDA_SR |
| 1558 | Infant formula, NESTLE, GOOD START SOY, with DHA and ARA, ready-to-feed | Baby Foods | 193.00 IU | 4% | USDA_SR |
| 1559 | Soup, tomato, canned, prepared with equal volume water, commercial | Soups, Sauces, and Gravies | 192.00 IU | 4% | USDA_SR |
| 1560 | Milk, evaporated, 2% fat, with added vitamin A and vitamin D | Dairy and Egg Products | 192.00 IU | 4% | USDA_SR |
| 1561 | Soup, tomato, low sodium, with water | Soups, Sauces, and Gravies | 192.00 IU | 4% | USDA_SR |
| 1562 | Pickles, cucumber, sour, low sodium | Vegetables and Vegetable Products | 191.00 IU | 4% | USDA_SR |
| 1563 | Pickles, cucumber, sour | Vegetables and Vegetable Products | 191.00 IU | 4% | USDA_SR |
| 1564 | Lima beans, immature seeds, frozen, fordhook, cooked, boiled, drained, with salt | Vegetables and Vegetable Products | 190.00 IU | 4% | USDA_SR |
| 1565 | Caribou, tongue, raw (Alaska Native) | American Indian/Alaska Native Foods | 190.00 IU | 4% | USDA_SR |
| 1566 | Lima beans, immature seeds, frozen, fordhook, cooked, boiled, drained, without salt | Vegetables and Vegetable Products | 190.00 IU | 4% | USDA_SR |
| 1567 | Milk, reduced fat, fluid, 2% milkfat, with added vitamin A and vitamin D | Dairy and Egg Products | 190.00 IU | 4% | USDA_SR |
| 1568 | Cheese, mexican, queso asadero | Dairy and Egg Products | 190.00 IU | 4% | USDA_SR |
| 1569 | Muffins, wheat bran, toaster-type with raisins, toasted | Baked Products | 190.00 IU | 4% | USDA_SR |
| 1570 | Cabbage, japanese style, fresh, pickled | Vegetables and Vegetable Products | 189.00 IU | 4% | USDA_SR |
| 1571 | Lima beans, immature seeds, frozen, baby, unprepared | Vegetables and Vegetable Products | 189.00 IU | 4% | USDA_SR |
| 1572 | Cheese, American, nonfat or fat free | Dairy and Egg Products | 189.00 IU | 4% | USDA_SR |
| 1573 | Potatoes, o'brien, frozen, prepared | Vegetables and Vegetable Products | 188.00 IU | 4% | USDA_SR |
| 1574 | McDONALD'S, BIG MAC | Fast Foods | 188.00 IU | 4% | USDA_SR |
| 1575 | Candies, MARS SNACKFOOD US, M&M's Milk Chocolate Candies | Sweets | 187.00 IU | 4% | USDA_SR |
| 1576 | CARRABBA'S ITALIAN GRILL, spaghetti with pomodoro sauce | Restaurant Foods | 187.00 IU | 4% | USDA_SR |
| 1577 | Corn, sweet, yellow, raw | Vegetables and Vegetable Products | 187.00 IU | 4% | USDA_SR |
| 1578 | Potatoes, mashed, home-prepared, whole milk and margarine added | Vegetables and Vegetable Products | 187.00 IU | 4% | USDA_SR |
| 1579 | French toast, frozen, ready-to-heat | Baked Products | 187.00 IU | 4% | USDA_SR |
| 1580 | McDONALD'S, BIG MAC (without Big Mac Sauce) | Fast Foods | 186.00 IU | 4% | USDA_SR |
| 1581 | Soup, cream of celery, canned, prepared with equal volume milk | Soups, Sauces, and Gravies | 186.00 IU | 4% | USDA_SR |
| 1582 | Cookies, marshmallow, with rice cereal and chocolate chips | Baked Products | 186.00 IU | 4% | USDA_SR |
| 1583 | Cereals ready-to-eat, QUAKER, MOTHER'S COCOA BUMPERS | Breakfast Cereals | 186.00 IU | 4% | USDA_SR |
| 1584 | Hush puppies, prepared from recipe | Baked Products | 186.00 IU | 4% | USDA_SR |
| 1585 | Fast foods, potato, mashed | Fast Foods | 185.00 IU | 4% | USDA_SR |
| 1586 | Salad dressing, KRAFT Mayo Light Mayonnaise | Fats and Oils | 185.00 IU | 4% | USDA_SR |
| 1587 | POPEYES, Coleslaw | Fast Foods | 185.00 IU | 4% | USDA_SR |
| 1588 | Soymilk, original and vanilla, with added calcium, vitamins A and D | Legumes and Legume Products | 185.00 IU | 4% | USDA_SR |
| 1589 | Babyfood, dessert, peach melba, strained | Baby Foods | 184.00 IU | 4% | USDA_SR |
| 1590 | Babyfood, fruit, guava and papaya with tapioca, strained | Baby Foods | 184.00 IU | 4% | USDA_SR |
| 1591 | Potatoes, mashed, dehydrated, prepared from granules without milk, whole milk and butter added | Vegetables and Vegetable Products | 183.00 IU | 4% | USDA_SR |
| 1592 | Beverages, orange and apricot juice drink, canned | Beverages | 183.00 IU | 4% | USDA_SR |
| 1593 | Egg custards, dry mix, prepared with whole milk | Sweets | 182.00 IU | 4% | USDA_SR |
| 1594 | Popcorn, microwave, regular (butter) flavor, made with palm oil | Snacks | 182.00 IU | 4% | USDA_SR |
| 1595 | Macaroni and cheese, frozen entree | Meals, Entrees, and Side Dishes | 182.00 IU | 4% | USDA_SR |
| 1596 | Soup, cream of onion, canned, prepared with equal volume milk | Soups, Sauces, and Gravies | 182.00 IU | 4% | USDA_SR |
| 1597 | Soup, cream of asparagus, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 182.00 IU | 4% | USDA_SR |
| 1598 | Peaches, dried, sulfured, stewed, with added sugar | Fruits and Fruit Juices | 180.00 IU | 4% | USDA_SR |
| 1599 | Soybeans, green, raw | Vegetables and Vegetable Products | 180.00 IU | 4% | USDA_SR |
| 1600 | Flan, caramel custard, dry mix, prepared with 2% milk | Sweets | 180.00 IU | 4% | USDA_SR |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free