Foods high in Total Sugars
Total sugars include both naturally occurring and added sugars in food.
Showing 1301-1350 of 6926 foods.
| # | Food | Category | Per 100 g | Source |
|---|---|---|---|---|
| 1301 | SILK French Vanilla Creamer | Legumes and Legume Products | 20.00 g | USDA_SR |
| 1302 | Dessert, frozen, juice, orange | Sweets | 19.99 g | CNF |
| 1303 | Frozen novelties, juice type, orange | Sweets | 19.99 g | USDA_SR |
| 1304 | Dessert, frozen yogourt | Sweets | 19.92 g | CNF |
| 1305 | Cookie, ginger snap | Baked Products | 19.92 g | CNF |
| 1306 | Sugar pie, 1 crust, homemade | Baked Products | 19.92 g | CNF |
| 1307 | Frozen yogurts, flavors other than chocolate | Sweets | 19.92 g | USDA_SR |
| 1308 | Cookies, gingersnaps | Baked Products | 19.92 g | USDA_SR |
| 1309 | Apricot, canned halves with skin, heavy syrup pack, solids and liquid | Fruits and fruit juices | 19.87 g | CNF |
| 1310 | Cereal, hot, oats, instant: reduced sugar, brown sugar cinnamon, dry, Quaker | Breakfast cereals | 19.87 g | CNF |
| 1311 | Apricots, canned, heavy syrup pack, with skin, solids and liquids | Fruits and Fruit Juices | 19.87 g | USDA_SR |
| 1312 | Meal replacement (cereal), ready to eat, Vector, Kellogg's | Breakfast cereals | 19.86 g | CNF |
| 1313 | Cereals ready-to-eat, granola, homemade | Breakfast Cereals | 19.80 g | USDA_SR |
| 1314 | Cereals ready-to-eat, POST, HONEY BUNCHES OF OATS, honey roasted | Breakfast Cereals | 19.79 g | USDA_SR |
| 1315 | Danish pastry, cinnamon | Baked Products | 19.78 g | CNF |
| 1316 | Danish pastry, cinnamon, enriched | Baked Products | 19.78 g | USDA_SR |
| 1317 | Alcohol, liqueur, coffee and cream (17% alcohol by volume) | Beverages | 19.76 g | CNF |
| 1318 | Bread, white with raisins, commercial, toasted | Baked Products | 19.76 g | CNF |
| 1319 | Alcoholic beverage, liqueur, coffee with cream, 34 proof | Beverages | 19.76 g | USDA_SR |
| 1320 | Cookies, chocolate sandwich, with creme filling, special dietary | Baked Products | 19.73 g | USDA_SR |
| 1321 | Blueberry, frozen, sweetened | Fruits and fruit juices | 19.72 g | CNF |
| 1322 | Cereal, ready to eat, Fibre 1: Raisin Bran Clusters, General Mills | Breakfast cereals | 19.72 g | CNF |
| 1323 | Blueberries, frozen, sweetened | Fruits and Fruit Juices | 19.72 g | USDA_SR |
| 1324 | Blackberry, canned, heavy syrup pack, solids and liquid | Fruits and fruit juices | 19.70 g | CNF |
| 1325 | Blackberries, canned, heavy syrup, solids and liquids | Fruits and Fruit Juices | 19.70 g | USDA_SR |
| 1326 | Dessert, apple crisp, homemade | Sweets | 19.68 g | CNF |
| 1327 | Desserts, apple crisp, prepared-from-recipe | Sweets | 19.68 g | USDA_SR |
| 1328 | Apricot, dried, sulphured, cooked without added sugar | Fruits and fruit juices | 19.57 g | CNF |
| 1329 | Apricots, dried, sulfured, stewed, without added sugar | Fruits and Fruit Juices | 19.57 g | USDA_SR |
| 1330 | Cereal, ready to eat, Honey Bunches of Oats (Honey Roasted), Post | Breakfast cereals | 19.53 g | CNF |
| 1331 | Fast foods, dessert, ice cream, light, vanilla, soft serve with cone | Fast Foods | 19.49 g | CNF |
| 1332 | McDONALD'S, Vanilla Reduced Fat Ice Cream Cone | Fast Foods | 19.49 g | USDA_SR |
| 1333 | Fast foods, vanilla, light, soft-serve ice cream, with cone | Fast Foods | 19.49 g | USDA_SR |
| 1334 | Dessert, frozen, ice cream, soft serve, chocolate, light | Sweets | 19.46 g | CNF |
| 1335 | Ice cream, light, soft serve, chocolate | Dairy and Egg Products | 19.46 g | USDA_SR |
| 1336 | Cereals ready-to-eat, QUAKER, QUAKER OAT LIFE, plain | Breakfast Cereals | 19.43 g | USDA_SR |
| 1337 | Cereal, ready to eat, Corn Bran Squares, Quaker | Breakfast cereals | 19.38 g | CNF |
| 1338 | Snacks, KELLOGG, KELLOGG'S RICE KRISPIES TREATS Squares | Snacks | 19.36 g | USDA_SR |
| 1339 | Cereal, ready to eat, Bran Flakes, too good to be true, President's Choice | Breakfast cereals | 19.34 g | CNF |
| 1340 | Cereal, ready to eat, Cheerios: multigrain, General Mills | Breakfast cereals | 19.32 g | CNF |
| 1341 | Cereal, hot, oats, instant: reduced sugar, apples and cinnamon, dry, Quaker | Breakfast cereals | 19.32 g | CNF |
| 1342 | Cereal, ready to eat, Muesli: organic, Jordans | Breakfast cereals | 19.30 g | CNF |
| 1343 | Babyfood, fruit, banana and strawberry, junior | Baby Foods | 19.29 g | USDA_SR |
| 1344 | Blueberries, wild, canned, heavy syrup, drained | Fruits and Fruit Juices | 19.28 g | USDA_SR |
| 1345 | Dessert, frozen yogourt, chocolate | Sweets | 19.24 g | CNF |
| 1346 | Frozen yogurts, chocolate | Sweets | 19.24 g | USDA_SR |
| 1347 | Babyfood, snack, biscuit, mixed grain | Babyfoods | 19.19 g | CNF |
| 1348 | Jackfruit, raw | Fruits and fruit juices | 19.08 g | CNF |
| 1349 | Jackfruit, raw | Fruits and Fruit Juices | 19.08 g | USDA_SR |
| 1350 | Cereal, ready to eat, Agave Sunflower Seeds Granola, Nature's Path | Breakfast cereals | 19.06 g | CNF |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free