People often blame salt for sodium problems, but sodium itself regulates fluid balance and nerve signalling. Your body needs it; the trouble starts when intake climbs too high, which narrows blood vessels and raises pressure. This ranking shows where sodium sits in unprocessed foods, not processed ones: the real source of excess in most diets.
Sodium concentrates in cured meats, cheese, and anything preserved with salt. The table ranks foods by their density per 100 g, so a small serving of a high-sodium food can still deliver a large amount. Remember that most people encounter sodium in products, not in the ingredients themselves.
FDA daily value: 2300 mg
Selling a product with sodium? Generate a print-ready nutrition label from your recipe.
Showing 4401–4450 of 7,515 foods
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 4401 | Lamb, New Zealand, imported, square-cut shoulder, separable lean and fat, raw | Lamb, Veal, and Game Products | 64.00 mg | 3% |
| 4402 | Veal, leg (top round), separable lean only, raw | Lamb, Veal, and Game Products | 64.00 mg | 3% |
| 4403 | Beef, composite of trimmed retail cuts, separable lean only, trimmed to 0" fat, all grades, cooked | Beef Products | 64.00 mg | 3% |
| 4404 | Beef, chuck, under blade pot roast, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, braised | Beef Products | 64.00 mg | 3% |
| 4405 | Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 0" fat, choice, cooked, broiled | Beef Products | 64.00 mg | 3% |
| 4406 | Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 0" fat, select, cooked, broiled | Beef Products | 64.00 mg | 3% |
| 4407 | Beef, composite of trimmed retail cuts, separable lean only, trimmed to 0" fat, select, cooked | Beef Products | 64.00 mg | 3% |
| 4408 | Beef, rib, large end (ribs 6-9), separable lean and fat, trimmed to 0" fat, choice, cooked, roasted | Beef Products | 64.00 mg | 3% |
| 4409 | Chicken, broilers or fryers, back, meat and skin, cooked, stewed | Poultry Products | 64.00 mg | 3% |
| 4410 | Chicken, cornish game hens, meat and skin, cooked, roasted | Poultry Products | 64.00 mg | 3% |
| 4411 | Beef, chuck, under blade steak, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | Beef Products | 64.00 mg | 3% |
| 4412 | Beef, rib eye steak/roast, bone-in, lip-on, separable lean only, trimmed to 1/8" fat, all grades, raw | Beef Products | 64.00 mg | 3% |
| 4413 | Ice cream, light, soft serve, chocolate | Dairy and Egg Products | 64.00 mg | 3% |
| 4414 | Chicken, broilers or fryers, back, meat and skin, raw | Poultry Products | 64.00 mg | 3% |
| 4415 | Fish, salmon, chum, cooked, dry heat | Finfish and Shellfish Products | 64.00 mg | 3% |
| 4416 | Beef, short loin, porterhouse steak, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, grilled | Beef Products | 64.00 mg | 3% |
| 4417 | Beef, rib eye roast, bone-in, lip-on, separable lean and fat, trimmed to 1/8" fat, select, cooked, roasted | Beef Products | 64.00 mg | 3% |
| 4418 | Beef, plate steak, boneless, inside skirt, separable lean and fat, trimmed to 0" fat, all grades, raw | Beef Products | 64.00 mg | 3% |
| 4419 | Beef, rib, back ribs, bone-in, separable lean and fat, trimmed to 0" fat, select, cooked, braised | Beef Products | 64.00 mg | 3% |
| 4420 | Chicken, broilers or fryers, neck, meat and skin, raw | Poultry Products | 64.00 mg | 3% |
| 4421 | Chicken, broilers or fryers, neck, meat only, cooked, simmered | Poultry Products | 64.00 mg | 3% |
| 4422 | Lamb, loin, separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted | Lamb, Veal, and Game Products | 64.00 mg | 3% |
| 4423 | Lamb, New Zealand, imported, leg chop/steak, bone-in, separable lean only, raw | Lamb, Veal, and Game Products | 64.00 mg | 3% |
| 4424 | Beef, composite of trimmed retail cuts, separable lean only, trimmed to 0" fat, choice, cooked | Beef Products | 63.00 mg | 3% |
| 4425 | Beef, chuck, under blade pot roast, boneless, separable lean only, trimmed to 0" fat, choice, cooked, braised | Beef Products | 63.00 mg | 3% |
| 4426 | Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, roasted | Beef Products | 63.00 mg | 3% |
| 4427 | Beef, round, eye of round roast, boneless, separable lean only, trimmed to 0" fat, select, cooked, roasted | Beef Products | 63.00 mg | 3% |
| 4428 | Candies, M&M MARS 3 MUSKETEERS Truffle Crisp | Sweets | 63.00 mg | 3% |
| 4429 | Beef, rib eye steak/roast, bone-in, lip-on, separable lean only, trimmed to 1/8" fat, select, raw | Beef Products | 63.00 mg | 3% |
| 4430 | Chicken, cornish game hens, meat only, cooked, roasted | Poultry Products | 63.00 mg | 3% |
| 4431 | Beef, shoulder pot roast, boneless, separable lean only, trimmed to 0" fat, select, cooked, braised | Beef Products | 63.00 mg | 3% |
| 4432 | Chicken, broilers or fryers, skin only, raw | Poultry Products | 63.00 mg | 3% |
| 4433 | Chicken, broilers or fryers, light meat, meat and skin, cooked, stewed | Poultry Products | 63.00 mg | 3% |
| 4434 | Chicken, broilers or fryers, breast, meat and skin, raw | Poultry Products | 63.00 mg | 3% |
| 4435 | Chicken, broilers or fryers, breast, meat only, cooked, stewed | Poultry Products | 63.00 mg | 3% |
| 4436 | Turkey, all classes, breast, meat and skin, cooked, roasted | Poultry Products | 63.00 mg | 3% |
| 4437 | Beef, Australian, imported, Wagyu, loin, tenderloin steak/roast, boneless, separable lean and fat, Aust. marble score 4/5, raw | Beef Products | 63.00 mg | 3% |
| 4438 | Beef, composite of trimmed retail cuts, separable lean only, trimmed to 0" fat, select, raw | Beef Products | 63.00 mg | 3% |
| 4439 | Beverages, chocolate drink, milk and soy based, ready to drink, fortified | Beverages | 63.00 mg | 3% |
| 4440 | Beef, short loin, porterhouse steak, separable lean and fat, trimmed to 1/8" fat, select, cooked, grilled | Beef Products | 63.00 mg | 3% |
| 4441 | Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, choice, raw | Beef Products | 63.00 mg | 3% |
| 4442 | Beef, rib eye roast, bone-in, lip-on, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted | Beef Products | 63.00 mg | 3% |
| 4443 | Beef, plate steak, boneless, outside skirt, separable lean and fat, trimmed to 0" fat, select, raw | Beef Products | 63.00 mg | 3% |
| 4444 | Beef, rib, back ribs, bone-in, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | Beef Products | 63.00 mg | 3% |
| 4445 | Beef, loin, top sirloin cap steak, boneless, separable lean only, trimmed to 1/8" fat, select, cooked, grilled | Beef Products | 63.00 mg | 3% |
| 4446 | Duck, domesticated, meat and skin, raw | Poultry Products | 63.00 mg | 3% |
| 4447 | MORI-NU, Tofu, silken, extra firm | Legumes and Legume Products | 63.00 mg | 3% |
| 4448 | Lamb, New Zealand, imported, loin chop, separable lean and fat, raw | Lamb, Veal, and Game Products | 63.00 mg | 3% |
| 4449 | Lamb, variety meats and by-products, heart, cooked, braised | Lamb, Veal, and Game Products | 63.00 mg | 3% |
| 4450 | Lamb, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw | Lamb, Veal, and Game Products | 63.00 mg | 3% |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a print-ready FDA or Canada Nutrition Facts label. Free.