Foods high in Phosphorus
Phosphorus works with calcium to build strong bones and teeth.
FDA daily value: 1250 mg
Showing 12801-12850 of 13085 foods.
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 12801 | Puddings, banana, dry mix, regular, with added oil | Sweets | 5.00 mg | 0% | USDA_SR |
| 12802 | Arrowroot flour | Cereal Grains and Pasta | 5.00 mg | 0% | USDA_SR |
| 12803 | Babyfood, fruit, bananas and pineapple with tapioca, junior | Baby Foods | 5.00 mg | 0% | USDA_SR |
| 12804 | Babyfood, fruit, bananas and pineapple with tapioca, strained | Baby Foods | 5.00 mg | 0% | USDA_SR |
| 12805 | Babyfood, juice, apple | Baby Foods | 5.00 mg | 0% | USDA_SR |
| 12806 | Babyfood, dessert, peach melba, strained | Baby Foods | 5.00 mg | 0% | USDA_SR |
| 12807 | Babyfood, dessert, peach melba, junior | Baby Foods | 5.00 mg | 0% | USDA_SR |
| 12808 | Salad dressing, KRAFT MIRACLE WHIP FREE Nonfat Dressing | Fats and Oils | 5.00 mg | 0% | USDA_SR |
| 12809 | Margarine, regular, 80% fat, composite, stick, without salt, with added vitamin D | Fats and Oils | 5.00 mg | 0% | USDA_SR |
| 12810 | Babyfood, fruit, papaya and applesauce with tapioca, strained | Baby Foods | 5.00 mg | 0% | USDA_SR |
| 12811 | Babyfood, juice, mixed fruit | Baby Foods | 5.00 mg | 0% | USDA_SR |
| 12812 | Babyfood, dessert, peach cobbler, strained | Baby Foods | 5.00 mg | 0% | USDA_SR |
| 12813 | Babyfood, juice, apple and grape | Baby Foods | 5.00 mg | 0% | USDA_SR |
| 12814 | Margarine-like, vegetable oil spread, approximately 37% fat, unspecified oils, with salt, with added vitamin D | Fats and Oils | 5.00 mg | 0% | USDA_SR |
| 12815 | Margarine, regular, 80% fat, composite, stick, with salt, with added vitamin D | Fats and Oils | 5.00 mg | 0% | USDA_SR |
| 12816 | Margarine, regular, 80% fat, composite, tub, with salt, with added vitamin D | Fats and Oils | 5.00 mg | 0% | USDA_SR |
| 12817 | Applesauce, canned, unsweetened, without added ascorbic acid (Includes foods for USDA's Food Distribution Program) | Fruits and Fruit Juices | 5.00 mg | 0% | USDA_SR |
| 12818 | Apricot nectar, canned, with added ascorbic acid | Fruits and Fruit Juices | 5.00 mg | 0% | USDA_SR |
| 12819 | Vinegar, distilled (white) | Spices and Herbs | 4.00 mg | 0% | CNF |
| 12820 | Soup, onion, canned, condensed, water added | Soups, Sauces and Gravies | 4.00 mg | 0% | CNF |
| 12821 | Soup, chicken rice, dehydrated, water added | Soups, Sauces and Gravies | 4.00 mg | 0% | CNF |
| 12822 | Cereal, ready to eat, corn flakes, Barbara's Bakery | Breakfast cereals | 4.00 mg | 0% | CNF |
| 12823 | Pineapple, frozen chunks, sweetened | Fruits and fruit juices | 4.00 mg | 0% | CNF |
| 12824 | Grape juice, frozen concentrate, sugar and vitamin C added, diluted | Fruits and fruit juices | 4.00 mg | 0% | CNF |
| 12825 | Pineapple, canned, water pack, solids and liquid | Fruits and fruit juices | 4.00 mg | 0% | CNF |
| 12826 | Butterbur (fuki), canned | Vegetables and Vegetable Products | 4.00 mg | 0% | CNF |
| 12827 | Alcohol, whisky (40% alcohol by volume) | Beverages | 4.00 mg | 0% | CNF |
| 12828 | Alcohol, whisky (47% alcohol by volume) | Beverages | 4.00 mg | 0% | CNF |
| 12829 | Alcohol, whisky (50% alcohol by volume) | Beverages | 4.00 mg | 0% | CNF |
| 12830 | Alcohol, cocktail, whisky sour mix, powder, water and whisky added | Beverages | 4.00 mg | 0% | CNF |
| 12831 | Juice drink, cranberry-grape, vitamin C added, bottled | Beverages | 4.00 mg | 0% | CNF |
| 12832 | Juice drink, pineapple and orange, vitamin C added, canned | Beverages | 4.00 mg | 0% | CNF |
| 12833 | Alcohol, whisky (45% alcohol by volume) | Beverages | 4.00 mg | 0% | CNF |
| 12834 | Candies, jellybeans | Sweets | 4.00 mg | 0% | CNF |
| 12835 | Dessert, pudding, tapioca, dry mix, unprepared | Sweets | 4.00 mg | 0% | CNF |
| 12836 | Icing (frosting), vanilla (white), creamy, dry mix, unprepared | Sweets | 4.00 mg | 0% | CNF |
| 12837 | Sweets, honey, strained or extracted | Sweets | 4.00 mg | 0% | CNF |
| 12838 | Sweets, marmalade, orange | Sweets | 4.00 mg | 0% | CNF |
| 12839 | Sweets, sugar, brown | Sweets | 4.00 mg | 0% | CNF |
| 12840 | Olive, pickled, canned or bottled, green | Fruits and fruit juices | 4.00 mg | 0% | CNF |
| 12841 | Sweets, syrups, grenadine | Sweets | 4.00 mg | 0% | CNF |
| 12842 | Juice drink, orange | Beverages | 4.00 mg | 0% | CNF |
| 12843 | Energy drink, with fruit juice | Beverages | 4.00 mg | 0% | CNF |
| 12844 | Energy drink, with electrolytes, sugar free/low calorie | Beverages | 4.00 mg | 0% | CNF |
| 12845 | Juice drink, orange, Calorie-reduced | Beverages | 4.00 mg | 0% | CNF |
| 12846 | Vitamin water, flavours not lemon/orange, sweetened | Beverages | 4.00 mg | 0% | CNF |
| 12847 | Cranberry sauce, whole, canned, OCEAN SPRAY | Fruits and Fruit Juices | 4.00 mg | 0% | USDA_SR |
| 12848 | Cranberry sauce, jellied, canned, OCEAN SPRAY | Fruits and Fruit Juices | 4.00 mg | 0% | USDA_SR |
| 12849 | Candies, jellybeans | Sweets | 4.00 mg | 0% | USDA_SR |
| 12850 | Syrups, grenadine | Sweets | 4.00 mg | 0% | USDA_SR |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free