Foods high in Niacin (B3) (USDA SR Legacy)
Niacin supports energy metabolism and helps maintain healthy skin.
FDA daily value: 16 mg
Showing 4051-4100 of 7126 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 4051 | Cookies, oatmeal, commercially prepared, soft-type | Baked Products | 1.82 mg | 11% |
| 4052 | Fish, roughy, orange, cooked, dry heat | Finfish and Shellfish Products | 1.82 mg | 11% |
| 4053 | Pork, cured, separable fat (from ham and arm picnic), unheated | Pork Products | 1.82 mg | 11% |
| 4054 | Potato puffs, frozen, unprepared | Vegetables and Vegetable Products | 1.81 mg | 11% |
| 4055 | Archway Home Style Cookies, Sugar Free Oatmeal | Baked Products | 1.81 mg | 11% |
| 4056 | Beef macaroni with tomato sauce, frozen entree, reduced fat | Meals, Entrees, and Side Dishes | 1.81 mg | 11% |
| 4057 | Waffles, gluten-free, frozen, ready-to-heat | Baked Products | 1.80 mg | 11% |
| 4058 | Van's, Gluten Free, Totally Original Waffles | Baked Products | 1.80 mg | 11% |
| 4059 | Cereals ready-to-eat, FAMILIA | Breakfast Cereals | 1.80 mg | 11% |
| 4060 | Fish, herring eggs, Pacific, plain (Alaska Native) | American Indian/Alaska Native Foods | 1.80 mg | 11% |
| 4061 | Nuts, hazelnuts or filberts | Nut and Seed Products | 1.80 mg | 11% |
| 4062 | Cocoa, dry powder, hi-fat or breakfast, processed with alkali | Sweets | 1.80 mg | 11% |
| 4063 | Cereals ready-to-eat, QUAKER, MOTHER'S Toasted Oat Bran cereal | Breakfast Cereals | 1.80 mg | 11% |
| 4064 | Cookies, sugar wafer, with creme filling, sugar free | Baked Products | 1.80 mg | 11% |
| 4065 | Fish, roe, mixed species, raw | Finfish and Shellfish Products | 1.80 mg | 11% |
| 4066 | Fish, sheepshead, cooked, dry heat | Finfish and Shellfish Products | 1.80 mg | 11% |
| 4067 | Turkey and gravy, frozen | Poultry Products | 1.80 mg | 11% |
| 4068 | Mollusks, oyster, eastern, farmed, cooked, dry heat | Finfish and Shellfish Products | 1.79 mg | 11% |
| 4069 | Potatoes, french fried, cottage-cut, salt not added in processing, frozen, as purchased | Vegetables and Vegetable Products | 1.79 mg | 11% |
| 4070 | Infant formula, NESTLE, GOOD START SOY, with DHA and ARA, liquid concentrate | Baby Foods | 1.78 mg | 11% |
| 4071 | Crustaceans, shrimp, mixed species, raw (may contain additives to retain moisture) | Finfish and Shellfish Products | 1.78 mg | 11% |
| 4072 | Potatoes, hash brown, refrigerated, unprepared | Vegetables and Vegetable Products | 1.78 mg | 11% |
| 4073 | Corn, sweet, yellow, raw | Vegetables and Vegetable Products | 1.77 mg | 11% |
| 4074 | Babyfood, cereal, oatmeal, with applesauce and bananas, strained | Baby Foods | 1.77 mg | 11% |
| 4075 | Babyfood, cereal, oatmeal, with applesauce and bananas, junior, fortified | Baby Foods | 1.77 mg | 11% |
| 4076 | Snacks, vegetable chips, HAIN CELESTIAL GROUP, TERRA CHIPS | Snacks | 1.77 mg | 11% |
| 4077 | Fish, smelt, rainbow, cooked, dry heat | Finfish and Shellfish Products | 1.77 mg | 11% |
| 4078 | Chickpea flour (besan) | Legumes and Legume Products | 1.76 mg | 11% |
| 4079 | Corned beef loaf, jellied | Sausages and Luncheon Meats | 1.76 mg | 11% |
| 4080 | Soup, chicken, canned, chunky, ready-to-serve | Soups, Sauces, and Gravies | 1.76 mg | 11% |
| 4081 | Beef, New Zealand, imported, manufacturing beef, cooked, boiled | Beef Products | 1.76 mg | 11% |
| 4082 | Bagels, plain, unenriched, with calcium propionate (includes onion, poppy, sesame) | Baked Products | 1.76 mg | 11% |
| 4083 | Bagels, plain, unenriched, without calcium propionate(includes onion, poppy, sesame) | Baked Products | 1.76 mg | 11% |
| 4084 | CARRABBA'S ITALIAN GRILL, lasagne | Restaurant Foods | 1.76 mg | 11% |
| 4085 | OLIVE GARDEN, cheese ravioli with marinara sauce | Restaurant Foods | 1.75 mg | 11% |
| 4086 | Lamb, Australian, imported, fresh, separable fat, raw | Lamb, Veal, and Game Products | 1.75 mg | 11% |
| 4087 | Breakfast bars, oats, sugar, raisins, coconut (include granola bar) | Snacks | 1.75 mg | 11% |
| 4088 | Lamb, New Zealand, imported, testes, raw | Lamb, Veal, and Game Products | 1.74 mg | 11% |
| 4089 | Lamb, New Zealand, imported, Intermuscular fat, cooked | Lamb, Veal, and Game Products | 1.74 mg | 11% |
| 4090 | Corn, sweet, yellow, frozen, kernels cut off cob, unprepared (Includes foods for USDA's Food Distribution Program) | Vegetables and Vegetable Products | 1.74 mg | 11% |
| 4091 | Avocados, raw, all commercial varieties | Fruits and Fruit Juices | 1.74 mg | 11% |
| 4092 | Cake, gingerbread, prepared from recipe | Baked Products | 1.74 mg | 11% |
| 4093 | Rice, white, long-grain, precooked or instant, enriched, prepared | Cereal Grains and Pasta | 1.74 mg | 11% |
| 4094 | Nuts, cashew nuts, oil roasted, with salt added | Nut and Seed Products | 1.74 mg | 11% |
| 4095 | Nuts, cashew nuts, oil roasted, without salt added | Nut and Seed Products | 1.74 mg | 11% |
| 4096 | Sausage, Italian, sweet, links | Sausages and Luncheon Meats | 1.74 mg | 11% |
| 4097 | McDONALD'S, Hash Brown | Fast Foods | 1.73 mg | 11% |
| 4098 | Snacks, beef jerky, chopped and formed | Snacks | 1.73 mg | 11% |
| 4099 | Sandwich spread, pork, beef | Sausages and Luncheon Meats | 1.73 mg | 11% |
| 4100 | Rye flour, medium | Cereal Grains and Pasta | 1.73 mg | 11% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free