Foods high in Cholesterol (USDA SR Legacy)
Cholesterol is a waxy substance found in animal-based foods.
FDA daily value: 300 mg
Showing 4101-4150 of 4233 foods.
| # | Food | Category | Per 100 g | % DV |
|---|---|---|---|---|
| 4101 | Burrito, bean and cheese, frozen | Meals, Entrees, and Side Dishes | 2.00 mg | 1% |
| 4102 | Milk, nonfat, fluid, without added vitamin A and vitamin D (fat free or skim) | Dairy and Egg Products | 2.00 mg | 1% |
| 4103 | Yogurt, vanilla or lemon flavor, nonfat milk, sweetened with low-calorie sweetener | Dairy and Egg Products | 2.00 mg | 1% |
| 4104 | Yogurt, fruit variety, nonfat, fortified with vitamin D | Dairy and Egg Products | 2.00 mg | 1% |
| 4105 | Babyfood, GERBER, 2nd Foods, apple, carrot and squash, organic | Baby Foods | 2.00 mg | 1% |
| 4106 | Infant formula, MEAD JOHNSON, Enfamil Reguline, ready to feed, with ARA and DHA | Baby Foods | 2.00 mg | 1% |
| 4107 | Infant formula, NESTLE, GOOD START SUPREME, with iron, liquid concentrate, not reconstituted | Baby Foods | 2.00 mg | 1% |
| 4108 | Infant formula, MEAD JOHNSON, ENFAMIL, LIPIL, low iron, liquid concentrate, with ARA and DHA | Baby Foods | 2.00 mg | 1% |
| 4109 | Infant formula, MEAD JOHNSON, PREGESTIMIL, with iron, powder, with ARA and DHA, not reconstituted | Baby Foods | 2.00 mg | 1% |
| 4110 | Infant formula, NESTLE, GOOD START SOY, with DHA and ARA, ready-to-feed | Baby Foods | 2.00 mg | 1% |
| 4111 | Child formula, ABBOTT NUTRITION, PEDIASURE, ready-to-feed, with iron and fiber | Baby Foods | 2.00 mg | 1% |
| 4112 | Infant formula, ABBOTT NUTRITION, SIMILAC, ADVANCE, with iron, ready-to-feed | Baby Foods | 2.00 mg | 1% |
| 4113 | Salad dressing, italian dressing, fat-free | Fats and Oils | 2.00 mg | 1% |
| 4114 | Beverages, dairy drink mix, chocolate, reduced calorie, with aspartame, powder, prepared with water and ice | Beverages | 2.00 mg | 1% |
| 4115 | Cereals ready-to-eat, QUAKER, 100% Natural Granola, Oats, Wheat and Honey | Breakfast Cereals | 2.00 mg | 1% |
| 4116 | Cereals, QUAKER, corn grits, instant, cheddar cheese flavor, dry | Breakfast Cereals | 2.00 mg | 1% |
| 4117 | Soup, shark fin, restaurant-prepared | Soups, Sauces, and Gravies | 2.00 mg | 1% |
| 4118 | Soup, bean & ham, canned, reduced sodium, prepared with water or ready-to-serve | Soups, Sauces, and Gravies | 2.00 mg | 1% |
| 4119 | Split pea soup, canned, reduced sodium, prepared with water or ready-to serve | Soups, Sauces, and Gravies | 2.00 mg | 1% |
| 4120 | Soup, chicken broth, ready-to-serve | Soups, Sauces, and Gravies | 2.00 mg | 1% |
| 4121 | Soup, cream of asparagus, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 2.00 mg | 1% |
| 4122 | Soup, turkey noodle, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 2.00 mg | 1% |
| 4123 | Soup, vegetable beef, canned, prepared with equal volume water | Soups, Sauces, and Gravies | 2.00 mg | 1% |
| 4124 | Soup, tomato, dry, mix, prepared with water | Soups, Sauces, and Gravies | 2.00 mg | 1% |
| 4125 | Cereals ready-to-eat, QUAKER, Natural Granola Apple Cranberry Almond | Breakfast Cereals | 2.00 mg | 1% |
| 4126 | Formulated bar, MARS SNACKFOOD US, COCOAVIA, Chocolate Almond Snack Bar | Snacks | 2.00 mg | 1% |
| 4127 | Beverages, CYTOSPORT, Muscle Milk, ready-to-drink | Beverages | 2.00 mg | 1% |
| 4128 | Beverages, ABBOTT, ENSURE, Nutritional Shake, Ready-to-Drink | Beverages | 2.00 mg | 1% |
| 4129 | Biscuits, plain or buttermilk, dry mix | Baked Products | 2.00 mg | 1% |
| 4130 | Bread, cornbread, dry mix, enriched (includes corn muffin mix) | Baked Products | 2.00 mg | 1% |
| 4131 | Cookies, raisin, soft-type | Baked Products | 2.00 mg | 1% |
| 4132 | Crackers, standard snack-type, sandwich, with cheese filling | Baked Products | 2.00 mg | 1% |
| 4133 | Cake, yellow, unenriched, dry mix | Baked Products | 2.00 mg | 1% |
| 4134 | Snacks, granola bars, soft, uncoated, peanut butter and chocolate chip | Snacks | 1.00 mg | 0% |
| 4135 | Candies, confectioner's coating, yogurt | Sweets | 1.00 mg | 0% |
| 4136 | Candies, confectioner's coating, peanut butter | Sweets | 1.00 mg | 0% |
| 4137 | Sherbet, orange | Sweets | 1.00 mg | 0% |
| 4138 | Candies, carob, unsweetened | Sweets | 1.00 mg | 0% |
| 4139 | Candies, YORK Peppermint Pattie | Sweets | 1.00 mg | 0% |
| 4140 | Restaurant, Latino, black bean soup | Restaurant Foods | 1.00 mg | 0% |
| 4141 | Frozen novelties, ice cream type, chocolate or caramel covered, with nuts | Sweets | 1.00 mg | 0% |
| 4142 | Babyfood, dessert, banana yogurt, strained | Baby Foods | 1.00 mg | 0% |
| 4143 | Candies, YORK BITES | Sweets | 1.00 mg | 0% |
| 4144 | Puddings, chocolate, ready-to-eat | Sweets | 1.00 mg | 0% |
| 4145 | Puddings, tapioca, ready-to-eat, fat free | Sweets | 1.00 mg | 0% |
| 4146 | Puddings, chocolate, ready-to-eat, fat free | Sweets | 1.00 mg | 0% |
| 4147 | Syrups, chocolate, fudge-type | Sweets | 1.00 mg | 0% |
| 4148 | Cheese puffs and twists, corn based, baked, low fat | Snacks | 1.00 mg | 0% |
| 4149 | Rice and vermicelli mix, rice pilaf flavor, unprepared | Meals, Entrees, and Side Dishes | 1.00 mg | 0% |
| 4150 | Pasta mix, classic cheeseburger macaroni, unprepared | Meals, Entrees, and Side Dishes | 1.00 mg | 0% |
Related nutrients
Build a recipe with these ingredients
Try Nutrifax free