Your body makes most of the cholesterol it needs. Dietary cholesterol does reach your bloodstream, but how much depends on your gut bacteria, genes, and what else you eat alongside it. This ranking shows the raw amount per 100 g; not how much will actually enter your blood.
Cholesterol lives almost entirely in animal tissues: meat, organ meats, eggs, and dairy. Plant foods contain none. When you read this ranking, remember that no single food determines your blood cholesterol. Your overall diet pattern, body weight, and genetics matter far more.
FDA daily value: 300 mg
Selling a product with cholesterol? Generate a print-ready nutrition label from your recipe.
Showing 1201–1250 of 7,132 foods
| # | Food | Category | Per 100 g | % DV | Source |
|---|---|---|---|---|---|
| 1201 | Goose, domesticated, meat only, roasted | Poultry Products | 96.00 mg | 32% | CNF |
| 1202 | Mollusks, octopus, common, boiled or steamed | Finfish and Shellfish Products | 96.00 mg | 32% | CNF |
| 1203 | Fish, shad, American, baked or broiled | Finfish and Shellfish Products | 96.00 mg | 32% | CNF |
| 1204 | Lamb, Australian, imported, fresh, rack, roast, frenched, bone-in, separable lean only, trimmed to 1/8" fat, cooked, roasted | Lamb, Veal, and Game Products | 96.00 mg | 32% | USDA_SR |
| 1205 | Chicken, thigh, meat and skin, raw | Poultry Products | 95.50 mg | 32% | USDA_FF |
| 1206 | Pork, fresh, shoulder, arm picnic, separable lean only, cooked, roasted | Pork Products | 95.00 mg | 32% | USDA_SR |
| 1207 | Pork, fresh, shoulder, blade, boston (steaks), separable lean and fat, cooked, broiled | Pork Products | 95.00 mg | 32% | USDA_SR |
| 1208 | Snacks, pork skins, plain | Snacks | 95.00 mg | 32% | USDA_SR |
| 1209 | Fish, mackerel, salted | Finfish and Shellfish Products | 95.00 mg | 32% | USDA_SR |
| 1210 | Beef, retail cuts, separable fat, cooked | Beef Products | 95.00 mg | 32% | USDA_SR |
| 1211 | Beef, rib, eye, small end (ribs 10- 12) separable lean only, trimmed to 0" fat, select, cooked, broiled | Beef Products | 95.00 mg | 32% | USDA_SR |
| 1212 | Beef, shoulder top blade steak, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 95.00 mg | 32% | USDA_SR |
| 1213 | T.G.I. FRIDAY'S, classic sirloin steak (10 oz) | Restaurant Foods | 95.00 mg | 32% | USDA_SR |
| 1214 | Beef, shoulder top blade steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Beef Products | 95.00 mg | 32% | USDA_SR |
| 1215 | Noodles, egg, spinach, enriched, dry | Cereal Grains and Pasta | 95.00 mg | 32% | USDA_SR |
| 1216 | Sea lion, Steller, fat (Alaska Native) | American Indian/Alaska Native Foods | 95.00 mg | 32% | USDA_SR |
| 1217 | Potato pancakes | Vegetables and Vegetable Products | 95.00 mg | 32% | USDA_SR |
| 1218 | Beef, round, bottom round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | Beef Products | 95.00 mg | 32% | USDA_SR |
| 1219 | Beef, round, bottom round, steak, separable lean only, trimmed to 0" fat, choice, cooked, braised | Beef Products | 95.00 mg | 32% | USDA_SR |
| 1220 | Beef, chuck eye Country-Style ribs, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, braised | Beef Products | 95.00 mg | 32% | USDA_SR |
| 1221 | Cheese, Mexican blend | Dairy and Egg Products | 95.00 mg | 32% | USDA_SR |
| 1222 | Lard | Fats and Oils | 95.00 mg | 32% | USDA_SR |
| 1223 | Lamb, New Zealand, imported, square-cut shoulder chops, separable lean and fat, cooked, braised | Lamb, Veal, and Game Products | 95.00 mg | 32% | USDA_SR |
| 1224 | Game meat, antelope, raw | Lamb, Veal, and Game Products | 95.00 mg | 32% | USDA_SR |
| 1225 | Turkey, mechanically deboned, from turkey frames, raw | Poultry Products | 95.00 mg | 32% | USDA_SR |
| 1226 | Beef, Australian, imported, Wagyu, seam fat, Aust. marble score 4/5, raw | Beef Products | 95.00 mg | 32% | USDA_SR |
| 1227 | Fish, salmon, chum, cooked, dry heat | Finfish and Shellfish Products | 95.00 mg | 32% | USDA_SR |
| 1228 | Animal fat, bacon grease | Fats and Oils | 95.00 mg | 32% | USDA_SR |
| 1229 | Chicken, stewing, dark meat, meat only, cooked, stewed | Poultry Products | 95.00 mg | 32% | USDA_SR |
| 1230 | Lamb, loin, separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted | Lamb, Veal, and Game Products | 95.00 mg | 32% | USDA_SR |
| 1231 | Lamb, loin, separable lean only, trimmed to 1/4" fat, choice, cooked, broiled | Lamb, Veal, and Game Products | 95.00 mg | 32% | USDA_SR |
| 1232 | Lamb, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, cooked, broiled | Lamb, Veal, and Game Products | 95.00 mg | 32% | USDA_SR |
| 1233 | Lamb, shoulder, blade, separable lean and fat, trimmed to 1/8" fat, choice, cooked, broiled | Lamb, Veal, and Game Products | 95.00 mg | 32% | USDA_SR |
| 1234 | Veal, breast, separable fat, cooked | Lamb, Veal, and Game Products | 95.00 mg | 32% | USDA_SR |
| 1235 | Chicken, dark meat, drumstick, meat and skin, with added solution, raw | Poultry Products | 95.00 mg | 32% | USDA_SR |
| 1236 | Chicken, dark meat, thigh, meat and skin, with added solution, raw | Poultry Products | 95.00 mg | 32% | USDA_SR |
| 1237 | Beef, New Zealand, imported, brisket point end, separable lean only, cooked, braised | Beef Products | 95.00 mg | 32% | USDA_SR |
| 1238 | Beef, New Zealand, imported, chuck eye roll, separable lean and fat, cooked, braised | Beef Products | 95.00 mg | 32% | USDA_SR |
| 1239 | Cheese, colby | Dairy and Egg Products | 95.00 mg | 32% | USDA_SR |
| 1240 | Beef, Australian, imported, Wagyu, external fat, Aust. marble score 9, raw | Beef Products | 95.00 mg | 32% | USDA_SR |
| 1241 | Lamb, shoulder, blade, separable lean and fat, trimmed to 1/4" fat, choice, cooked, broiled | Lamb, Veal, and Game Products | 95.00 mg | 32% | USDA_SR |
| 1242 | Squab, (pigeon), meat and skin, raw | Poultry Products | 95.00 mg | 32% | USDA_SR |
| 1243 | Cheese, colby | Dairy and Egg Products | 95.00 mg | 32% | CNF |
| 1244 | Beef, chuck, blade roast, boneless, lean, cooked, braised | Beef Products | 95.00 mg | 32% | CNF |
| 1245 | Beef, chuck, blade roast, boneless, lean and fat, 3mm (1/8'') trim, cooked, braised | Beef Products | 95.00 mg | 32% | CNF |
| 1246 | Cheese, Mexican blend | Dairy and Egg Products | 95.00 mg | 32% | CNF |
| 1247 | Fish, mackerel, salted | Finfish and Shellfish Products | 95.00 mg | 32% | CNF |
| 1248 | Animal fat, bacon grease | Fats and Oils | 95.00 mg | 32% | CNF |
| 1249 | Turkey, tom, drumstick, meat and skin, raw | Poultry Products | 95.00 mg | 32% | CNF |
| 1250 | Animal fat, lard (pork) | Fats and Oils | 95.00 mg | 32% | CNF |
Need this on a label? Turn these foods into a print-ready Nutrition Facts label.
Make a labelBuild a recipe from any of these ingredients and export a print-ready FDA or Canada Nutrition Facts label. Free.